Çeyrek Final
) # Ken Rosewall (3. Tur) # Arthur Ashe (Yarı Final) # John Newcombe (Final) # Clark Graebner (Çeyrek Final
) # Cliff Drysdale (Çeyrek Final
)- Roy Emerson (4. Tur)
- Andrés Gimeno
(4. Tur) - Fred Stolle (4. Tur)
- Richard Pancho Gonzales
(4. Tur) - Raymond Moore (1. Tur)
- Bob Hewitt
(1. Tur) - Dennis Ralston (4. Tur)
- Stan Smith
(4. Tur) EşleşmeÇeyrek Final
Rod Laver | RD3-seed1=1 | RD3-score1-1=6 | RD3-score1-2=5 | RD3-score1-3=6 | RD3-score1-4=6 | RD3-team2= John Newcombe | RD3-seed2=6 | RD3-score2-1=4 | RD3-score2-2=7 | RD3-score2-3=4 | RD3-score2-4=4 | RD2-team1= Rod Laver | RD2-seed1=1 | RD2-score1-1=2 | RD2-score1-2=6 | RD2-score1-3=9 | RD2-score1-4=6 | RD2-team2= Arthur Ashe | RD2-seed2=5 | RD2-score2-1=6 | RD2-score2-2=2 | RD2-score2-3=7 | RD2-score2-4=0 | RD2-team3= John Newcombe | RD2-seed3=6 | RD2-score3-1=3 | RD2-score3-2=6 | RD2-score3-3=14 | RD2-score3-4=6 | RD2-team4= Tony Roche | RD2-seed4=2 | RD2-score4-1=6 | RD2-score4-2=1 | RD2-score4-3=12 | RD2-score4-4=4 | RD1-team1= Rod Laver | RD1-seed1=1 | RD1-score1-1=6 | RD1-score1-2=6 | RD1-score1-3=6 | RD1-team2= Cliff Drysdale | RD1-seed2=8 | RD1-score2-1=4 | RD1-score2-2=2 | RD1-score2-3=3 | RD1-team3= Robert Lutz | RD1-seed3= | RD1-score3-1=4 | RD1-score3-2=2 | RD1-score3-3=6 | RD1-score3-4=5 | RD1-team4= Arthur Ashe | RD1-seed4=5 | RD1-score4-1=6 | RD1-score4-2=6 | RD1-score4-3=4 | RD1-score4-4=7 | RD1-team5= John Newcombe | RD1-seed5=6 | RD1-score5-1=8 | RD1-score5-2=3 | RD1-score5-3=6 | RD1-score5-4=7 | RD1-team6= Tom Okker | RD1-seed6=3 | RD1-score6-1=6 | RD1-score6-2=6 | RD1-score6-3=1 | RD1-score6-4=5 | RD1-team7= Clark Graebner | RD1-seed7=7 | RD1-score7-1=6 | RD1-score7-2=6 | RD1-score7-3=3 | RD1-score7-4=4 | RD1-score7-5=9 | RD1-team8= Tony Roche | RD1-seed8=2 | RD1-score8-1=4 | RD1-score8-2=4 | RD1-score8-3=6 | RD1-score8-4=6 | RD1-score8-5=11 }}Bölüm 1
R Laver | RD4-seed01=1 | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=7 | RD4-score01-4=3 | RD4-score01-5=6 | RD4-team02= S Smith | RD4-seed02=16 | RD4-score02-1=4 | RD4-score02-2=2 | RD4-score02-3=9 | RD4-score02-4=6 | RD4-score02-5=3 | RD3-team01= R Laver | RD3-seed01=1 | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-team02= J Leschly | RD3-seed02= | RD3-score02-1=3 | RD3-score02-2=3 | RD3-score02-3=3 | RD3-team03= S Smith | RD3-seed03=16 | RD3-score03-1=3 | RD3-score03-2=9 | RD3-score03-3=6 | RD3-score03-4=6 | RD3-team04= W Bowrey | RD3-seed04= | RD3-score04-1=6 | RD3-score04-2=7 | RD3-score04-3=3 | RD3-score04-4=4 | RD2-team01= R Laver | RD2-seed01=1 | RD2-score01-1=3 | RD2-score01-2=4 | RD2-score01-3=6 | RD2-score01-4=6 | RD2-score01-5=6 | RD2-team02= P Lall | RD2-seed02= | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=3 | RD2-score02-4=0 | RD2-score02-5=0 | RD2-team03= J Leschly | RD2-seed03= | RD2-score03-1=6 | RD2-score03-2=22 | RD2-score03-3=6 | RD2-team04=JL Rouyer | RD2-seed04= | RD2-score04-1=4 | RD2-score04-2=20 | RD2-score04-3=4 | RD2-team05= S Smith | RD2-seed05=16 | RD2-score05-1=6 | RD2-score05-2=7 | RD2-score05-3=6 | RD2-team06= D Lloyd | RD2-seed06= | RD2-score06-1=3 | RD2-score06-2=5 | RD2-score06-3=1 | RD2-team07= W Bowrey | RD2-seed07= | RD2-score07-1=8 | RD2-score07-2=6 | RD2-score07-3=6 | RD2-team08= G Goven | RD2-seed08= | RD2-score08-1=6 | RD2-score08-2=4 | RD2-score08-3=3 | RD1-team01= R Laver | RD1-seed01=1 | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-team02= N Pietrangeli | RD1-seed02= | RD1-score02-1=1 | RD1-score02-2=2 | RD1-score02-3=2 | RD1-team03= C Steele Iii | RD1-seed03=Q | RD1-score03-1=4 | RD1-score03-2=12 | RD1-score03-3=8 | RD1-score03-4=6 | RD1-team04= P Lall | RD1-seed04= | RD1-score04-1=6 | RD1-score04-2=10 | RD1-score04-3=10 | RD1-score04-4=8 | RD1-team05= J Leschly | RD1-seed05= | RD1-score05-1=6 | RD1-score05-2=7 | RD1-score05-3=6 | RD1-team06= K Fletcher | RD1-seed06= | RD1-score06-1=4 | RD1-score06-2=5 | RD1-score06-3=2 | RD1-team07= JL Rouyer | RD1-seed07= | RD1-score07-1=6 | RD1-score07-2=5 | RD1-score07-3=6 | RD1-score07-4=5 | RD1-score07-5=6 | RD1-team08= B Geraghty | RD1-seed08=LL | RD1-score08-1=2 | RD1-score08-2=7 | RD1-score08-3=4 | RD1-score08-4=7 | RD1-score08-5=3 | RD1-team09= S Smith | RD1-seed09=16 | RD1-score09-1=20 | RD1-score09-2=6 | RD1-score09-3=9 | RD1-score09-4=4 | RD1-score09-5=6 | RD1-team10= A Stone | RD1-seed10= | RD1-score10-1=22 | RD1-score10-2=4 | RD1-score10-3=7 | RD1-score10-4=6 | RD1-score10-5=3 | RD1-team11= D Lloyd | RD1-seed11= | RD1-score11-1=8 | RD1-score11-2=6 | RD1-score11-3=7 | RD1-team12= I Gulyás | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=4 | RD1-score12-3=5 | RD1-team13= D Dell | RD1-seed13= | RD1-score13-1=3 | RD1-score13-2=6 | RD1-score13-3=2 | RD1-score13-4=1 | RD1-team14= W Bowrey | RD1-seed14= | RD1-score14-1=6 | RD1-score14-2=3 | RD1-score14-3=6 | RD1-score14-4=6 | RD1-team15= T Koch | RD1-seed15= | RD1-score15-1=8 | RD1-score15-2=3 | RD1-score15-3=7 | RD1-score15-4=3 | RD1-score15-5=4 | RD1-team16= G Goven | RD1-seed16= | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=5 | RD1-score16-4=6 | RD1-score16-5=6 }}Bölüm 2
C Drysdale | RD4-seed01=8 | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3=0 | RD4-score01-4=6 | RD4-score01-5=9 | RD4-team02= R Emerson | RD4-seed02=9 | RD4-score02-1=4 | RD4-score02-2=8 | RD4-score02-3=6 | RD4-score02-4=3 | RD4-score02-5=7 | RD3-team01=C Drysdale | RD3-seed01=8 | RD3-score01-1=6 | RD3-score01-2=11 | RD3-score01-3=6 | RD3-team02= M Cox | RD3-seed02= | RD3-score02-1=2 | RD3-score02-2=9 | RD3-score02-3=4 | RD3-team03= R Emerson | RD3-seed03=9 | RD3-score03-1=7 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-team04=N Kalogeropoulos | RD3-seed04= | RD3-score04-1=5 | RD3-score04-2=3 | RD3-score04-3=2 | RD2-team01= C Drysdale | RD2-seed01=8 | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=11 | RD2-score01-4=6 | RD2-team02=O Davidson | RD2-seed02= | RD2-score02-1=4 | RD2-score02-2=4 | RD2-score02-3=13 | RD2-score02-4=2 | RD2-team03=I Ţiriac | RD2-seed03= | RD2-score03-1=6 | RD2-score03-2=8 | RD2-score03-3=7 | RD2-score03-4=10 | RD2-team04= M Cox | RD2-seed04= | RD2-score04-1=2 | RD2-score04-2=10 | RD2-score04-3=9 | RD2-score04-4=12 | RD2-team05=R Emerson | RD2-seed05=9 | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-team06=S Matthews | RD2-seed06= | RD2-score06-1=3 | RD2-score06-2=1 | RD2-score06-3=2 | RD2-team07=V Korotkov | RD2-seed07= | RD2-score07-1=6 | RD2-score07-2=4 | RD2-score07-3=3 | RD2-score07-4=6 | RD2-score07-5=3 | RD2-team08=N Kalogeropoulos | RD2-seed08= | RD2-score08-1=2 | RD2-score08-2=6 | RD2-score08-3=6 | RD2-score08-4=3 | RD2-score08-5=6 | RD1-team01= C Drysdale | RD1-seed01=8 | RD1-score01-1=7 | RD1-score01-2=7 | RD1-score01-3=9 | RD1-team02= P Hombergen | RD1-seed02= | RD1-score02-1=5 | RD1-score02-2=5 | RD1-score02-3=7 | RD1-team03= O Davidson | RD1-seed03= | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-team04= J Paish | RD1-seed04=Q | RD1-score04-1=1 | RD1-score04-2=2 | RD1-score04-3=3 | RD1-team05= B Phillips-Moore | RD1-seed05= | RD1-score05-1=5 | RD1-score05-2=4 | RD1-score05-3=6 | RD1-score05-4=1 | RD1-team06= I Ţiriac | RD1-seed06= | RD1-score06-1=7 | RD1-score06-2=6 | RD1-score06-3=4 | RD1-score06-4=6 | RD1-team07= M Cox | RD1-seed07= | RD1-score07-1=7 | RD1-score07-2=6 | RD1-score07-3=6 | RD1-team08= M Orantes | RD1-seed08= | RD1-score08-1=5 | RD1-score08-2=4 | RD1-score08-3=3 | RD1-team09= R Emerson | RD1-seed09=9 | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3=6 | RD1-team10= P Pokorny | RD1-seed10=LL | RD1-score10-1=1 | RD1-score10-2=1 | RD1-score10-3=1 | RD1-team11= J Clifton | RD1-seed11=Q | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3=4 | RD1-score11-4=6 | RD1-score11-5=5 | RD1-team12= S Matthews | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=3 | RD1-score12-3=6 | RD1-score12-4=2 | RD1-score12-5=7 | RD1-team13= V Korotkov | RD1-seed13= | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3=8 | RD1-team14= M Sangster | RD1-seed14= | RD1-score14-1=4 | RD1-score14-2=3 | RD1-score14-3=6 | RD1-team15= N Kalogeropoulos | RD1-seed15= | RD1-score15-1=6 | RD1-score15-2=6 | RD1-score15-3=6 | RD1-team16= J Fillol Sr. | RD1-seed16= | RD1-score16-1=2 | RD1-score16-2=2 | RD1-score16-3=4 }}Bölüm 3
R Lutz | RD4-seed01= | RD4-score01-1=9 | RD4-score01-2=4 | RD4-score01-3=3 | RD4-score01-4=6 | RD4-score01-5=6 | RD4-team02= J Alexander | RD4-seed02= | RD4-score02-1=7 | RD4-score02-2=6 | RD4-score02-3=6 | RD4-score02-4=4 | RD4-score02-5=4 | RD3-team01= K Rosewall | RD3-seed01=4 | RD3-score01-1=6 | RD3-score01-2=9 | RD3-score01-3=3 | RD3-score01-4=2 | RD3-team02=R Lutz | RD3-seed02= | RD3-score02-1=8 | RD3-score02-2=7 | RD3-score02-3=6 | RD3-score02-4=6 | RD3-team03=J Alexander | RD3-seed03= | RD3-score03-1=6 | RD3-score03-2=8 | RD3-score03-3=13 | RD3-score03-4=3 | RD3-score03-5=6 | RD3-team04= T Addison | RD3-seed04= | RD3-score04-1=3 | RD3-score04-2=10 | RD3-score04-3=11 | RD3-score04-4=6 | RD3-score04-5=3 | RD2-team01=K Rosewall | RD2-seed01=4 | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3=8 | RD2-team02= R Taylor | RD2-seed02= | RD2-score02-1=1 | RD2-score02-2=4 | RD2-score02-3=6 | RD2-team03=R Lutz | RD2-seed03= | RD2-score03-1=2 | RD2-score03-2=4 | RD2-score03-3=6 | RD2-score03-4=6 | RD2-score03-5=7 | RD2-team04= J Kodeš | RD2-seed04= | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=1 | RD2-score04-4=2 | RD2-score04-5=5 | RD2-team05=J Alexander | RD2-seed05= | RD2-score05-1=7 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-team06= O Parun | RD2-seed06= | RD2-score06-1=5 | RD2-score06-2=4 | RD2-score06-3=3 | RD2-team07= J Courcol | RD2-seed07= | RD2-score07-1=3 | RD2-score07-2=2 | RD2-score07-3=6 | RD2-score07-4=5 | RD2-team08=T Addison | RD2-seed08= | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=3 | RD2-score08-4=7 | RD1-team01= K Rosewall | RD1-seed01=4 | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-team02= W Gasiorek | RD1-seed02= | RD1-score02-1=1 | RD1-score02-2=1 | RD1-score02-3=2 | RD1-team03= R Taylor | RD1-seed03= | RD1-score03-1=6 | RD1-score03-2=13 | RD1-score03-3=6 | RD1-team04= EV Seixas | RD1-seed04= | RD1-score04-1=4 | RD1-score04-2=11 | RD1-score04-3=2 | RD1-team05= R Lutz | RD1-seed05= | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-team06= S Koudelka | RD1-seed06=Q | RD1-score06-1=1 | RD1-score06-2=1 | RD1-score06-3=0 | RD1-team07= J Kodeš | RD1-seed07= | RD1-score07-1=6 | RD1-score07-2=3 | RD1-score07-3=5 | RD1-score07-4=6 | RD1-score07-5=6 | RD1-team08= P Cornejo | RD1-seed08= | RD1-score08-1=3 | RD1-score08-2=6 | RD1-score08-3=7 | RD1-score08-4=3 | RD1-score08-5=1 | RD1-team09= R Moore | RD1-seed09=13 | RD1-score09-1=3 | RD1-score09-2=2 | RD1-score09-3=11 | RD1-score09-4=4 | RD1-team10= J Alexander | RD1-seed10= | RD1-score10-1=6 | RD1-score10-2=6 | RD1-score10-3=9 | RD1-score10-4=6 | RD1-team11= G Forbes | RD1-seed11= | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3=3 | RD1-team12= O Parun | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=8 | RD1-score12-3=6 | RD1-team13= A McDonald | RD1-seed13=Q | RD1-score13-1=5 | RD1-score13-2=5 | RD1-score13-3=6 | RD1-team14= J Courcol | RD1-seed14= | RD1-score14-1=7 | RD1-score14-2=7 | RD1-score14-3=8 | RD1-team15= T Addison | RD1-seed15= | RD1-score15-1=9 | RD1-score15-2=6 | RD1-score15-3=6 | RD1-team16= E Zuleta | RD1-seed16=LL | RD1-score16-1=7 | RD1-score16-2=3 | RD1-score16-3=3 }}Bölüm 4
A Ashe | RD4-seed01=5 | RD4-score01-1=7 | RD4-score01-2=4 | RD4-score01-3=6 | RD4-score01-4=6 | RD4-team02= RP Gonzales | RD4-seed02=12 | RD4-score02-1=5 | RD4-score02-2=6 | RD4-score02-3=3 | RD4-score02-4=3 | RD3-team01= A Ashe | RD3-seed01=5 | RD3-score01-1=6 | RD3-score01-2=1 | RD3-score01-3=6 | RD3-score01-4=13 | RD3-score01-5=12 | RD3-team02= G Stilwell | RD3-seed02= | RD3-score02-1=2 | RD3-score02-2=6 | RD3-score02-3=2 | RD3-score02-4=15 | RD3-score02-5=10 | RD3-team03= RP Gonzales | RD3-seed03=12 | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3=6 | RD3-team04= T Edlefsen | RD3-seed04= | RD3-score04-1=4 | RD3-score04-2=3 | RD3-score04-3=2 | RD2-team01= A Ashe | RD2-seed01=5 | RD2-score01-1=3 | RD2-score01-2=4 | RD2-score01-3=6 | RD2-score01-4=6 | RD2-score01-5=6 | RD2-team02=T Ryan | RD2-seed02= | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=3 | RD2-score02-4=2 | RD2-score02-5=2 | RD2-team03= G Stilwell | RD2-seed03= | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3=6 | RD2-team04= I Buding | RD2-seed04= | RD2-score04-1=3 | RD2-score04-2=2 | RD2-score04-3=4 | RD2-team05= RP Gonzales | RD2-seed05=12 | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-team06= ON Bengtson | RD2-seed06= | RD2-score06-1=4 | RD2-score06-2=3 | RD2-score06-3=3 | RD2-team07= T Edlefsen | RD2-seed07= | RD2-score07-1=8 | RD2-score07-2=6 | RD2-score07-3=4 | RD2-score07-4=5 | RD2-score07-5=6 | RD2-team08= R Keldie | RD2-seed08= | RD2-score08-1=6 | RD2-score08-2=3 | RD2-score08-3=6 | RD2-score08-4=7 | RD2-score08-5=4 | RD1-team01= A Ashe | RD1-seed01=5 | RD1-score01-1=1 | RD1-score01-2=11 | RD1-score01-3=6 | RD1-score01-4=7 | RD1-team02= M Riessen | RD1-seed02= | RD1-score02-1=6 | RD1-score02-2=9 | RD1-score02-3=3 | RD1-score02-4=5 | RD1-team03= T Ulrich | RD1-seed03= | RD1-score03-1=6 | RD1-score03-2=4 | RD1-score03-3=4 | RD1-score03-4=7 | RD1-team04= T Ryan | RD1-seed04= | RD1-score04-1=4 | RD1-score04-2=6 | RD1-score04-3=6 | RD1-score04-4=9 | RD1-team05= G Stilwell | RD1-seed05= | RD1-score05-1=6 | RD1-score05-2=3 | RD1-score05-3=8 | RD1-score05-4=6 | RD1-score05-5=6 | RD1-team06= K Wooldridge | RD1-seed06= | RD1-score06-1=2 | RD1-score06-2=6 | RD1-score06-3=6 | RD1-score06-4=4 | RD1-score06-5=1 | RD1-team07= A Mills | RD1-seed07= | RD1-score07-1=6 | RD1-score07-2=2 | RD1-score07-3=6 | RD1-score07-4=5 | RD1-score07-5=12 | RD1-team08= I Buding | RD1-seed08= | RD1-score08-1=2 | RD1-score08-2=6 | RD1-score08-3=4 | RD1-score08-4=7 | RD1-score08-5=14 | RD1-team09= RP Gonzales | RD1-seed09=12 | RD1-score09-1=22 | RD1-score09-2=1 | RD1-score09-3=16 | RD1-score09-4=6 | RD1-score09-5=11 | RD1-team10= C Pasarell | RD1-seed10= | RD1-score10-1=24 | RD1-score10-2=6 | RD1-score10-3=14 | RD1-score10-4=3 | RD1-score10-5=9 | RD1-team11= J Barrett | RD1-seed11= | RD1-score11-1=4 | RD1-score11-2=4 | RD1-score11-3=2 | RD1-team12= ON Bengtson | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=6 | RD1-team13= T Edlefsen | RD1-seed13= | RD1-score13-1=6 | RD1-score13-2=3 | RD1-score13-3=9 | RD1-score13-4=6 | RD1-team14= R Barth | RD1-seed14= | RD1-score14-1=3 | RD1-score14-2=6 | RD1-score14-3=7 | RD1-score14-4=3 | RD1-team15= R Keldie | RD1-seed15= | RD1-score15-1=12 | RD1-score15-2=4 | RD1-score15-3=6 | RD1-score15-4=6 | RD1-team16= S Likhachev | RD1-seed16= | RD1-score16-1=10 | RD1-score16-2=6 | RD1-score16-3=4 | RD1-score16-4=4 }}Bölüm 5
F Stolle | RD4-seed01=11 | RD4-score01-1=4 | RD4-score01-2=5 | RD4-score01-3=6 | RD4-score01-4=3 | RD4-team02=J Newcombe | RD4-seed02=6 | RD4-score02-1=6 | RD4-score02-2=7 | RD4-score02-3=3 | RD4-score02-4=6 | RD3-team01=M Holeček | RD3-seed01= | RD3-score01-1=2 | RD3-score01-2=4 | RD3-score01-3=2 | RD3-team02=F Stolle | RD3-seed02=11 | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=6 | RD3-team03=M Anderson | RD3-seed03= | RD3-score03-1=2 | RD3-score03-2=3 | RD3-score03-3=1 | RD3-team04=J Newcombe | RD3-seed04=6 | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=6 | RD2-team01=G Battrick | RD2-seed01= | RD2-score01-1=3 | RD2-score01-2=7 | RD2-score01-3=1 | RD2-score01-4=6 | RD2-score01-5=3 | RD2-team02=M Holeček | RD2-seed02= | RD2-score02-1=6 | RD2-score02-2=5 | RD2-score02-3=6 | RD2-score02-4=4 | RD2-score02-5=6 | RD2-team03=R Maud | RD2-seed03= | RD2-score03-1=17 | RD2-score03-2=6 | RD2-score03-3=0 | RD2-score03-4=5 | RD2-team04=F Stolle | RD2-seed04=11 | RD2-score04-1=19 | RD2-score04-2=2 | RD2-score04-3=6 | RD2-score04-4=7 | RD2-team05=M Anderson | RD2-seed05= | RD2-score05-1=13 | RD2-score05-2=8 | RD2-score05-3=6 | RD2-team06=J Cooper | RD2-seed06= | RD2-score06-1=11 | RD2-score06-2=6 | RD2-score06-3=4 | RD2-team07=B Fairlie | RD2-seed07= | RD2-score07-1=5 | RD2-score07-2=4 | RD2-score07-3=4 | RD2-team08= J Newcombe | RD2-seed08=6 | RD2-score08-1=7 | RD2-score08-2=6 | RD2-score08-3=6 | RD1-team01= G Battrick | RD1-seed01= | RD1-score01-1=6 | RD1-score01-2=3 | RD1-score01-3=4 | RD1-score01-4=6 | RD1-score01-5=6 | RD1-team02= T Nowicki | RD1-seed02=LL | RD1-score02-1=4 | RD1-score02-2=6 | RD1-score02-3=6 | RD1-score02-4=4 | RD1-score02-5=4 | RD1-team03= M Holeček | RD1-seed03= | RD1-score03-1=6 | RD1-score03-2=5 | RD1-score03-3=11 | RD1-score03-4=6 | RD1-team04= E Van Dillen | RD1-seed04=Q | RD1-score04-1=3 | RD1-score04-2=7 | RD1-score04-3=9 | RD1-score04-4=4 | RD1-team05= R Maud | RD1-seed05= | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-team06= K Yanagi | RD1-seed06=LL | RD1-score06-1=4 | RD1-score06-2=1 | RD1-score06-3=2 | RD1-team07= P Hutchins | RD1-seed07= | RD1-score07-1=4 | RD1-score07-2=8 | RD1-score07-3=4 | RD1-team08= F Stolle | RD1-seed08=11 | RD1-score08-1=6 | RD1-score08-2=10 | RD1-score08-3=6 | RD1-team09= D Contet | RD1-seed09= | RD1-score09-1=4 | RD1-score09-2=9 | RD1-score09-3=8 | RD1-score09-4=4 | RD1-team10= M Anderson | RD1-seed10= | RD1-score10-1=6 | RD1-score10-2=11 | RD1-score10-3=6 | RD1-score10-4=6 | RD1-team11= J Ulrich | RD1-seed11= | RD1-score11-1=1 | RD1-score11-2=4 | RD1-score11-3=6 | RD1-score11-4=4 | RD1-team12= J Cooper | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=1 | RD1-score12-4=6 | RD1-team13= B Fairlie | RD1-seed13= | RD1-score13-1=6 | RD1-score13-2=8 | RD1-score13-3=6 | RD1-team14= P Rodríguez | RD1-seed14= | RD1-score14-1=2 | RD1-score14-2=6 | RD1-score14-3=3 | RD1-team15= N Pilić | RD1-seed15= | RD1-score15-1=10 | RD1-score15-2=4 | RD1-score15-3=6 | RD1-score15-4=5 | RD1-team16= J Newcombe | RD1-seed16=6 | RD1-score16-1=12 | RD1-score16-2=6 | RD1-score16-3=4 | RD1-score16-4=7 }}Bölüm 6
W Higgins | RD1-seed01=Q | RD1-score01-1=4 | RD1-score01-2=2 | RD1-score01-3=4 | RD1-team02= R Wilson | RD1-seed02= | RD1-score02-1=6 | RD1-score02-2=6 | RD1-score02-3=6 | RD1-team03= Z Franulović | RD1-seed03= | RD1-score03-1=7 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-score03-4=7 | RD1-score03-5=10 | RD1-team04= T Lejus | RD1-seed04= | RD1-score04-1=5 | RD1-score04-2=8 | RD1-score04-3=3 | RD1-score04-4=9 | RD1-score04-5=8 | RD1-team05= B Carmichael | RD1-seed05= | RD1-score05-1=5 | RD1-score05-2=6 | RD1-score05-3=7 | RD1-score05-4=6 | RD1-team06= J Mandarino | RD1-seed06= | RD1-score06-1=7 | RD1-score06-2=1 | RD1-score06-3=5 | RD1-score06-4=4 | RD1-team07= C Richey | RD1-seed07= | RD1-score07-1=0 | RD1-score07-2=6 | RD1-score07-3=6 | RD1-score07-4=6 | RD1-score07-5=9 | RD1-team08= B Hewitt | RD1-seed08=14 | RD1-score08-1=6 | RD1-score08-2=4 | RD1-score08-3=8 | RD1-score08-4=2 | RD1-score08-5=7 | RD1-team09= R Seegers | RD1-seed09=Q | RD1-score09-1=5 | RD1-score09-2=3 | RD1-score09-3=1 | RD1-team10= D Crealy | RD1-seed10= | RD1-score10-1=7 | RD1-score10-2=6 | RD1-score10-3=6 | RD1-team11= DR Russell | RD1-seed11= | RD1-score11-1=4 | RD1-score11-2=14 | RD1-score11-3=5 | RD1-score11-4=6 | RD1-score11-5=6 | RD1-team12= D Sturdza | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=12 | RD1-score12-3=7 | RD1-score12-4=3 | RD1-score12-5=4 | RD1-team13= R Holmberg | RD1-seed13= | RD1-score13-1=8 | RD1-score13-2=4 | RD1-score13-3=6 | RD1-score13-4=2 | RD1-score13-5=7 | RD1-team14= A Olmedo | RD1-seed14= | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=4 | RD1-score14-4=6 | RD1-score14-5=5 | RD1-team15= I El Shafei | RD1-seed15= | RD1-score15-1=3 | RD1-score15-2=8 | RD1-score15-3=4 | RD1-team16= T Okker | RD1-seed16=3 | RD1-score16-1=6 | RD1-score16-2=10 | RD1-score16-3=6 }}Bölüm 7
P Dent | RD1-seed01= | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-team02= PJF Guzman | RD1-seed02= | RD1-score02-1=4 | RD1-score02-2=2 | RD1-score02-3=3 | RD1-team03= B Giltinan | RD1-seed03= | RD1-score03-1=9 | RD1-score03-2=6 | RD1-score03-3=11 | RD1-score03-4=6 | RD1-score03-5=2 | RD1-team04= F Jauffret | RD1-seed04= | RD1-score04-1=11 | RD1-score04-2=2 | RD1-score04-3=13 | RD1-score04-4=2 | RD1-score04-5=6 | RD1-team05= N Spear | RD1-seed05= | RD1-score05-1=4 | RD1-score05-2=1 | RD1-score05-3=1 | RD1-team06= A Metreveli | RD1-seed06= | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=6 | RD1-team07= F McMillan | RD1-seed07= | RD1-score07-1=3 | RD1-score07-2=4 | RD1-score07-3=6 | RD1-score07-4=1 | RD1-team08= A Gimeno | RD1-seed08=10 | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=3 | RD1-score08-4=6 | RD1-team09= E Scott | RD1-seed09= | RD1-score09-1=16 | RD1-score09-2=4 | RD1-score09-3=4 | RD1-team10= P Barthes | RD1-seed10= | RD1-score10-1=18 | RD1-score10-2=6 | RD1-score10-3=6 | RD1-team11= T Gorman | RD1-seed11= | RD1-score11-1=3 | RD1-score11-2=6 | RD1-score11-3=3 | RD1-score11-4=8 | RD1-score11-5=4 | RD1-team12= I Năstase | RD1-seed12= | RD1-score12-1=6 | RD1-score12-2=4 | RD1-score12-3=6 | RD1-score12-4=6 | RD1-score12-5=6 | RD1-team13= J Brown | RD1-seed13= | RD1-score13-1=9 | RD1-score13-2=6 | RD1-score13-3=7 | RD1-team14= J Bartlett | RD1-seed14=Q | RD1-score14-1=7 | RD1-score14-2=2 | RD1-score14-3=5 | RD1-team15= R Ruffels | RD1-seed15= | RD1-score15-1=4 | RD1-score15-2=6 | RD1-score15-3=3 | RD1-team16= C Graebner | RD1-seed16=7 | RD1-score16-1=6 | RD1-score16-2=8 | RD1-score16-3=6 }}Bölüm 8
