1977 Le Mans 24 Saat Yarışı

Kısaca: 1977 Le Mans 24 Saat yarışı, 45. Dayanıklılık Grand Prix'i olarak yapıldı ve 10 ve 11 Haziran 1977'da koşuldu. ...devamı ☟

1977 Le Mans 24 Saat Yarışı
Önceki: 1976 Sonraki: 1978
İndeks: Yarışlar


1977 Le Mans 24 Saat yarışı, 45. Dayanıklılık Grand Prix`i olarak yapıldı ve 10 ve 11 Haziran 1977`da koşuldu.

Resmi Sonuçlar

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70`ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

Sıra Sınıf No Takım Pilotlar Şasi Motor Tur
1 S+2.0 4 Germany Martini Racing Porsche System Germany Jürgen Barthflagicon|United States Hurley Haywoodflagicon|Belgium Jacky Ickx Porsche 936/77 Porsche Type-935 2.1L Turbo Flat-6 342
2 S+2.0 10 United States Grand Touring Cars Inc.flagicon|France Mirage Renault Australia Vern Schuppanflagicon|France Jean-Pierre Jarier Mirage GR8 Renault 2.0L Turbo V6 331
3 Gr.5 40 France JMS Racing / ASA Cachia France Claude Ballot-Lí©naflagicon|United States Peter Gregg Porsche 935 Porsche Type-935 2.9L Turbo Flat-6 315
4 GTP 88 France Inaltera France Jean Ragnottiflagicon|France Jean Rondeau Inaltera LM77 Ford Cosworth DFV 3.0L V8 315
5 S+2.0 5 United Kingdom Alain de Cadenet United Kingdom Alain de Cadenetflagicon|United Kingdom Chris Craft De Cadenet-Lola LM Ford Cosworth DFV 3.0L V8 315
6 S2.0 20 France Racing Organisation Course (ROC) France Michel Pignardflagicon|France Albert Dufrí©neflagicon|France Jacques Henry Chevron B36 ROC-Chrysler 2.0L I4 303
7 GT 58 Germany Porsche Kremer Racing France Bob Wollekflagicon|Belgium "Steve" flagicon|France Philippe Gurdjian Porsche 934 Porsche 3.0L Turbo Flat-6 298
8 IMSA 71 Italy Luigi Racing Belgium Jean Xhencevalflagicon|Belgium Pierre Dieudonní©flagicon|Italy Spartaco Dini BMW 3.0CSL BMW 3.2L I6 291
9 IMSA 50 France Herví© Poulain France Herví© Poulainflagicon|France Marcel Mignot BMW 320i BMW 2.0L I4 287
10 IMSA 61 France Christian Gouttepifre France Christian Gouttepifreflagicon|France Philippe Malbranflagicon|France Alain Leroux Porsche 911 Carrera RS Porsche 3.0L Flat-6 281
11 S+2.0 2 France Inaltera Italy Lella Lombardiflagicon|Belgium Christine Beckers Inaltera LM77 Ford Cosworth DFV 3.0L V8 279
12 IMSA 70 France JMS Racing / ASA Cachia United Kingdom Simon De Lautourflagicon|France Jean-Pierre Delaunay flagicon|France Jacques Guí©rin Porsche 911 Carrera RSR Porsche 3.0L Flat-6 275
13 S+2.0 1 France Inaltera France Jean-Pierre Beltoiseflagicon|United States Al Holbert Inaltera LM77 Ford Cosworth DFV 3.0L V8 275
14 IMSA 79 France Ravenel Frí©res France Jean-Louis Ravenelflagicon|France Jean Ravenelflagicon|France Jean-Marie Dí©trin Porsche 911 Carrera RS Porsche 3.0L Flat-6 274
15 GTP 86 France WM A.E.R.E.M. France Marcel Mamersflagicon|France Jean-Daniel Rauletflagicon|France Xavier Mathiot WM P76 Peugeot PRV 2.7L V6 274
16 IMSA 75 United States North American Racing Team (NART) France François Migault flagicon|France Lucien Guitteny Ferrari 365 GT4/BB Ferrari 4.4L Flat-12 268
17 GTP 83 United Kingdom SAS Robin Hamilton United Kingdom Robin Hamiltonflagicon|United Kingdom David Preece flagicon|United Kingdom Mike Salmon Aston Martin DBS V8 Aston Martin 5.3L V8 260
18 Gr.5 47 France Anny-Charlotte Verney / BP France Anny-Charlotte Verneyflagicon|France Rení© Metgeflagicon|France Dany Snobeck flagicon|France Hubert Striebig Porsche 911 Carrera RSR Porsche 3.0L Flat-6 254
19 GT 56 France JMS Racing / ASA Cachia France Jean-Louis Bousquetflagicon|France Cyril Grandetflagicon|France Philippe Dagoreau Porsche 934 Porsche 3.0L Turbo Flat-6 253
20 IMSA 77 United States / flagicon|Belgium Wynn`s International United States Dennis Aaseflagicon|United States Robert Kirby flagicon|United States John Hotchkis Porsche 911 Carrera RSR Porsche 3.0L Flat-6 246


Not Classified

Failed to cover 70% of winner`s distance (239 laps)

Pos Class No Team Drivers Chassis Engine Laps
21 S2.0 31 United Kingdom Dorset Racing Associates United Kingdom Ian Harrowerflagicon|Ireland Martin Birraneflagicon|Netherlands Ernst Bergflagicon|United Kingdom Richard Down Lola T290/4S Ford Cosworth BDA 2.0L I4 212


Did Not Finish



Pos Class No Team Drivers Chassis Engine Laps
22 Gr.5 39 Germany Gelo Racing Team Netherlands Toine Hezemansflagicon|Australia Tim Schenken flagicon|Germany Hans Heyer Porsche 935 Porsche Type-935 2.9L Turbo Flat-6 269
23 S+2.0 8 France Renault Sport France Patrick Depaillerflagicon|France Jacques Laffite Renault Alpine A442 Renault 2.0L Turbo V6 289
24 GTX 96 Switzerland GVA Porsche Club Romand Switzerland Andrí© Savaryflagicon|Switzerland Jean-Robert Corthay flagicon|Switzerland Antoine Salamin Porsche 911 Carrera RS Porsche 3.0L Flat-6 ?
25 IMSA 78 United Kingdom Charles Ivey Racing United States John Rulon-Millerflagicon|United Kingdom John Cooper flagicon|United Kingdom Peter Lovett Porsche 911 Carrera RSR Porsche 3.0L Flat-6 198
26 S+2.0 9 France Renault Sport France Jean-Pierre Jabouilleflagicon|United Kingdom Derek Bell Renault Alpine A442 Renault 2.0L Turbo V6 257
27 S2.0 25 France Racing Organisation Course (ROC) Morocco Max Cohen-Olivarflagicon|France Alain Flotard flagicon|France Michel Dubois Chevron B36 ROC-Chrysler 2.0L I4 176
28 IMSA 80 France Bernard Bí©guin France Bernard Bí©guinflagicon|France Rení© Boubetflagicon|France Jean-Claude Briavoine Porsche 911 Carrera RS Porsche 3.0L Flat-6 191
29 GTP 87 France Bernard Decure France Bernard Decureflagicon|France Jean-Luc Thí©rierflagicon|France "Cochise" Alpine A310 Renault PRV 2.7L V6 137
30 S2.0 21 Switzerland P.P. Sauber AG / Fancy Racing Switzerland Eugen Strí¤hlflagicon|Switzerland Peter Bernhard Sauber C5 BMW 2.0L I4 161
31 GT 57 Luxembourg Nicholas Koob Luxembourg Nicholas Koobflagicon|Belgium Willy Braillardflagicon|Ecuador Guillermo Ortega Porsche 934 Porsche 3.0L Turbo Flat-6 116
32 GT 63 France Joël Laplacette France Joël Laplacetteflagicon|France Yves Courage flagicon|France "Sí©golen" Porsche 911 Carrera Porsche 3.0L Flat-6 ?
33 GTP 85 France WM A.E.R.E.M. France Marc Sourdflagicon|France Jean-Louis Lafosseflagicon|France Xavier Mathiot WM P77 Peugeot PRV 2.7L Turbo V6 90
34 GT 59 Switzerland Schiller Racing Team France François Sí©rvaninflagicon|France Laurent Ferrierflagicon|France Franz Hummel Porsche 934 Porsche 3.0L Turbo Flat-6 160
35 S+2.0 7 France Renault Sport France Patrick Tambayflagicon|France Jean-Pierre Jaussaud Renault Alpine A442 Renault 2.0L Turbo V6 158
36 S+2.0 14 France Daniel Broudy France Patrick Perrierflagicon|France Xavier Lapeyre Lola T286 Ford Cosworth DFV 3.0L V8 ?
37 GT 60 Switzerland Schiller Racing Team Switzerland Claude Haldi flagicon|Switzerland Florian Vetsch flagicon|Switzerland Angelo Pallavicino Porsche 934 Porsche 3.0L Turbo Flat-6 ?
38 GT 55 Escuderia Montjuich Juan Fernández Eugenio Baturone Raphael Tarradas Porsche 934 Porsche 3.0L Turbo Flat-6 115
39 Gr.5 48 France Thierry Perrier France Thierry Perrierflagicon|France Jean Belliard Porsche 911 Carrera Porsche 3.0L Flat-6 90
40 S2.0 29 Italy Osella Squadra Corse France Alain Cudiniflagicon|France Raymond Touroul flagicon|Italy Anna Cambiaghi Osella PA5 BMW 2.0L I4 100
41 S2.0 32 Switzerland Andrí© Chevalley Switzerland Andrí© Chevalleyflagicon|France François Trisconi flagicon|United States Wink Bancroft Cheetah G601 BMW 2.0L I4 ?
42 GT 62 France Georges Bourdillat France Georges Bourdillatflagicon|France Bruno Sottyflagicon|France Alain-Michel Bernhard Porsche 911 Carrera Porsche 3.0L Flat-6 ?
43 Gr.5 49 France Hubert Striebig / BP France Guy Chasseuilflagicon|France Hubert Striebig flagicon|Germany Helmut Kirchoffer Porsche 934/5 Porsche Type-935 3.2L Turbo Flat-6 65
44 S+2.0 11 United States Grand Touring Cars Inc.flagicon|France Mirage Renault United States Sam Poseyflagicon|France Michel Leclí¨re Mirage GR8 Renault 2.0L Turbo V6 58
45 GTP 89 France Team Esso Aseptogyl France Christine Dacremontflagicon|France Marianne Hoepfner Lancia Stratos Ferrari Dino 2.4L Turbo V6 37
46 IMSA 76 France Jean-Claude Giroix / Garage du Bac France "Dí©pnic"flagicon|France Jacques Coulon BMW 3.0CSL BMW 3.2L I6 28
47 IMSA 72 Italy Luigi Racing United Kingdom Tom Walkinshawflagicon|Belgium Eddy Joosenflagicon|Belgium Claude de Wael BMW 3.0CSL BMW 3.2L I6 ?
48 Gr.5 41 Germany Martini Racing Porsche System Germany Rolf Stommelen flagicon|Liechtenstein Manfred Schurti Porsche 935/77 Porsche Type-935 2.9L Turbo Flat-6 52
49 S2.0 28 France Jean-Marie Lemerle France Jean-Marie Lemerleflagicon|France Alain Levií©flagicon|France Pierre-François Rousselot Lola T294 ROC-Chrysler 2.0L I4 27
50 S2.0 22 United Kingdom Chandler Ibec Internationalflagicon|United Kingdom Team Lloyd United Kingdom Tony Charnellflagicon|United Kingdom Ian Braceyflagicon|United Kingdom John Hine Chevron B31 Ford Cosworth FVD 2.0L I4 21
51 S+2.0 3 Germany Martini Racing Porsche System Belgium Jacky Ickx flagicon|France Henri Pescarolo Porsche 936/77 Porsche Type-935 2.1L Turbo Flat-6 45
52 S2.0 30 Switzerland G.V.E.A. Switzerland Georges Morandflagicon|Switzerland Christian Blancflagicon|France Frí©deric Alliot Lola T296 Ford Cosworth BDG 2.0L I4 19
53 Gr.5 42 Germany Porsche Kremer Racing United Kingdom John Fitzpatrickflagicon|United Kingdom Guy Edwards flagicon|United Kingdom Nick Faure Porsche 935 K2 Porsche Type-935 2.8L Turbo Flat-6 15
54 Gr.5 38 Germany Gelo Racing Team Australia Tim Schenkenflagicon|Netherlands Toine Hezemans flagicon|Germany Hans Heyer Porsche 935 Porsche Type-935 2.8L Turbo Flat-6 15
55 S+2.0 16 France J. Haran de Chaunac France Didier Pironiflagicon|France Rení© Arnoux flagicon|France Guy Frí©quelin Renault Alpine A442 Renault 2.0L Turbo V6 0

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.