Yarışlar
1979 World Rally Championship event map | ||||
Black = Tarmac | Brown = Gravel | Blue = Snow/Ice | Red = Mixed Surface |
---|
Üreticiler Şampiyonası
1979 World Rally Championship for Manufacturers | Derece | Üretici | Yarışma | Toplampuan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Sweden SWE |
Portugal POR |
Kenya KEN |
Greece GRC |
New Zealand NZL |
Finland FIN |
Canada CAN |
Italy ITA |
France FRA |
United Kingdom GBR |
Ivory Coast CIV |
||||
1 | flagicon|USA Ford | | 16 || 18 || - || 18 || 18 || (16) || 18 || (12) || - || 18 || - | 122 | ||||||||||||
2 | flagicon|Japan Datsun | | (8) || 14 || 18 || 17 || (6) || 14 || 17 || - || - || 16 || 12 | 108 | ||||||||||||
3 | flagicon|Italy Fiat | | 12 || - || 15 || - || - || 18 || - || 16 || 12 || 5 || - | 92 | ||||||||||||
4 | flagicon|Italy Lancia | | - || - || - || - || - || - || - || 18 || 18 || 11 || - | 65 | ||||||||||||
5 | flagicon|Japan Toyota | | - || 16 || - || - || - || 10 || 12 || - || 10 || - || 10 | 58 | ||||||||||||
6 | flagicon|Germany Opel | | 13 || 9 || - || - || - || - || - || 14 || 13 || - || - | 49 | ||||||||||||
7 | flagicon|France Renault | | - || - || - || 13 || - || - || - || - || 17 || - || - | 41 | ||||||||||||
8 | flagicon|Germany Mercedes | | - || - || 17 || - || - || - || - || - || - || - || 18 | 35 | ||||||||||||
9 | flagicon|Germany Porsche | | - || - || - || - || - || - || - || 9 || 15 || - || - | 32 | ||||||||||||
10 | flagicon|UK Vauxhall | | 14 || - || - || - || 10 || - || - || - || - || 7 || - | 31 | ||||||||||||
11 | flagicon|France Peugeot | | - || - || - || - || - || - || 8 || - || 6 || - || 8 | 22 | ||||||||||||
12 | flagicon|Sweden Saab | | 18 || - || - || - || - || - || - || - || - || - || - | 18 | ||||||||||||
13 | flagicon|Japan Mitsubishi | | - || - || - || - || - || - || 13 || - || - || - || - | 13 | ||||||||||||
14 | flagicon|UK Talbot | | - || - || - || - || - || - || - || 12 || - || - || - | 12 | ||||||||||||
15 | flagicon|Germany Audi | | - || 11 || - || - || - || - || - || - || - || - || - | 11 | ||||||||||||
16 | flagicon|Japan Mazda | | - || - || - || - || 10 || - || - || - || - || - || - | 10 | ||||||||||||
17 | flagicon|UK Triumph | | - || - || - || - || - || 7 || - || - || - || - || - | 7 | ||||||||||||
18 | flagicon|Sweden Volvo | | 6 || - || - || - || - || - || - || - || - || - || - | 6 | ||||||||||||
flagicon|Czechoslovakia Å koda | | - || - || - || 6 || - || - || - || - || - || - || - | 6 | |||||||||||||
20 | flagicon|USSR Lada | | - || - || - || 4 || - || - || - || - || - || - || - | 4 |
1979 Dünya Ralli Şampiyonası Üreticiler Puanlaması | ||||||||||
Overallfinish | Group finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 | ||||||||||
| 18 || - || - || - || - || - || - || - || - || - | ||||||||||
| 17 || 16 || - || - || - || - || - || - || - || - | ||||||||||
| 16 || 15 || 14 || - || - || - || - || - || - || - | ||||||||||
| 15 || 14 || 13 || 12 || - || - || - || - || - || - | ||||||||||
| 14 || 13 || 12 || 11 || 10 || - || - || - || - || - | ||||||||||
| 13 || 12 || 11 || 10 || 9 || 8 || - || - || - || - | ||||||||||
| 12 || 11 || 10 || 9 || 8 || 7 || 6 || - || - || - | ||||||||||
| 11 || 10 || 9 || 8 || 7 || 6 || 5 || 4 || - || - | ||||||||||
| 10 || 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || - | ||||||||||
| 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || 1 || 1 |
Sürücüler Şampiyonası
1979 Dünya Ralli Şampiyonası Sürücü Puanları | Rank | Driver | Event | Totalpoints | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Sweden SWE |
Portugal POR |
Kenya KEN |
Greece GRC |
New Zealand NZL |
Finland FIN |
Canada CAN |
Italy ITA |
France FRA |
United Kingdom GBR |
Ivory Coast CIV |
||||
1 | flagicon|Sweden Björn Waldegí¥rd | | 15 || 15 || (6) || 20 || - || 12 || 20 || - || - || (2) || 15 | 112 | ||||||||||||
2 | flagicon|Finland Hannu Mikkola | | 8 || 20 || 15 || - || 20 || - || - || - || - || 20 || 20 | 111 | ||||||||||||
3 | flagicon|Finland Markku Alí©n | | 10 || - || 12 || - || - || 20 || - || 6 || - || 8 || - | 68 | ||||||||||||
4 | flagicon|Finland Timo Salonen | | - || - || - || 15 || - || 8 || 15 || - || - || 12 || - | 50 | ||||||||||||
5 | flagicon|Finland Ari Vatanen | | - || - || - || - || 12 || 15 || 12 || - || - || 10 || - | 50 | ||||||||||||
6 | flagicon|France Bernard Darniche | | - || - || - || - || - || - || - || - || 20 || - || - | 40 | ||||||||||||
7 | flagicon|France Jean Ragnotti | | - || - || - || 10 || - || - || - || - || 15 || - || - | 25 | ||||||||||||
8 | flagicon|United Kingdom Andrew Cowan | | - || - || 10 || - || - || - || - || - || - || - || 12 | 22 | ||||||||||||
9 | flagicon|West Germany Walter Röhrl | | - || - || 3 || - || - || - || - || 15 || - || 3 || - | 21 | ||||||||||||
10 | flagicon|Sweden Stig Blomqvist | | 20 || - || - || - || - || - || - || - || - || - || - | 20 | ||||||||||||
flagicon|Kenya Shekhar Mehta | | - || - || 20 || - || - || - || - || - || - || - || - | 20 | |||||||||||||
flagicon|Italy Antonio `Tony` Fassina | | - || - || - || - || - || - || - || 20 || - || - || - | 20 | |||||||||||||
13 | flagicon|Sweden Ove Andersson | | - || 12 || - || - || - || - || - || - || - || - || 8 | 20 | ||||||||||||
14 | flagicon|United Kingdom Andy Dawson | | - || 10 || - || - || - || - || 10 || - || - || - || - | 20 | ||||||||||||
15 | flagicon|Finland Pentti Airikkala | | 12 || - || - || - || - || - || - || - || - || 4 || - | 16 | ||||||||||||
16 | flagicon|New Zealand Blair Robson | | - || - || - || - || 15 || - || - || - || - || - || - | 15 | ||||||||||||
flagicon|United Kingdom Russell Brookes | | - || - || - || - || - || - || - || - || - || 15 || - | 15 | |||||||||||||
18 | flagicon|Sweden Harry Kí¤llström | | - || - || 2 || 12 || - || - || - || - || - || - || - | 14 | ||||||||||||
19 | flagicon|Italy Attilio Bettega | | - || - || - || - || - || - || - || 12 || - || - || - | 12 | ||||||||||||
flagicon|France Pierre-Louis Moreau | | - || - || - || - || - || - || - || - || 12 || - || - | 12 | |||||||||||||
21 | flagicon|France Michí¨le Mouton | | - || - || - || - || - || - || - || - || 8 || - || - | 12 | ||||||||||||
22 | flagicon|France Jean-Claude Andruet | | - || - || - || - || - || - || - || - || - || - || - | 10 | ||||||||||||
flagicon|New Zealand Paul Adams | | - || - || - || - || 10 || - || - || - || - || - || - | 10 | |||||||||||||
flagicon|Finland Ulf Grönholm | | - || - || - || - || - || 10 || - || - || - || - || - | 10 | |||||||||||||
flagicon|United Kingdom Tony Pond | | - || - || - || - || - || - || - || 10 || - || - || - | 10 | |||||||||||||
flagicon|France Alain Coppier | | - || - || - || - || - || - || - || - || 10 || - || - | 10 | |||||||||||||
flagicon|Kenya Vic Preston, Jr. | | - || - || - || - || - || - || - || - || - || - || 10 | 10 | |||||||||||||
28 | flagicon|Portugal Carlos Torres | | - || 8 || - || - || - || - || - || - || - || - || - | 10 | ||||||||||||
flagicon|Finland Rauno Aaltonen | | - || - || 8 || - || - || - || - || - || - || - || - | 8 | |||||||||||||
flagicon|Greece Anastasios `Iaveris` Markouizos | | - || - || - || 8 || - || - || - || - || - || - || - | 8 | |||||||||||||
flagicon|New Zealand Shane Murland | | - || - || - || - || 8 || - || - || - || - || - || - | 8 | |||||||||||||
flagicon|Canada Taisto Heinonen | | - || - || - || - || - || - || 8 || - || - || - || - | 8 | |||||||||||||
flagicon|Italy Dario Cerrato | | - || - || - || - || - || - || - || 8 || - || - || - | 8 | |||||||||||||
34 | flagicon|France Jean-Pierre Nicolas | | - || - || - || - || - || - || - || - || - || - || - | 6 | ||||||||||||
flagicon|Sweden Björn Johansson | | 6 || - || - || - || - || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|West Germany Harald Demuth | | - || 6 || - || - || - || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|Greece Iórgos Moschous | | - || - || - || 6 || - || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|New Zealand David Parkes | | - || - || - || - || 6 || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|Finland Lasse Lampi | | - || - || - || - || - || 6 || - || - || - || - || - | 6 | |||||||||||||
flagicon|USA Hendrik Blok | | - || - || - || - || - || - || 6 || - || - || - || - | 6 | |||||||||||||
flagicon|France Bernard Picone | | - || - || - || - || - || - || - || - || 6 || - || - | 6 | |||||||||||||
flagicon|United Kingdom John Taylor | | - || - || - || - || - || - || - || - || - || 6 || - | 6 | |||||||||||||
flagicon|France Alain Ambrosino | | - || - || - || - || - || - || - || - || - || - || 6 | 6 | |||||||||||||
44 | flagicon|Sweden Ola Strömberg | | 4 || - || - || - || - || - || - || - || - || - || - | 4 | ||||||||||||
flagicon|Sweden Freddy Kottulinsky | | - || 4 || - || - || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Kenya Mike Kirkland | | - || - || 4 || - || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Greece Evangelos Gallo | | - || - || - || 4 || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|New Zealand Brian Green | | - || - || - || - || 4 || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Finland Tapio Rainio | | - || - || - || - || - || 4 || - || - || - || - || - | 4 | |||||||||||||
flagicon|Canada Jack Swayze | | - || - || - || - || - || - || 4 || - || - || - || - | 4 | |||||||||||||
flagicon|Italy Angelo Presotto | | - || - || - || - || - || - || - || 4 || - || - || - | 4 | |||||||||||||
flagicon|France Paul Rouby | | - || - || - || - || - || - || - || - || 4 || - || - | 4 | |||||||||||||
flagicon|France Michel Mitri | | - || - || - || - || - || - || - || - || - || - || 4 | 4 | |||||||||||||
54 | flagicon|France Guy Frí©quelin | | - || - || - || - || - || - || - || - || - || - || - | 3 | ||||||||||||
flagicon|Sweden Lars Carlsson | | 3 || - || - || - || - || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Portugal Joaquim Santos | | - || 3 || - || - || - || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Czech Republic Václav Blahna | | - || - || - || 3 || - || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|New Zealand Roger Goss | | - || - || - || - || 3 || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Sweden Per Eklund | | - || - || - || - || - || 3 || - || - || - || - || - | 3 | |||||||||||||
flagicon|France Claude Laurent | | - || - || - || - || - || - || 3 || - || - || - || - | 3 | |||||||||||||
flagicon|Italy Antonio Tognana | | - || - || - || - || - || - || - || 3 || - || - || - | 3 | |||||||||||||
flagicon|France Jean-Pierre Mari | | - || - || - || - || - || - || - || - || 3 || - || - | 3 | |||||||||||||
flagicon|France Jean-Pierre Paure | | - || - || - || - || - || - || - || - || - || - || 3 | 3 | |||||||||||||
64 | flagicon|France Jacques Almí©ras | | - || - || - || - || - || - || - || - || - || - || - | 2 | ||||||||||||
flagicon|Norway John Haugland | | 2 || - || - || - || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Portugal Jorge Ortigí£o | | - || 2 || - || - || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Soviet Union Nikolay Elizarov | | - || - || - || 2 || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|New Zealand Malcolm Stewart | | - || - || - || - || 2 || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Finland Erkki Pitkí¤nen | | - || - || - || - || - || 2 || - || - || - || - || - | 2 | |||||||||||||
flagicon|Canada Nicole Quimet | | - || - || - || - || - || - || 2 || - || - || - || - | 2 | |||||||||||||
flagicon|Italy Domenico `Nico` Grosoli | | - || - || - || - || - || - || - || 2 || - || - || - | 2 | |||||||||||||
flagicon|France Jean Bondrille | | - || - || - || - || - || - || - || - || 2 || - || - | 2 | |||||||||||||
73 | flagicon|Sweden Sven-Inge Neby | | 1 || - || - || - || - || - || - || - || - || - || - | 1 | ||||||||||||
flagicon|Portugal Marques Baptista | | - || 1 || - || - || - || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|Italy Sandro Munari | | - || - || 1 || - || - || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|Soviet Union Sergey Vukovich | | - || - || - || 1 || - || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|New Zealand Bob Robb | | - || - || - || - || 1 || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|Finland Pekka Vilpponen | | - || - || - || - || - || 1 || - || - || - || - || - | 1 | |||||||||||||
flagicon|Canada Paul Bourgeois | | - || - || - || - || - || - || 1 || - || - || - || - | 1 | |||||||||||||
flagicon|Italy Paolo Pasutti | | - || - || - || - || - || - || - || 1 || - || - || - | 1 | |||||||||||||
flagicon|France Jean-Charles Martinetti | | - || - || - || - || - || - || - || - || 1 || - || - | 1 | |||||||||||||
flagicon|Australia Greg Carr | | - || - || - || - || - || - || - || - || - || 1 || - | 1 |
1979 World Rally Championship point awards for drivers | |
Points awarded by finish | | 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || 9th || 10th |
---|---|
| 15 || 12 || 10 || 8 || 6 || 4 || 3 || 2 || 1 |
1979 Ülkelere göre sürücü puanları | Derece | Ülkw | En yüksek | Yarışma | Toplampuan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Sweden SWE |
Portugal POR |
Kenya KEN |
Greece GRC |
New Zealand NZL |
Finland FIN |
Canada CAN |
Italy ITA |
France FRA |
United Kingdom GBR |
Ivory Coast CIV |
|||||
1 | FIN | Hannu Mikkola | | 30 || 20 || 35 || 15 || 32 || 66 || 27 || 6 || - || 54 || 20 | 326 | ||||||||||||
2 | SWE | Björn Waldegí¥rd | | 49 || 31 || 2 || 32 || - || 12 || 23 || - || - || - || 23 | 187 | ||||||||||||
3 | FRA | Bernard Darniche | | - || - || - || 10 || - || - || 3 || - || 81 || - || 13 | 152 | ||||||||||||
4 | UK | Andrew Cowan | | - || 10 || 10 || - || - || - || 10 || 10 || - || 21 || 12 | 73 | ||||||||||||
5 | ITA | Tony | | - || - || 1 || - || - || - || - || 48 || - || - || - | 48 | ||||||||||||
6 | NZL | Blair Robson | | - || - || - || - || 43 || - || - || - || - || - || - | 43 | ||||||||||||
7 | KEN | Shekhar Mehta | | - || - || 24 || - || - || - || - || - || - || - || 10 | 34 | ||||||||||||
8 | GER | Walter Röhrl | | - || 6 || 3 || - || - || - || - || 15 || - || 3 || - | 27 | ||||||||||||
9 | GRE | Iaveris | | - || - || - || 18 || - || - || - || - || - || - || - | 18 | ||||||||||||
10 | CAN | Taisto Heinonen | | - || - || - || - || - || - || 15 || - || - || - || - | 15 | ||||||||||||
11 | POR | Carlos Torres | | - || 14 || - || - || - || - || - || - || - || - || - | 14 | ||||||||||||
12 | USA | Hendrik Blok | | - || - || - || - || - || - || 6 || - || - || - || - | 6 | ||||||||||||
13 | TCH | Václav Blahna | | - || - || - || 3 || - || - || - || - || - || - || - | 3 | ||||||||||||
14 | USSR | Nikolay Elizarov | | - || - || - || 3 || - || - || - || - || - || - || - | 3 | ||||||||||||
15 | NOR | John Haugland | | 2 || - || - || - || - || - || - || - || - || - || - | 2 | ||||||||||||
16 | AUS | Greg Carr | | - || - || - || - || - || - || - || - || - || 1 || - | 1 |
Takımlar
Ayrıca bakınız
Dünya Ralli ŞampiyonasıDünya Ralli Şampiyonası