Şampiyona
1980 Üreticiler Şampiyonası Puanları | Derece | Üretici | Yarışma | Toplampuan | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Portugal POR |
Kenya KEN |
Greece GRC |
Argentina ARG |
New Zealand NZL |
Italy ITA |
France FRA |
United Kingdom GBR |
Ivory Coast CIV |
||||
1 | flagicon|Italy Fiat | | 18 || - || 15 || 18 || 17 || 18 || 16 || - || (11) | 120 | ||||||||||
2 | flagicon|Japan Datsun | | - || 18 || 17 || 14 || 18 || - || 13 || 8 || 5 | 93 | ||||||||||
3 | flagicon|USA Ford | | 12 || - || 18 || 11 || 8 || 16 || - || 17 || - | 90 | ||||||||||
4 | flagicon|Germany Mercedes | | 13 || 16 || - || 17 || 15 || - || - || - || 18 | 79 | ||||||||||
5 | flagicon|Germany Opel | | - || 13 || 13 || - || - || 10 || 10 || 13 || - | 71 | ||||||||||
6 | flagicon|UK Talbot | | 16 || - || - || - || - || 15 || - || 18 || - | 49 | ||||||||||
7 | flagicon|Japan Toyota | | 9 || - || 9 || - || - || - || - || - || 14 | 32 | ||||||||||
8 | flagicon|France Peugeot | | - || - || 2 || 12 || - || - || - || - || 16 | 30 | ||||||||||
9 | flagicon|Germany Porsche | | - || - || - || - || - || - || 18 || - || - | 28 | ||||||||||
10 | flagicon|Italy Lancia | | - || - || 4 || - || - || - || - || - || - | 20 | ||||||||||
11 | flagicon|UK Vauxhall | | - || - || - || - || 12 || - || - || 4 || - | 16 | ||||||||||
12 | flagicon|Germany Volkswagen | | - || - || - || - || - || - || - || - || - | 14 | ||||||||||
13 | flagicon|France Renault | | - || - || - || - || - || - || 12 || - || - | 12 | ||||||||||
14 | flagicon|UK Triumph | | - || - || - || - || - || - || - || 9 || - | 9 | ||||||||||
15 | flagicon|Japan Mitsubishi | | - || - || - || - || 2 || - || - || - || 7 | 9 | ||||||||||
16 | flagicon|Poland FSO | | 2 || - || - || - || - || - || - || - || - | 2 |
1980 Dünya Ralli Şampiyonası Üreticiler Puanlaması | ||||||||||
Overallfinish | Grup finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 | ||||||||||
| 18 || - || - || - || - || - || - || - || - || - | ||||||||||
| 17 || 16 || - || - || - || - || - || - || - || - | ||||||||||
| 16 || 15 || 14 || - || - || - || - || - || - || - | ||||||||||
| 15 || 14 || 13 || 12 || - || - || - || - || - || - | ||||||||||
| 14 || 13 || 12 || 11 || 10 || - || - || - || - || - | ||||||||||
| 13 || 12 || 11 || 10 || 9 || 8 || - || - || - || - | ||||||||||
| 12 || 11 || 10 || 9 || 8 || 7 || 6 || - || - || - | ||||||||||
| 11 || 10 || 9 || 8 || 7 || 6 || 5 || 4 || - || - | ||||||||||
| 10 || 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || - | ||||||||||
| 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || 1 || 1 |
1980 WRC Şampiyona Puanları | Derece | Sürücü | Yarışma | Toplampuan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Sweden SWE |
Portugal POR |
Kenya KEN |
Greece GRC |
Argentina ARG |
Finland FIN |
New Zealand NZL |
Italy ITA |
France FRA |
United Kingdom GBR |
Ivory Coast CIV |
||||
1 | flagicon|West Germany Walter Röhrl | | - || 20 || - || 8 || 20 || - || 15 || 20 || 15 || - || - | 118 | ||||||||||||
2 | flagicon|Finland Hannu Mikkola | | 10 || - || - || - || 15 || - || 12 || 12 || - || 15 || - | 64 | ||||||||||||
3 | flagicon|Sweden Björn Waldegí¥rd | | 12 || 10 || 1 || - || - || - || 8 || - || - || - || 20 | 63 | ||||||||||||
4 | flagicon|Finland Ari Vatanen | | - || - || - || 20 || - || 15 || - || 15 || - || - || - | 50 | ||||||||||||
5 | flagicon|Sweden Anders Kullí¤ng | | 20 || - || - || 10 || - || - || - || - || - || 8 || - | 48 | ||||||||||||
6 | flagicon|Finland Markku Alí©n | | - || 15 || - || 12 || - || 20 || - || - || - || - || - | 47 | ||||||||||||
7 | flagicon|Finland Timo Salonen | | 4 || - || - || 15 || - || 6 || 20 || - || - || - || - | 45 | ||||||||||||
8 | flagicon|France Guy Frí©quelin | | - || 12 || - || - || - || - || - || 10 || - || 12 || - | 34 | ||||||||||||
9 | flagicon|Kenya Shekhar Mehta | | - || - || 20 || - || 10 || - || - || - || - || - || - | 30 | ||||||||||||
10 | flagicon|Finland Henri Toivonen | | - || - || - || - || - || - || - || 8 || - || 20 || - | 28 | ||||||||||||
11 | flagicon|Sweden Per Eklund | | 3 || - || - || - || - || 12 || - || - || - || - || 4 | 27 | ||||||||||||
12 | flagicon|France Jean-Luc Thí©rier | | - || - || - || - || - || - || - || - || 20 || - || - | 20 | ||||||||||||
13 | flagicon|Kenya Vic Preston, Jr. | | - || - || 12 || - || - || - || - || - || - || - || 8 | 20 | ||||||||||||
14 | flagicon|Argentina Jorge Recalde | | - || 3 || - || - || - || - || - || - || - || - || 15 | 18 | ||||||||||||
15 | flagicon|Sweden Björn Johansson | | 8 || - || - || - || - || 10 || - || - || - || - || - | 18 | ||||||||||||
16 | flagicon|France Bernard Darniche | | - || - || - || - || - || - || - || - || - || - || - | 15 | ||||||||||||
flagicon|Sweden Stig Blomqvist | | 15 || - || - || - || - || - || - || - || - || - || - | 15 | |||||||||||||
flagicon|Finland Rauno Aaltonen | | - || - || 15 || - || - || - || - || - || - || - || - | 15 | |||||||||||||
19 | flagicon|Italy Attilio Bettega | | - || - || - || 3 || - || - || - || 6 || - || - || - | 15 | ||||||||||||
20 | flagicon|France Alain Coppier | | - || - || - || - || - || - || - || - || 12 || - || - | 14 | ||||||||||||
21 | flagicon|Argentina Carlos Reutemann | | - || - || - || - || 12 || - || - || - || - || - || - | 12 | ||||||||||||
flagicon|France Alain Ambrosino | | - || - || - || - || - || - || - || - || - || - || 12 | 12 | |||||||||||||
23 | flagicon|France Michí¨le Mouton | | - || - || - || - || - || - || - || - || 8 || - || - | 12 | ||||||||||||
24 | flagicon|Sweden Ove Andersson | | - || 6 || - || 6 || - || - || - || - || - || - || - | 12 | ||||||||||||
25 | flagicon|France Jean-Claude Lefí¨bvre | | - || - || - || - || 8 || - || - || - || - || - || 3 | 11 | ||||||||||||
26 | flagicon|Kenya Mike Kirkland | | - || - || 10 || - || - || - || - || - || - || - || - | 10 | ||||||||||||
flagicon|Australia George Fury | | - || - || - || - || - || - || 10 || - || - || - || - | 10 | |||||||||||||
flagicon|France Bruno Saby | | - || - || - || - || - || - || - || - || 10 || - || - | 10 | |||||||||||||
flagicon|United Kingdom Russell Brookes | | - || - || - || - || - || - || - || - || - || 10 || - | 10 | |||||||||||||
flagicon|Lebanon Samir Assef | | - || - || - || - || - || - || - || - || - || - || 10 | 10 | |||||||||||||
31 | flagicon|Sweden Ingvar Carlsson | | 1 || 8 || - || - || - || - || - || - || - || - || - | 9 | ||||||||||||
32 | flagicon|United Kingdom Andy Dawson | | - || - || - || - || - || - || - || - || 6 || 3 || - | 9 | ||||||||||||
33 | flagicon|France Jean-Pierre Nicolas | | - || - || 8 || - || - || - || - || - || - || - || - | 8 | ||||||||||||
flagicon|Finland Lasse Lampi | | - || - || - || - || - || 8 || - || - || - || - || - | 8 | |||||||||||||
35 | flagicon|Finland Timo Mí¤kinen | | - || - || - || 1 || - || - || - || - || - || 6 || - | 7 | ||||||||||||
36 | flagicon|Finland Pentti Airikkala | | 6 || - || - || - || - || - || - || - || - || - || - | 6 | ||||||||||||
flagicon|United Kingdom Andrew Cowan | | - || - || 6 || - || - || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|Uruguay Domingo De Vitta | | - || - || - || - || 6 || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|New Zealand Paul Adams | | - || - || - || - || - || - || 6 || - || - || - || - | 6 | |||||||||||||
flagicon|Italy Sandro Munari | | - || - || - || - || - || - || - || - || - || - || 6 | 6 | |||||||||||||
41 | flagicon|West Germany Jochi Kleint | | - || - || 2 || - || - || - || - || - || - || - || - | 5 | ||||||||||||
42 | flagicon|Portugal Carlos Torres | | - || 4 || - || - || - || - || - || - || - || - || - | 4 | ||||||||||||
flagicon|Japan Yoshio Iwashita | | - || - || 4 || - || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Sweden Harry Kí¤llström | | - || - || - || 4 || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Argentina Francisco Alcuaz | | - || - || - || - || 4 || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Finland Tapio Rainio | | - || - || - || - || - || 4 || - || - || - || - || - | 4 | |||||||||||||
flagicon|New Zealand Paddy Davidson | | - || - || - || - || - || - || 4 || - || - || - || - | 4 | |||||||||||||
flagicon|Italy Angelo Presotto | | - || - || - || - || - || - || - || 4 || - || - || - | 4 | |||||||||||||
flagicon|France Christian Gardavot | | - || - || - || - || - || - || - || - || 4 || - || - | 4 | |||||||||||||
flagicon|United Kingdom Tony Pond | | - || - || - || - || - || - || - || - || - || 4 || - | 4 | |||||||||||||
51 | flagicon|Kenya Johnny Hellier | | - || - || 3 || - || - || - || - || - || - || - || - | 3 | ||||||||||||
flagicon|Argentina Nestor García Veiga | | - || - || - || - || 3 || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Finland Erkki Pitkí¤nen | | - || - || - || - || - || 3 || - || - || - || - || - | 3 | |||||||||||||
flagicon|New Zealand David Parkes | | - || - || - || - || - || - || 3 || - || - || - || - | 3 | |||||||||||||
flagicon|Italy Antonillo Zordan | | - || - || - || - || - || - || - || 3 || - || - || - | 3 | |||||||||||||
flagicon|France Paul Rouby | | - || - || - || - || - || - || - || - || 3 || - || - | 3 | |||||||||||||
57 | flagicon|Spain Salvador Servií | | - || - || - || - || - || - || - || - || - || - || - | 2 | ||||||||||||
flagicon|Sweden Bengt Nilsson | | 2 || - || - || - || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Monaco Raymond `Ray` Ruí© | | - || 2 || - || - || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Greece Tasos `Siroco` Livieratos | | - || - || - || 2 || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Uruguay Federico West | | - || - || - || - || 2 || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Finland Heikki Enomaa | | - || - || - || - || - || 2 || - || - || - || - || - | 2 | |||||||||||||
flagicon|New Zealand Glenn McIntyre | | - || - || - || - || - || - || 2 || - || - || - || - | 2 | |||||||||||||
flagicon|Italy Giorgio Bernocchi | | - || - || - || - || - || - || - || 2 || - || - || - | 2 | |||||||||||||
flagicon|France Jean-Felix Farrucci | | - || - || - || - || - || - || - || - || 2 || - || - | 2 | |||||||||||||
flagicon|Sweden Bror Danielsson | | - || - || - || - || - || - || - || - || - || 2 || - | 2 | |||||||||||||
flagicon|France Jean-François Vincens | | - || - || - || - || - || - || - || - || - || - || 2 | 2 | |||||||||||||
68 | flagicon|Poland Maciej Stawowiak | | - || 1 || - || - || - || - || - || - || - || - || - | 1 | ||||||||||||
flagicon|Argentina Jorge Maggi | | - || - || - || - || 1 || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|Finland Peter Geitel | | - || - || - || - || - || 1 || - || - || - || - || - | 1 | |||||||||||||
flagicon|New Zealand Morrie Chandler | | - || - || - || - || - || - || 1 || - || - || - || - | 1 | |||||||||||||
flagicon|Italy Massimo Paolieri | | - || - || - || - || - || - || - || 1 || - || - || - | 1 | |||||||||||||
flagicon|France Jean Bagarry | | - || - || - || - || - || - || - || - || 1 || - || - | 1 | |||||||||||||
flagicon|United Kingdom George Hill | | - || - || - || - || - || - || - || - || - || 1 || - | 1 | |||||||||||||
flagicon|Ivory Coast Naguib Saad | | - || - || - || - || - || - || - || - || - || - || 1 | 1 |
1980 World Rally Championship point awards for drivers | |
Points awarded by finish | | 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || 9th || 10th |
---|---|
| 15 || 12 || 10 || 8 || 6 || 4 || 3 || 2 || 1 |
Yarışmalar
1980 Dünya Ralli Şampiyonası yarış haritası | ||||
Siyah = Tarmac | Kahverengi = Gravel | Mavi= Snow/Ice | Kırmızı= Mixed Surface |
---|
See also
Dünya Ralli ŞampiyonasıDünya Ralli Şampiyonası