1980 Le Mans 24 Saat Yarışı

Kısaca: 1986 Le Mans 24 Saat yarışı, 54. Dayanıklılık Grand Prix'i olarak yapıldı ve 31 Mayıs ve 1 Haziran 1986'da koşuldu. ...devamı ☟

1980 Le Mans 24 Saat Yarışı
Önceki: 1979 Sonraki: 1981
İndeks: Yarışlar


1986 Le Mans 24 Saat yarışı, 54. Dayanıklılık Grand Prix`i olarak yapıldı ve 31 Mayıs ve 1 Haziran 1986`da koşuldu.

Resmi Sonuçlar

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70`ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

Sıra Sınıf No Takım Pilotlar Şasi Motor Tur Sayısı
1 S+2.0 16 France LePoint Jean Rondeau France Jean Rondeauflagicon|France Jean-Pierre Jaussaud Rondeau M379 Ford Cosworth DFV 3.0L V8 338
2 S+2.0 9 Germany Equipe Liqui Moly - Martini Racing Belgium Jacky Ickxflagicon|Germany Reinhold Joest Porsche 908/80 Porsche 2.1L Turbo Flat-6 336
3 GTP 17 France Belga Jean Rondeau United Kingdom Gordon Spiceflagicon|Belgium Philippe Martin flagicon|Belgium Jean-Michel Martin Rondeau M379 Ford Cosworth DFV 3.0L V8 329
4 GTP 5 France WM Esso France Guy Frí©quelinflagicon|France Roger Dorchy WM P79/80 Peugeot PRV 2.7L Turbo V6 316
5 IMSA 70 United States Dick Barbour Racing United Kingdom John Fitzpatrick flagicon|United Kingdom Brian Redman flagicon|United States Dick Barbour Porsche 935 K3 Porsche Type-935 3.2L Turbo Flat-6 316
6 GTP 4 Germany Porsche System Liechtenstein Manfred Schurtiflagicon|Germany Jürgen Barth Porsche 924 Carrera GT Porsche 2.0L Turbo I4 316
7 S+2.0 8 United Kingdom Alain de Cadenet United Kingdom Alain de Cadenetflagicon|France François Migault De Cadenet-Lola LM Ford Cosworth DFV 3.0L V8 313
8 Gr.5 49 Germany Velga Racing Team Germany Harald Grohsflagicon|Germany Dieter Schornstein Porsche 935 Porsche Type-935 3.0L Turbo Flat-6 313
9 IMSA 73 United States JLP Racing United States John Paul Sr.flagicon|United States John Paul Jr. flagicon|United Kingdom Guy Edwards Porsche 935 JLP-2 Porsche Type-935 3.0L Turbo Flat-6 312
10 IMSA 76 France JMS Racingflagicon|France Charles Pozzi Belgium Jean Xhencevalflagicon|Belgium Pierre Dieudonní©flagicon|Belgium Herví© Regout Ferrari 512BB/LM Ferrari 4.9L Flat-12 312
11 GTP 6 France WM Esso France Jean-Daniel Rauletflagicon|France Marcel Mamers WM P79/80 Peugeot PRV 2.7L Turbo Flat-6 311
12 GTP 2 Germany Porsche System United Kingdom Andy Rouseflagicon|United Kingdom Tony Dron Porsche 924 Carrera GT Porsche 2.0L Turbo I4 310
13 GTP 3 Germany Porsche System United Kingdom Derek Bell flagicon|United States Al Holbert Porsche 924 Carrera GT Porsche 2.0L Turbo I4 305
14 IMSA 83 France BMW France France Didier Pironiflagicon|Austria Dieter Quester flagicon|France Marcel Mignot BMW M1 BMW M88 3.5L I6 293
15 IMSA 84 Germany BMW Motorsport GmbHflagicon|France Dominique Lacaud Germany Hans Joachim Stuckflagicon|France Dominique Lacaudflagicon|Germany Hans-Georg Bürger BMW M1 BMW M88 3.5L I6 283
16 GT 93 France Thierry Perrier France Thierry Perrierflagicon|France Roger Carmillet Porsche 911SC Porsche 4.6L Flat-6(Ethanol) 280
17 S2.0 25 France ROC - Socií©te Yacco France Bruno Sottyflagicon|France Daniel Laurentflagicon|France Philippe Hesnault Chevron B36 ROC-Talbot 2.0L I4 276
18 S2.0 23 France ROC - Socií©te Yacco France Michel Duboisflagicon|France Christian Debiasflagicon|Switzerland Florian Vetsch Lola T298 ROC-Talbot 2.0L I4 272
19 Gr.5 53 Italy Jolly Club - Lancia Corse Italy Carlo Facettiflagicon|Italy Martino Finotto Lancia Beta Monte Carlo Lancia 1.4L Turbo I4 272
20 IMSA 89 France Herví© Poulain France Dany Snobeckflagicon|France Herví© Poulainflagicon|France Pierre Destic Porsche 935 Porsche Type-935 3.0L Turbo Flat-6 272
21 IMSA 86 United States Z & W Enterprises Inc. United States Mark Hutchins flagicon|United States Pierre Honnegger Mazda RX-7 Mazda 12A 2.3L 2-Rotor 266
22 S2.0 29 United Kingdom Dorset Racing Associates United Kingdom Peter Clarkeflagicon|United Kingdom Nick Masonflagicon|Ireland Martin Birrane Lola T297 Ford Cosworth BDG 2.0L I4 263
23 IMSA 78 United Kingdom EMKA Productions United Kingdom Steve O`Rourkeflagicon|United Kingdom Richard Downflagicon|United Kingdom Simon Phillips Ferrari 512BB/LM Ferrari 4.9L Flat-12 262
24 GT 90 France Georges Bourdillat France Georges Bourdillatflagicon|France Alain-Michel Bernhard flagicon|France Pascal Ennequin Porsche 934 Porsche 3.0L Turbo Flat-6 248
25 S+2.0 12 Japan Dome Co. Ltd. United Kingdom Chris Craft|United Kingdom Bob Evans Dome RL80 Ford Cosworth DFV 3.0L V8 246


Bitirmeyenler



Sıra Sınıf No Takım Pilotlar Şasi Motor Tur Sayısı
26 GTP 7 France WM Esso France Serge Saulnierflagicon|France Jean-Louis Bousquetflagicon|France Denis Morin WM P79/80 Peugeot PRV 2.7L Turbo V6 264
27 S2.0 27 France Michel Elkoubi / Primagaz France Patrick Perrierflagicon|France Pierre Yver Lola T298 BMW 2.0L I4 255
28 GT 94 France Equipe Almí©ras Frí©res France Jacques Almí©rasflagicon|France Jean-Marie Almí©rasflagicon|France Marianne Hoepfner Porsche 934 Porsche 3.3L Turbo Flat-6 251
29 IMSA 69 United States Racing Associates Inc. United States Bob Akinflagicon|United States Ralph Kent-Cookeflagicon|United States Paul Miller Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 237
30 IMSA 95 France BMW Zol-Auto France François Sí©rvaninflagicon|France Laurent Ferrierflagicon|France Pierre-François Rousselot BMW M1 BMW M88 3.5L I6 237
31 Gr.5 43 Germany Malardeau Kremer Racing France Xavier Lapeyreflagicon|France Jean-Louis Trintignantflagicon|France Anny-Charlotte Verney Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 217
32 Gr.5 45 Germany Gelo Racing Team France Bob Wollekflagicon|Germany Helmut Kelleners Porsche 935 Porsche Type-935 3.2L Turbo Flat-6 191
33 Gr.5 42 Germany Gozzy Kremer Racing Japan Tetsu Ikuzawaflagicon|Germany Rolf Stommelen flagicon|Germany Axel Plankenhorn Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 167
34 GT 80 Puerto Rico Diego Febles Racing Puerto Rico Armando Gonzalesflagicon|Puerto Rico Diego Febles Francisco Romero Porsche 934 Porsche 3.0L Turbo Flat-6 164
35 Gr.5 44 United Kingdom Charles Ivey Racing United Kingdom Peter Lovettflagicon|United Kingdom Dudley Woodflagicon|United Kingdom John Cooper Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 158
36 S2.0 28 Italy Scuderia Torino Corse Italy Lella Lombardiflagicon|United Kingdom Mark Thatcher Osella PA8 BMW 2.0L I4 157
37 GT 91 France ASA Cachia France Christian Bussiflagicon|France Bernard Salam flagicon|France Cyril Grandet Porsche 934 Porsche 3.0L Turbo Flat-6 ?
38 IMSA 85 United States Sun Systemflagicon|United States Whittington Brothers Racing United States Hurley Haywoodflagicon|United States Don Whittington flagicon|United States Dale Whittington Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 ?
39 GTX 96 France Garage du Bac France Frederic Alliotflagicon|France Jacques Guí©rin BMW M1 BMW M88 3.5L I6 ?
40 IMSA 77 France JMS Racingflagicon|France Charles Pozzi France Jean-Claude Andruetflagicon|France Claude Ballot-Lí©na Ferrari 512BB/LM Ferrari 4.9L Flat-12 ?
41 IMSA 71 United States Dick Barbour Racing United States Bobby Rahalflagicon|United States Bob Garretson flagicon|Australia Allan Moffat Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 ?
42 S+2.0 1 Switzerland Andrí© Chevalley Racing France Patrick Gaillardflagicon|France François Trisconi flagicon|Switzerland Andrí© Chevalley ACR 80 (Lola T380) Ford Cosworth DFV 3.0L V8 126
43 S+2.0 15 France ITT Jean Rondeau France Henri Pescaroloflagicon|France Jean Ragnotti Rondeau M379 Ford Cosworth DFV 3.0L V8 124
44 Gr.5 41 Germany Porsche Kremer Racing United States Ted Fieldflagicon|United States Danny Ongais flagicon|France Jean-Louis Lafosse Porsche 935 K3 Porsche 3.0L Turbo Flat-6 89
45 S2.0 22 France Hubert Striebig France Michel Pignardflagicon|Germany Mario Ketterer flagicon|France Hubert Striebig Toj SM01 BMW 2.0L I4 79
46 IMSA 75 France JMS Racingflagicon|France Charles Pozzi France Lucien Guittenyflagicon|France Gí©rard Bleynie Ferrari 512BB/LM Ferrari 4.9L Flat-12 47
47 IMSA 82 United Kingdom March Racing Ltd. Germany Manfred Winkelhockflagicon|Belgium Patrick Ní¨ve flagicon|Germany Michael Korton BMW M1 BMW M88 3.5L I6 ?
48 Gr.5 46 Switzerland Meccarillos Racing Switzerland Claude Haldiflagicon|France Bernard Bí©guin flagicon|Germany Volkert Merl Porsche 935 Porsche Type-935 2.9L Turbo Flat-6 37
49 S2.0 24 France ROC - Socií©te Yacco France Marc Sourdflagicon|France Bernard Verdier Lola T298 ROC-Talbot 2.0L I4 27
50 Gr.5 52 Italy Scuderia Lancia Corse Italy Piercarlo Ghinzaniflagicon|Finland Markku Alí©n flagicon|Italy Gianfranco Brancatelli Lancia Beta Monte Carlo Lancia 1.4L Turbo I4 26
51 IMSA 79 Italy Scuderia Supercar Bellancauto Italy Spartaco Diniflagicon|Italy Fabrizio Violatiflagicon|Italy Maurizio Micangeli Ferrari 512BB/LM Ferrari 4.9L Flat-12 10
52 IMSA 68 United States Racing Associates Inc. United States Skeeter McKitterickflagicon|United States Charles Mendez flagicon|Argentina Leon Walger Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 9
53 IMSA 72 United States Wynn`s International flagicon|United States Dick Barbour Racing United States Robert Kirbyflagicon|United States Mike Sherwin flagicon|United States Bob Harmon Porsche 935 K3 Porsche Type-935 3.0L Turbo Flat-6 7
54 S2.0 20 France Jean-Philippe Grand France Jean-Philippe Grandflagicon|France Yves Courage Chevron B36 BMW 2.0L I4 6
55 Gr.5 51 Italy Scuderia Lancia Corse Germany Hans Heyerflagicon|France Bernard Darniche flagicon|Italy Teo Fabi Lancia Beta Monte Carlo Lancia 1.4L Turbo I4 6

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.