Şampiyona
1981 Üreticiler Dünya Ralli Şampiyonası | Derece | Üreticiler | Yarışlar | Toplampuan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Sweden SWE |
Portugal POR |
Kenya KEN |
France FRA |
Greece GRC |
Argentina ARG |
Brazil BRA |
Finland FIN |
Italy ITA |
Ivory Coast CIV |
United Kingdom GBR |
||||
1 | flagicon|UK Talbot | | - || 17 || - || 17 || 15 || 18 || - || - || 17 || - || 16 | 117 | ||||||||||||
2 | flagicon|Japan Datsun | | - || 13 || 18 || 15 || 13 || 17 || - || 12 || - || 18 || - | 106 | ||||||||||||
3 | flagicon|USA Ford | | - || 9 || - || 12 || 18 || - || - || 18 || 7 || - || 16 | 80 | ||||||||||||
4 | flagicon|West Germany Opel | | - || 11 || 12 || 8 || - || - || - || 8 || 15 || - || - | 69 | ||||||||||||
5 | flagicon|West Germany Audi | | - || 13 || - || - || - || - || - || 14 || 18 || - || 18 | 63 | ||||||||||||
6 | flagicon|Italy Fiat | | - || 18 || - || - || 16 || - || - || 16 || 5 || - || - | 63 | ||||||||||||
7 | flagicon|France Renault | | - || - || - || 7 || 10 || 15 || - || - || - || - || 11 | 61 | ||||||||||||
8 | flagicon|Japan Toyota | | - || 15 || - || 11 || - || - || - || 3 || - || 16 || 9 | 54 | ||||||||||||
9 | flagicon|France Peugeot | | - || - || 10 || - || 4 || 12 || - || - || - || 11 || - | 37 | ||||||||||||
10 | flagicon|Italy Lancia | | - || - || - || 18 || - || - || - || - || - || - || - | 28 | ||||||||||||
11 | flagicon|West Germany Porsche | | - || - || - || 15 || - || - || - || - || - || - || - | 19 | ||||||||||||
12 | flagicon|Czechoslovakia Å koda | | - || - || - || - || 8 || - || - || - || - || - || - | 8 | ||||||||||||
13 | flagicon|USA Dodge | | - || - || 6 || - || - || - || - || - || - || - || - | 6 | ||||||||||||
14 | flagicon|Japan Mitsubishi | | - || - || - || - || - || - || - || 1 || - || - || 3 | 4 |
1981 WRC Üreticiler Puanlama ödülleri | ||||||||||
Overallfinish | Group finish | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
| 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 | ||||||||||
| 18 || - || - || - || - || - || - || - || - || - | ||||||||||
| 17 || 16 || - || - || - || - || - || - || - || - | ||||||||||
| 16 || 15 || 14 || - || - || - || - || - || - || - | ||||||||||
| 15 || 14 || 13 || 12 || - || - || - || - || - || - | ||||||||||
| 14 || 13 || 12 || 11 || 10 || - || - || - || - || - | ||||||||||
| 13 || 12 || 11 || 10 || 9 || 8 || - || - || - || - | ||||||||||
| 12 || 11 || 10 || 9 || 8 || 7 || 6 || - || - || - | ||||||||||
| 11 || 10 || 9 || 8 || 7 || 6 || 5 || 4 || - || - | ||||||||||
| 10 || 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || - | ||||||||||
| 9 || 8 || 7 || 6 || 5 || 4 || 3 || 2 || 1 || 1 |
1981 WRC Sürücüler Şampiyonası | Derece | Sürücü | Yarış | Toplampuan | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco MON |
Sweden SWE |
Portugal POR |
Kenya KEN |
France FRA |
Greece GRC |
Argentina ARG |
Brazil BRA |
Finland FIN |
Italy ITA |
Ivory Coast CIV |
United Kingdom GBR |
||||
1 | flagicon|Finland Ari Vatanen | | 15 || 0 || - || - || 20 || 0 || 20 || 20 || 4 || 2 || 15 | 96 | ||||||||||||
2 | flagicon|France Guy Frí©quelin | | - || 6 || 0 || 15 || 10 || 20 || 15 || - || 0 || 8 || 0 | 89 | ||||||||||||
3 | flagicon|Finland Hannu Mikkola | | 20 || 0 || - || 0 || 0 || - || - || 12 || 10 || - || 20 | 62 | ||||||||||||
4 | flagicon|Finland Markku Alí©n | | - || 20 || - || - || 15 || - || - || 15 || 2 || - || 0 | 56 | ||||||||||||
5 | flagicon|Kenya Shekhar Mehta | | - || - || 20 || - || 8 || 15 || 0 || - || - || 12 || - | 55 | ||||||||||||
6 | flagicon|Finland Timo Salonen | | - || 0 || 10 || 0 || 0 || 0 || - || 10 || 0 || 20 || 0 | 40 | ||||||||||||
7 | flagicon|Finland Henri Toivonen | | - || 15 || - || 0 || 0 || - || - || 0 || 15 || - || 0 | 38 | ||||||||||||
8 | flagicon|France Michí¨le Mouton | | - || 10 || - || 0 || 0 || - || - || 0 || 20 || - || 0 | 30 | ||||||||||||
9 | flagicon|Finland Pentti Airikkala | | 12 || - || - || - || - || - || - || 8 || - || - || 10 | 30 | ||||||||||||
10 | flagicon|Sweden Per Eklund | | 2 || 0 || - || 6 || 0 || - || - || 0 || - || 15 || 6 | 29 | ||||||||||||
11 | flagicon|France Jean Ragnotti | | - || - || - || 0 || - || - || - || - || - || - || 8 | 28 | ||||||||||||
12 | flagicon|France Bernard Darniche | | - || - || - || 20 || - || - || - || - || - || - || - | 26 | ||||||||||||
13 | flagicon|Sweden Stig Blomqvist | | 8 || - || - || - || - || - || - || 3 || - || - || 12 | 23 | ||||||||||||
14 | flagicon|Argentina Jorge Recalde | | - || - || - || - || - || 12 || 10 || - || - || - || - | 22 | ||||||||||||
15 | flagicon|Sweden Anders Kullí¤ng | | 10 || 0 || 0 || - || 0 || - || - || 0 || - || - || 2 | 22 | ||||||||||||
16 | flagicon|West Germany Jochi Kleint | | - || - || 8 || - || 0 || - || - || - || - || - || - | 20 | ||||||||||||
flagicon|United Kingdom Tony Pond | | - || 8 || - || 12 || - || - || - || - || 0 || - || 0 | 20 | |||||||||||||
18 | flagicon|Sweden Björn Waldegí¥rd | | - || 12 || - || 0 || 0 || - || - || 2 || - || 0 || 0 | 17 | ||||||||||||
19 | flagicon|Finland Rauno Aaltonen | | - || - || 15 || - || - || - || - || - || - || - || - | 15 | ||||||||||||
20 | flagicon|Kenya Mike Kirkland | | - || - || 12 || - || - || - || - || - || - || - || - | 12 | ||||||||||||
flagicon|Italy Attilio Bettega | | - || 0 || - || - || 12 || - || - || - || 0 || - || - | 12 | |||||||||||||
flagicon|Uruguay Domingo De Vitta | | - || - || - || - || - || 0 || 12 || - || - || - || - | 12 | |||||||||||||
flagicon|Italy Antonio Fassina | | - || - || - || - || - || - || - || - || 12 || - || - | 12 | |||||||||||||
24 | flagicon|Sweden Björn Johansson | | 6 || - || - || - || - || - || - || 6 || - || - || 0 | 12 | ||||||||||||
25 | flagicon|United Kingdom Terry Kaby | | - || - || - || 8 || - || - || - || - || - || - || 3 | 11 | ||||||||||||
26 | flagicon|France Jean-Pierre Ballet | | - || - || - || 10 || - || - || - || - || - || - || - | 10 | ||||||||||||
flagicon|Argentina Ernesto Soto | | - || - || - || - || - || 10 || - || - || - || - || - | 10 | |||||||||||||
flagicon|France Michel Mitri | | - || - || - || - || - || - || - || - || - || 10 || - | 10 | |||||||||||||
29 | flagicon|Argentina Ricardo Albertengo | | - || - || - || - || - || 8 || - || - || - || - || - | 10 | ||||||||||||
flagicon|Portugal Carlos Torres | | - || 0 || - || - || - || - || 8 || - || - || - || - | 8 | |||||||||||||
flagicon|Italy Luigi Battistolli | | - || - || - || - || - || - || - || - || 8 || - || - | 8 | |||||||||||||
32 | flagicon|Finland Lasse Lampi | | 4 || - || - || - || - || - || - || 4 || - || - || 0 | 8 | ||||||||||||
33 | flagicon|France Jean-Claude Lefí¨bvre | | - || - || 6 || - || - || - || - || - || - || - || - | 6 | ||||||||||||
flagicon|Greece Iórgos Moschous | | - || - || - || - || 6 || - || - || - || - || - || - | 6 | |||||||||||||
flagicon|Uruguay Luis Etchegoyen | | - || - || - || - || - || 6 || - || - || - || - || - | 6 | |||||||||||||
flagicon|Uruguay Gustavo Trelles | | - || - || - || - || - || - || 6 || - || - || - || - | 6 | |||||||||||||
flagicon|Italy Miki Biasion | | - || - || - || - || - || - || - || - || 6 || - || - | 6 | |||||||||||||
flagicon|France Alain Ambrosino | | - || - || 0 || - || - || - || - || - || - || 6 || - | 6 | |||||||||||||
39 | flagicon|Sweden Sören Nilsson | | - || - || - || - || - || 1 || 4 || - || - || - || - | 5 | ||||||||||||
flagicon|Argentina Horacio Maglione | | 1 || - || - || - || - || - || - || - || - || - || 4 | 5 | |||||||||||||
41 | flagicon|Spain Rafael `Cid` | | - || 4 || - || - || - || - || - || - || - || - || - | 4 | ||||||||||||
flagicon|Japan Yoshio Iwashita | | - || - || 4 || - || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Italy Jean-Michel Tichadou | | - || - || - || 4 || - || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Greece `Carlo` | | - || - || - || - || 4 || - || - || - || - || - || - | 4 | |||||||||||||
flagicon|Uruguay Federico West | | - || - || - || - || - || 4 || - || - || - || - || - | 4 | |||||||||||||
flagicon|Lebanon Samir Assef | | - || - || - || - || - || - || - || - || - || 4 || - | 4 | |||||||||||||
47 | flagicon|Sweden Ola Strömberg | | 3 || - || - || - || - || - || - || - || - || - || - | 3 | ||||||||||||
flagicon|Portugal Manuel Queirós Pereira | | - || 3 || - || - || - || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Kenya Jayant Shah | | - || - || 3 || - || - || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|France Gí©rard Swaton | | - || - || - || 3 || - || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Czech Republic Václav Blahna | | - || - || - || - || 3 || - || - || - || - || - || - | 3 | |||||||||||||
flagicon|Argentina Luís Romero | | - || - || - || - || - || 3 || - || - || - || - || - | 3 | |||||||||||||
flagicon|Uruguay Julio Berges | | - || - || - || - || - || - || 3 || - || - || - || - | 3 | |||||||||||||
flagicon|Italy Dario Cerrato | | - || 0 || - || - || - || - || - || - || 3 || - || - | 3 | |||||||||||||
flagicon|Cote d`Ivoire Jacques Durieu | | - || - || - || - || - || - || - || - || - || 3 || - | 3 | |||||||||||||
56 | flagicon|France Jacques Almí©ras | | - || - || - || 0 || - || - || - || - || - || - || - | 2 | ||||||||||||
flagicon|Portugal Joaquim Moutinho | | - || 2 || - || - || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|USA Malcolm Smith | | - || - || 2 || - || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|France Camille Bartoli | | - || - || - || 2 || - || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Greece Pavlos Moschoutis | | - || - || - || - || 2 || - || - || - || - || - || - | 2 | |||||||||||||
flagicon|Argentina Miguel Tubal | | - || - || - || - || - || 2 || - || - || - || - || - | 2 | |||||||||||||
flagicon|Brazil Maria Carmo Zacarias | | - || - || - || - || - || - || 2 || - || - || - || - | 2 | |||||||||||||
63 | flagicon|France Alain Coppier | | - || - || - || 0 || - || - || - || - || - || - || - | 1 | ||||||||||||
flagicon|Japan Kenjiro Shinozuka | | - || 1 || - || - || - || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|USA Rod Hall | | - || - || 1 || - || - || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|France Jean-Felix Farrucci | | - || - || - || 1 || - || - || - || - || - || - || - | 1 | |||||||||||||
flagicon|France Claude Laurent | | - || - || - || - || 1 || - || - || 0 || - || 0 || 0 | 1 | |||||||||||||
flagicon|Finland Antero Laine | | - || - || - || - || - || - || - || 1 || 0 || - || 0 | 1 | |||||||||||||
flagicon|Italy Federico Ormezzano | | - || - || - || - || - || - || - || - || 1 || - || - | 1 | |||||||||||||
flagicon|United Kingdom Roger Clark | | - || - || - || - || - || - || - || - || - || - || 1 | 1 |
1981 Dünya Ralli Şampiyonası Sürücü Puanları ödülleri | |
Points awarded by finish | | 2nd || 3rd || 4th || 5th || 6th || 7th || 8th || 9th || 10th |
---|---|
| 15 || 12 || 10 || 8 || 6 || 4 || 3 || 2 || 1 |
Yarışlar
1981 Dünya Ralli Şampiyonası tarış haritası | ||||
Siyah = Tarmac | Kahverengi = Gravel | Mavi = Snow/Ice | Kırmızı= Mixed Surface |
---|
Ayrıca bakınız
Dünya Ralli ŞampiyonasıDünya Ralli Şampiyonası