Sonuçlar
Erkekler
|bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Ben Johnson CAN>|6.62 | Sam Graddy USA>|6.63 | Ronald Desruelles BEL>|6.68 |
200 m | Aleksandr Yevgenyev URS>|20.95 | Ade Mafe GBR>|20.96 | Joí£o da Silva BRA>|21.19 |
400 m | Thomas Schönlebe GDR>|45.60 | Todd Bennett GBR>|45.97 | Mark Rowe USA>|46.31 |
800 m | Colomán Trabado ESP>|1:47.42 | Benjamín González ESP>|1:47.94 | Ikem Billy GBR>|1:48.28 |
1500 m | Mike Hillardt AUS>|3:40.27 | Josí© Luis González ESP>|3:41.36 | Joseph Chesire KEN>|3:41.38 |
3000 m | Joí£o Campos POR>|7:57.63 | Don Clary USA>|7:57.78 | Ivan Uvizl TCH>|7:57.92 |
60 m Engelli | Stí©phane Caristan FRA>|7.67 | Javier Moracho ESP>|7.69 | Jon Ridgeon GBR>|7.70 |
Yüksek Atlama | Patrik Sjöberg SWE>|2.32 | Javier Sotomayor CUB>|2.30 | Othmane Belfaa ALG>|2.27 |
Sırıkla Yüksek Atlama | Sergey Bubka URS>|5.75 | Thierry Vigneron FRA>|5.70 | Vasiliy Bubka URS>|5.60 |
Uzun Atlama | Jan Leitner TCH>|7.96 | Gyula Pálóczi HUN>|7.94 | Giovanni Evangelisti ITA>|7.88 |
Üç Adım Atlama | Khristo Markov BUL>|17.22 | Lázaro Betancourt CUB>|17.15 | Lázaro Balcindes CUB>|16.83 |
Gülle Atma | Remigius Machura TCH>|21.22 | Udo Beyer GDR>|21.10 | JÄnis BojÄrs URS>|19.94 |
5000 m Yürüme | Gí©rard Lelií¨vre FRA>|19:06.20 | Maurizio Damilano ITA>|19:11.41 | Dave Smith AUS>|19:16.04 |
Kadınlar
|bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Silke Gladisch GDR>|7.20 | Heather Oakes USA>|7.21 | Christelle Bulteau FRA>|7.34 |
200 m | Marita Koch GDR>|23.09 | Marie-Christine Cazier FRA>|23.33 | Kim Robertson NZL>|23.69 |
400 m | Diane Dixon USA>|53.35 | Regine Berg BEL>|53.81 | Charmaine Crooks CAN>|54.08 |
800 m | Cristeana Cojocaru ROM>|2:04.22 | Jane Finch GBR>|2:04.71 | Maria Simeanu ROM>|2:05.51 |
1500 m | Elly van Hulst NED>|4:11.41 | Fita Lovin ROM>|4:11.42 | Brit McRoberts CAN>|4:11.83 |
3000 m | Debbie Scott CAN>|9:04.99 | Agnese Possamai ITA>|9:09.66 | PattiSue Plumer USA>|9:12.12 |
60 m Engelli | Xí©nia Siska HUN>|8.03 | Laurence Elloy FRA>|8.08 | Anne Piquereau FRA>|8.10 |
Yüksek Atlama | Stefka Kostadinova BUL>|1.97 | Susanne Lorentzon SWE>|1.94 | Debbie Brill CAN andDanuta BuÅ‚kowska POL andSilvia CostaCUB>|1.90 |
Uzun Atlama | Helga Radtke GDR>|6.88 | Tatyana Rodionova URS>|6.72 | Nijolí© Medvedeva URS>|6.44 |
Gülle Atma | Natalya Lisovskaya URS>|20.07 | Ines Müller GDR>|19.68 | Nunu Abashidze URS>|18.82 |
3000 m Yürüme | Giuliana Salce ITA>|12:53.42 | Yan Hong CHN>|13:06.66 | Ann Peel CAN>|13:06.97 |
Madalya Tablosu
Madalya Tablosu | |||||
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | GDR | 4 | 2 | 0 | 6 |
2 | URS | 3 | 1 | 4 | 8 |
3 | FRA | 2 | 3 | 2 | 7 |
4 | CAN | 2 | 0 | 4 | 6 |
5 | TCH | 2 | 0 | 1 | 3 |
6 | BGR | 2 | 0 | 0 | 2 |
7 | ESP | 1 | 3 | 0 | 4 |
8 | USA | 1 | 2 | 2 | 5 |
9 | ITA | 1 | 2 | 1 | 4 |
10 | ROU | 1 | 1 | 1 | 3 |
11 | SWE | 1 | 1 | 0 | 2 |
HUN | 1 | 1 | 0 | 2 | |
13 | AUS | 1 | 0 | 1 | 2 |
14 | NLD | 1 | 0 | 0 | 1 |
PRT | 1 | 0 | 0 | 1 | |
16 | GBR | 0 | 4 | 2 | 6 |
17 | CUB | 0 | 2 | 2 | 4 |
18 | BEL | 0 | 1 | 1 | 2 |
19 | CHN | 0 | 1 | 0 | 1 |
20 | BRA | 0 | 0 | 1 | 1 |
DZA | 0 | 0 | 1 | 1 | |
KEN | 0 | 0 | 1 | 1 | |
POL | 0 | 0 | 1 | 1 | |
NZL | 0 | 0 | 1 | 1 | |
Linkler
IAAF Şampiyonaları Spor Portalı