Sonuçlar
Erkekler
1987 | 1989 | 1991 | 1993 | 1995 ||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Andre Cason USA>|6.54 | Linford Christie GBR>|6.55 | Chidi Imo NGR>|6.60 |
200 m | Nikolai Antonov BUL>|20.67 | Linford Christie GBR>|20.72 | Ade Mafe GBR>|20.92 |
400 m | Devon Morris JAM>|46.17 | Samson Kitur KEN>|46.21 | Cayetano Cornet ESP>|46.52 |
800 m | Paul Ereng KEN>|1:47.08 | Tomás de Teresa ESP>|1:47.82 | Simon Hoogewerf CAN>|1:47.88 |
1500 m | Noureddine Morceli ALG>|3:41.57 | Fermín Cacho ESP>|3:42.68 | Mário Silva POR>|3:43.85 |
3000 m | Frank O`Mara IRL>|7:41.14 CR | Hammou Boutayeb MAR>|7:43.64 | Rob Denmark GBR>|7:43.90 |
60 m Engelli | Greg Foster USA>|7.45 | Igors Kazanovs URS>|7.47 | Mark McKoy CAN>|7.49 |
Yüksek Atlama | Hollis Conway USA>|2.40 | Artur Partyka POL>|2.37 | Javier Sotomayor CUB veAleksey Yemelin URS>|2.31 |
Sırıkla Yüksek Atlama | Sergey Bubka URS>|6.00 | Viktor Ryzhenkov URS>|5.80 | Ferenc Salbert FRA>|5.70 |
Uzun Atlama | Dietmar Haaf GER>|8.15 | Jaime Jefferson CUB>|8.04 | Giovanni Evangelisti ITA>|7.93 |
Üç Adım Atlama | Igor Lapshin URS>|17.31 | Leonid Voloshin URS>|17.04 | Tord Henriksson SWE>|16.80 |
Gülle Atma | Werner Günthör SUI>|21.17 | Klaus Bodenmüller AUT>|20.42 | Ron Backes USA>|20.06 |
5000 m Yürüme | Mikhail Shchennikov URS>|18:23.55 CR | Giovanni De Benedictis ITA>|18:23.60 | Frants Kostyukevich URS>|18:47.05 |
4 x 400 m Bayrak | Rico Lieder,Jens Carlowitz,Karsten Just,Thomas Schönlebe>|3:03.05 | Raymond Pierre,Chip Jenkins,Andrew Valmon,Antonio McKay>|3:03.24 | Marco Vaccari,Vito Petrella,Alessandro Aimar,Andrea Nuti>|3:05.51 |
Kadınlar
1997 | 1989 | 1991 | 1993 | 1995||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
60 m | Irina Sergeyeva URS>|7.02 CR | Merlene Ottey JAM>|7.08 | Liliana Allen CUB>|7.12 |
200 m | Merlene Ottey JAM>|22.24 CR | Irina Sergeyeva URS>|22.41 | Grit Breuer GER>|22.58 |
400 m | Diane Dixon USA>|50.64 CR | Sandra Myers ESP>|50.99 | Anita Protti SUI>|51.41 |
800 m | Christine Wachtel GER>|2:01.51 | Violeta Beclea ROM>|2:01.75 | Ella Kovacs ROM>|2:01.79 |
1500 m | Lyudmila Rogachova URS>|4:05.09 | Ivana KubeÅ¡ová TCH>|4:06.22 | Tudorita Chidu ROM>|4:06.27 |
3000 m | Marie-Pierre Duros FRA>|8:50.69 | Margareta Keszeg ROM>|8:51.51 | Lyubov Kremlyova URS>|8:51.90 |
60 m Engelli | Lyudmila Narozhilenko URS>|7.88 | Monique Ewanje-í‰pí©e FRA>|7.90 | Aliuska López CUB>|8.03 |
Yüksek Atlama | Heike Henkel GER>|2.00 | Tamara Bykova URS>|1.97 | Heike Balck GER>|1.94 |
Uzun Atlama | Larisa Berezhnaya URS>|6.84 | Heike Drechsler GER>|6.82 | Marieta Ilcu ROM>|6.74 |
Gülle Atma | Sui Xinmei CHN>|20.54 CR | Huang Zhihong CHN>|20.33 | Natalya Lisovskaya URS>|20.00 |
3000 m Yürüme | Beate Anders GER>|11:50.90 CR | Kerry Saxby AUS>|12:03.21 | Ileana Salvador ITA>|12:07.67 |
4 x 400 m Bayrak | Sandra Seuser,Katrin Schreiter,Annett Hesselbarth,Grit Breuer>|3:27.22 | Marina Shmonina,Lyudmila Dzhigalova,Margarita Ponomaryova,Aelita Yurchenko>|3:27.95 | Terri Dendy,Lillie Leatherwood,Jearl Miles,Diane Dixon>|3:29.00 |
Şampiyonadışı yarış
|bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz: | |||
---|---|---|---|
Üç Adım Atlama | Inessa Kravets URS>|14.44 CR | Li Huirong CHN>|13.98 | Sofia Bozhanova BUL>|13.62 |
Madalya tablosu
Madalya tablosu | |||||
Sıra | Ülke | Altın | Gümüş | Bronz | Toplam |
---|---|---|---|---|---|
1 | URS | 7 | 6 | 4 | 17 |
2 | GER | 6 | 1 | 2 | 9 |
3 | USA | 3 | 1 | 2 | 6 |
4 | JAM | 2 | 1 | - | 3 |
5 | FRA | 1 | 1 | 1 | 3 |
6 | CHN | 1 | 1 | - | 2 |
KEN | 1 | 1 | - | 2 | |
8 | CAN | 1 | - | 2 | 3 |
9 | SUI | 1 | - | 1 | 2 |
10 | ALG | 1 | - | - | 1 |
BUL | 1 | - | - | 1 | |
IRL | 1 | - | - | 1 | |
13 | ESP | - | 3 | 1 | 4 |
14 | ROM | - | 2 | 3 | 5 |
15 | GBR | - | 2 | 2 | 4 |
16 | ITA | - | 1 | 3 | 4 |
CUB | - | 1 | 3 | 4 | |
18 | AUS | - | 1 | - | 1 |
MAR | - | 1 | - | 1 | |
AUT | - | 1 | - | 1 | |
POL | - | 1 | - | 1 | |
TCH | - | 1 | - | 1 | |
23 | NGR | - | - | 1 | 1 |
POR | - | - | 1 | 1 | |
SWE | - | - | 1 | 1 |
Linkler
IAAF Şampiyonaları Spor Portalı