1994 Fransa Bisiklet Turu

Kısaca: 1994 Fransa Bisiklet Turu Fransa Bisiklet Turu'nun 81ncisi olup, İngiltere'de iki etap içerir (Yirmi dört yıl sonra tur ilk defa burada oluyor), etap 4 Dover'den Brighton'a ve etap 5 Portsmouth etrafında. 1994 yılı 2 Temmuz-24 Temmuz tarihlerinde yapldı. Toplam yarış mesafesi 3.978 km ve 21 etaplı olup, hız ortalaması 38,383 km/saatti. ...devamı ☟

1994 Fransa Bisiklet Turu Fransa Bisiklet Turu'nun 81ncisi olup, İngiltere'de iki etap içerir (Yirmi dört yıl sonra tur ilk defa burada oluyor), etap 4 Dover'den Brighton'a ve etap 5 Portsmouth etrafında. 1994 yılı 2 Temmuz-24 Temmuz tarihlerinde yapldı. Toplam yarış mesafesi 3.978 km ve 21 etaplı olup, hız ortalaması 38,383 km/saatti.

Sonuçlar

Genel sınıflandırma

bgcolor=yellow bgcolor=pink bgcolor=lightgreen
Sıra İsim Ülke Takım Zaman
| Miguel Indurain || || Team Banesto ||align=right|103saat 38'38"
| Piotr Ugrumov || || Gewiss-Ballan ||align=right| 5' 39"
| Marco Pantani || || Carrera Jeans-Tassoni ||align=right| 7' 19"
| Luc Leblanc || || Festina-Lotus ||align=right| 10' 03"
| Richard Virenque || || Festina-Lotus ||align=right| 10' 10"
| Roberto Conti || || Lampre-Panaria ||align=right| 12' 29"
| Alberto Elli || || GB-MG Maglifico ||align=right| 20' 17"
| Alex Zülle || || ONCE ||align=right| 20' 35"
| Udo Bölts || || Team Telekom ||align=right| 25' 19"
| Vladimir Poulnikov || || Carrera Jeans-Tassoni ||align=right| 25' 28"
| Pascal Lino || ||Festina-Lotus ||align=right| 26' 01"
| Fernando Escartín || ||Mapei-Clas ||align=right| 30' 38"
| Gianluca Bortolami || || Mapei-Clas ||align=right| 32' 35"
| Bjarne Riis || || Gewiss-Ballan ||align=right| 33' 32"
| Oscar Pellicioli || || Team Polti ||align=right| 34' 55"
| Nelson Rodriguez || || ||align=right| 35' 18"
| Jean-François Bernard || || ||align=right| 36' 44"
| Hernan Buenahora || || ||align=right| 38' 00"
| Rolf Sørensen || || ||align=right| 42' 39"
| Bo Hamburger || || ||align=right| 43' 44"
| Thomas Davy || || ||align=right| 46' 41"
| Éric Caritoux || || ||align=right| 47' 19"
| Federico Muñoz || || ||align=right| 48' 33"
| Jim Van de Laer || || ||align=right| 48' 35"
| Bruno Cenghialta || || ||align=right| 51' 30"
| Charly Mottet || || ||align=right| 51' 44"
| Beat Zberg || || ||align=right| 57' 06"
| Gerd Audhem || || ||align=right| 57' 44"
| Erik Breukink || || ||align=right| 59' 55"
| Abraham Olano || || ||align=right| 1h 01' 29"
| Álvaro Mejía || || ||align=right| 1h 01' 43"
| Ramon Gonzales-Arrieta || || ||align=right| 1h 02' 40"
| Pascal Hervé || || ||align=right| 1h 07' 16"
| Federico Echave || || ||align=right| 1h 07' 45"
| Laurent Dufaux || || ||align=right| 1h 09' 30"
| Vjatceslav Ekimov || || ||align=right| 1h 09' 50"
| Franco Vona || || ||align=right| 1h 10' 41"
| Rolf Aldag || || ||align=right| 1h 10' 59"
| Enrico Zaina || || ||align=right| 1h 12' 16"
| Arsenio Gonzales || || ||align=right| 1h 12' 41"
| Flavio Vanzella || || ||align=right| 1h 24' 05"
| Franco Chioccioli || || ||align=right| 1h 26' 52"
| François Simon || || ||align=right| 1h 30' 50"
| Arturas Kasputis || || ||align=right| 1h 37' 46"
| Jesper Skibby || || ||align=right| 1h 41' 21"
| Davide Perona || || ||align=right| 1h 43' 05"
| Jean-Claude Bagot || || ||align=right| 1h 44' 06"
| Miguel Arroyo || || ||align=right| 1h 44' 11"
| José-Ramon Uriarte || || ||align=right| 1h 44' 51"
| Dag-Otto Lauritzen || || ||align=right| 1h 45' 54"
| Eddy Seigneur || || ||align=right| 1h 47' 15"
| Neil Stephens || || ||align=right| 1h 47' 59"
| Thierry Marie || || ||align=right| 1h 48' 47"
| Giancarlo Perini || || ||align=right| 1h 50' 07"
| Angel Camargo || || ||align=right| 1h 50' 08"
| Gérard Rue || || ||align=right| 1h 51' 28"
| Djamolidine Abdoujaparov || || ||align=right| 1h 51' 34"
| Giorgio Furlan || || ||align=right| 1h 52' 18"
| Jörg Müller || || ||align=right| 1h 52' 19"
| Jens Heppner || || ||align=right| 1h 53' 46"
| Andrea Peron || || ||align=right| 1h 53' 47"
| Vladislav Bobrik || || ||align=right| 1h 55' 12"
| Serguei Outschakov || || ||align=right| 1h 57' 31"
| Christophe Manin || || ||align=right| 1h 58' 02"
| Mauro Santaromita || || ||align=right| 1h 58' 09"
| Ronan Pensec || || ||align=right| 1h 59' 02"
| Vicente Aparicio || || ||align=right| 1h 59' 34"
| Luc Roosen || || ||align=right| 2h 00' 43"
| Phil Anderson || || ||align=right| 2h 01' 13"
| Raúl Alcalá || || ||align=right| 2h 04' 41"
| Sean Yates || || ||align=right| 2h 04' 45"
| Dimitri Zdhanov || || ||align=right| 2h 08' 20"
| Rolf Järmann || || ||align=right| 2h 10' 46"
| Philippe Louviot || || ||align=right| 2h 12' 10"
| Massimo Ghirotto || || ||align=right| 2h 12' 49"
| Carlo Bomans || || ||align=right| 2h 12' 55"
| Gerrit de Vries || || ||align=right| 2h 14' 53"
| Thierry Gouvenou || || ||align=right| 2h 15' 23"
| Atle Kvalsvoll || || ||align=right| 2h 15' 23"
| Johan Museeuw || || ||align=right| 2h 17' 26"
| Pascal Chanteur || || ||align=right| 2h 17' 36"
| Peter De Clercq || || ||align=right| 2h 21' 43"
| Stephen Hodge || || ||align=right| 2h 23' 50"
| Uwe Raab || || ||align=right| 2h 24' 38"
| Julio-Cesar Cadena || || ||align=right| 2h 24' 52"
| Marco Zen || || ||align=right| 2h 25' 13"
| Francisco Cabello || || ||align=right| 2h 25' 35"
| Guy Nulens || || ||align=right| 2h 25' 52"
| Frankie Andreu || || ||align=right| 2h 26' 24"
| Guido Bontempi || || ||align=right| 2h 26' 27"
| Bruno Thibout || || ||align=right| 2h 26' 42"
| Marc Wauters || || ||align=right| 2h 28' 38"
| Hendrik Redant || || ||align=right| 2h 28' 57"
| Silvio Martinello || || ||align=right| 2h 29' 04"
| Melchor Mauri || || ||align=right| 2h 30' 20"
| Angel Edo || || ||align=right| 2h 31' 01"
| Mario Kummer || || ||align=right| 2h 31' 42"
| Rudy Verdonck || || ||align=right| 2h 32' 24"
| Erwin Nijboer || || ||align=right| 2h 34' 27"
| Cezary Zamana || || ||align=right| 2h 34' 43"
| Erik Dekker || || ||align=right| 2h 34' 52"
| Alberto Leanizbarrutia || || ||align=right| 2h 36' 05"
| Jan Svorada || || ||align=right| 2h 36' 25"
| Michel Dernies || || ||align=right| 2h 36' 31"
| Olaf Ludwig || || ||align=right| 2h 37' 37"
| Christian Henn || || ||align=right| 2h 37' 48"
| Dario Bottario || || ||align=right| 2h 39' 17"
| Davide Cassani || || ||align=right| 2h 41' 32"
| Herminio Diaz-Zabala || || ||align=right| 2h 42' 06"
| Giovanni Fidanza || || ||align=right| 2h 42' 47"
| Remo Rossi || || ||align=right| 2h 43' 51"
| Stephen Swart || || ||align=right| 2h 44' 38"
| Francis Moreau || || ||align=right| 2h 51' 13"
| Mario Chiesa || || ||align=right| 2h 52' 02"
| Eros Poli || || ||align=right| 2h 52' 41"
| Rob Mulders || || ||align=right| 3h 08' 32"
| John Talen || || ||align=right| 3h 39' 03"


Etap

bgcolor="#EFEFEF" bgcolor="#EFEFEF" CLM/team bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF" bgcolor="#EFEFEF"
Etap Tarih Etap şehirleri km Etap kazanan Genel sıralama lideri
Giriş 2 Temmuz Lille 7,2 CLM Chris Boardman Chris Boardman
1nci etap 3 temmuz LilleArmentières 234 D. Abdoujaparov Chris Boardman
2nci etap 4 Temmuz RoubaixBoulogne-sur-Mer 203,5 JP Van Poppel Chris Boardman
3ncü etap 5 Temmuz CalaisEurotunnel 66,5 GB-MG Technogym Johan Museeuw
4ncü etap 6 Temmuz DoverBrighton 204,5 Francisco Cabello Flavio Vanzella
5nci etap 7 Temmuz PortsmouthPortsmouth 187 Nicola Minali Flavio Vanzella
6ncı etap 8 Temmuz CherbourgRennes 270,5 Gianluca Bortolami Sean Yates
7nci etap 9 Temmuz RennesFuturoscope 203 Jan Svorada Johan Museeuw
8nci etap 10 Temmuz PoitiersTrélissac 218,5 Bo Hamburger Johan Museeuw
9ncu etap 11 Temmuz PérigueuxBergerac 64 CLM Miguel Indurain Miguel Indurain
10ncu etap 12 Temmuz BergeracCahors 160,5 Jacky Durand Miguel Indurain
11nci etap 13 Temmuz CahorsLourdesHautacam 263,5 Luc Leblanc Miguel Indurain
12nci etap 15 Temmuz LourdesLuz Ardiden 204,5 Richard Virenque Miguel Indurain
13ncü etap 16 Temmuz Bagnères-de-BigorreAlbi 223 Bjarne Riis Miguel Indurain
14ncü etap 17 Temmuz CastresMontpellier 202 Rolf Sørensen Miguel Indurain
15nci etap 18 Temmuz MontpellierCarpentras 231 Eros Poli Miguel Indurain
16ncı etap 19 Temmuz Valréasl'Alpe d'Huez 224,5 Roberto Conti Miguel Indurain
17nci etap 20 Temmuz Bourg-d'OisansVal Thorens 149 Nelson R. Serna Miguel Indurain
18nci etap 21 Temmuz MoutiersCluses 174,5 Piotr Ugrumov Miguel Indurain
19ncu etap 22 Temmuz ClusesAvoriaz 46,5 CLM Piotr Ugrumov Miguel Indurain
20nci etap 23 Temmuz MorzineLac de Saint-Point 208,5 D. Abdoujaparov Miguel Indurain
21nci etap 23 Temmuz DisneylandParis 175 Eddy Seigneur Miguel Indurain

Mayo gelişmesi



ImageSize = width:630 height:600 PlotArea = left:25 right:0 bottom:21 top:15 DateFormat = yyyy Period = from:0 till:22 TimeAxis = orientation:vertical order:reverse ScaleMajor = gridcolor:white unit:year increment:1 start:1

Colors =
id:white value:rgb(1,1,1) 
id:yellow  value:rgb(1,1,0.4) 
id:green value:rgb(0.5,0.9,0.4)
id:red  value:rgb(1,0.4,0.5) 
id:lightblue value:rgb(0.1,0.7,1) 
id:rogue value:rgb(1,1,0.6)
id:combat  value:rgb(0.9,0.3,0.3)


PlotData=

bar:Winner color:white width:100 mark:(line,black) align:center fontsize:S shift:(0,2)
# shift texts up or down manually to avoid overlap
from:0 till:1 text:Chris Boardman
from:1 till:2 text:D. Abdoujaparov
from:2 till:3 text:Jean-Paul van Poppel
from:3 till:4 text:GB-MG
from:4 till:5 text:Francisco Cabello
from:5 till:6 text:Nicola Minali
from:6 till:7 text:Gianluca Bortolami
from:7 till:8 text:Jan Svorada
from:8 till:9 text:Bo Hamburger
from:9 till:10 text:Miguel Indurain
from:10 till:11 text:Jacky Durand
from:11 till:12 text:Luc Leblanc
from:12 till:13 text:Richard Virenque
from:13 till:14 text:Bjarne Riis
from:14 till:15 text:Rolf Sørensen
from:15 till:16 text:Eros Poli
from:16 till:17 text:Roberto Conti
from:17 till:18 text:Nelson Rodriguez Serna
from:18 till:19 text:Piotr Ugrumow
from:19 till:20 text:Piotr Ugrumow
from:20 till:21 text:D. Abdoujaparov
from:21 till:22 text:Eddy Seigneur


bar:Leader color:yellow width:100 textcolor:black
# shift texts up or down manually to avoid overlap
from:0 till:3 text:Chris Boardman
from:3 till:4 text:Johan Museeuw
from:4 till:6 text:Flavio Vanzella
from:6 till:7 text:Sean Yates
from:7 till:9 text:Johan Museeuw
from:9 till:22 text:Miguel Indurain


bar:Points color:green width:100 textcolor:black
# shift texts up or down manually to avoid overlap
from:0 till:1 text:Chris Boardman (1)
from:1 till:22 text:D. Abdoujaparov


bar:Mountains color:red width:100 textcolor:black
# shift texts up or down manually to avoid overlap
from:0 till:1 text:- (2)
from:1 till:2 text:Jean-Paul van Poppel
from:2 till:12 text:Peter De Clercq
from:12 till:22 text:Richard Virenque


bar:Youth color:lightblue width:100 textcolor:black
# shift texts up or down manually to avoid overlap
from:0 till:3 text:Eddy Seigneur
from:3 till:9 text:Lance Armstrong
from:9 till:12 text:Abraham Olano
from:12 till:19 text:Richard Virenque
from:19 till:22 text:Marco Pantani


bar:Team color:orange width:100 textcolor:black
# shift texts up or down manually to avoid overlap
from:0 till:3 text:Gan
from:3 till:6 text:GB-MG
from:6 till:9 text:Motorola
from:9 till:10 text:Mapei
from:10 till:11 text:Castorama
from:11 till:12 text:Mapei
from:12 till:22 text:Festina


  1. axis labels are always positioned below the chart
  2. a workaround for getting labels above the chart is to position them with absolute values
  3. translators: you will have to reposition these texts (or just discard this TextData section)
TextData=
pos:(50,590) text:Etap Kazanan
pos:(150,590) text:Lider
pos:(250,590) text:Puanlar
pos:(350,590) text:Dağlar
pos:(450,590) text:Gençlik
pos:(550,590) text:Takım
Notlar
  • (1) = Etap 1 de, Chris Boardman sarı mayoyu giydi, ikincilikteyken Miguel Indurain yeşil mayoyu giydi.
  • (2) = Etap 1 de hiç kimse benekli mayoyu giymedi.

Dış bağlantılar



Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.