Maç ayrıntıları
|goals2= |stadium=Millennium Stadyumu, Cardiff |attendance=73.726 |referee=Graham Barber (Hertfordshire) }}ARSENAL: | |||
!!width="25"| !!width="200"| !! | |||
---|---|---|---|
|1 || David Seaman (c) | |||
|12|| Lauren | |||
|5 || Martin Keown || | |||
|22|| Oleg Luzhny | |||
|3 || Ashley Cole | |||
|7 || Robert Pirès | |||
|15|| Ray Parlour | |||
|19|| Gilberto Silva | |||
|8 || Fredrik Ljungberg | |||
|14|| Thierry Henry || | |||
|10|| Dennis Bergkamp || || | |||
Yedekler: | |||
|13|| Stuart Taylor | |||
|28|| Kolo Touré | |||
|16|| Giovanni van Bronckhorst | |||
|11|| Sylvain Wiltord || || | |||
|25|| Nwankwo Kanu | |||
Teknik Direktör: | |||
Arsène Wenger |
SOUTHAMPTON: | |||
!!width="25"| !!width="200"| !! | |||
---|---|---|---|
|14|| Antti Niemi || || | |||
|32|| Chris Baird || || | |||
|5 || Claus Lundekvam | |||
|11|| Michael Svensson || | |||
|3 || Wayne Bridge | |||
|33|| Paul Telfer || | |||
|8 || Matthew Oakley | |||
|12|| Anders Svensson || || | |||
|4 || Chris Marsden (c) || | |||
|36|| Brett Ormerod | |||
|9 || James Beattie || | |||
Yedekler: | |||
|1 || Paul Jones || || | |||
|6 || Paul Williams | |||
|19|| Danny Higginbotham | |||
|29|| Fabrice Fernandes || || | |||
|21|| Jo Tessem || || | |||
Teknik Direktör: | |||
Gordon Strachan |
Hakemler |