2005 yılı yarışması 14 Şubat-20 Şubat 2005 tarihlerinde Güney Kore `nin Gangneung şehrindeki Gangneung Buz Merkezi nde yapıldı.Zorunlu dans ``Altın Vals`` di.
Sonuçlar
Erkekler
Sıra | İsim | Ulus | Toplam puan | SP | FS |
---|---|---|---|---|---|
1 | Evan Lysacek >| USA ||196.39||5||1 | ||||
2 | Li Chengjiang >| CHN ||194.09||1||3 | ||||
3 | Daisuke Takahashi >| JPN ||192.29||3||2 | ||||
4 | Ben Ferreira >| CAN ||188.36||2||5 | ||||
5 | Matthew Savoie >| USA ||185.38||4||4 | ||||
6 | Shawn Sawyer >| CAN ||173.15||6||7 | ||||
7 | Song Lun >| CHN ||164.08||10||6 | ||||
8 | Kensuke Nakaniwa >| JPN ||162.61||7||10 | ||||
9 | Zhang Min >| CHN ||162.53||8||8 | ||||
10 | Kazumi Kishimoto >| JPN ||160.41||9||9 | ||||
11 | Derrick Delmore >| USA ||153.38||11||11 | ||||
12 | Ricky Cockerill >| NZL ||127.02||14||12 | ||||
13 | Bradley Santer >| AUS ||121.57||13||13 | ||||
14 | Gareth Echardt >| RSA ||120.77||12||14 | ||||
15 | Sean Carlow >| AUS ||111.85||15||15 | ||||
16 | Lee Dong-Whun >| KOR ||106.64||22||16 | ||||
17 | Stuart Beckingham >| AUS ||106.20||17||18 | ||||
18 | Humberto Contreras >| MEX ||106.06||18||17 | ||||
19 | Justin Pietersen >| RSA ||102.50||16||20 | ||||
20 | Miguel Angel Moyron >| MEX ||101.58||19||19 | ||||
21 | Tristan Thode >| NZL ||96.85||21||21 | ||||
22 | Adrian Alvarado >| MEX ||84.32||23||23 | ||||
23 | Edward Ka-Yin Chow >| HKG ||83.10||24||22 | ||||
WD | Joel Watson >| NZL || ||20|| | ||||
WD | Fedor Andreev >| CAN || |||| |
Bayanlar
Sıra | İsim | Ulus | Toplam puan | SP | FS |
---|---|---|---|---|---|
1 | Fumie Suguri >| JPN ||178.66||1||1 | ||||
2 | Yoshie Onda >| JPN ||166.80||2||2 | ||||
3 | Jennifer Kirk >| USA ||148.06||3||3 | ||||
4 | Joanne Carter >| AUS ||134.09||4||7 | ||||
5 | Lesley Hawker >| CAN ||133.20||10||5 | ||||
6 | Amber Corwin >| USA ||132.36||11||4 | ||||
7 | Beatrisa Liang >| USA ||130.78||5||8 | ||||
8 | Liu Yan >| CHN ||128.50||8||9 | ||||
9 | Miriam Manzano >| AUS ||122.72||16||6 | ||||
10 | Choi Ji Eun >| KOR ||122.68||12||10 | ||||
11 | Yukari Nakano >| JPN ||121.74||9||12 | ||||
12 | Fang Dan >| CHN ||120.56||7||13 | ||||
13 | Vicky Boissonneault >| CAN ||119.06||6||14 | ||||
14 | Kim Chae-Hwa >| KOR ||117.84||14||11 | ||||
15 | Hou Na >| CHN ||112.26||13||15 | ||||
16 | Michelle Cantu >| MEX ||93.99||15||20 | ||||
17 | Shin Yea-Ji >| KOR ||91.92||17||16 | ||||
18 | Shirene Human >| RSA ||88.00||19||17 | ||||
19 | Diane Chen >|25px Tayvan ||86.02||21||18 | ||||
20 | Jenna-Anne Buys >| RSA ||82.38||24||19 | ||||
21 | Sarah-Yvonne Prytula >| AUS ||82.16||20||21 | ||||
22 | Ana Cecilia Cantu >| MEX ||81.88||18||22 | ||||
23 | Gladys Orozco >| MEX ||79.03||22||23 | ||||
24 | Shirley Hsin Hui Tsai >|25px Tayvan ||66.28||23||24 | ||||
Serbest patene ulaşamayanlar | |||||
25 | Nadezhda Paretskaia >| KAZ || ||25|| |
Çiftler
Sıra | İsim | Ulus | Toplam puan | SP | FS |
---|---|---|---|---|---|
1 | Zhang Dan / Zhang Hao >| CHN ||181.61||1||1 | ||||
2 | Pang Qing / Tong Jian >| CHN ||177.80||2||2 | ||||
3 | Kathryn Orscher / Garrett Lucash >| USA ||153.05||3||3 | ||||
4 | Elizabeth Putnam / Sean Wirtz >| CAN ||145.08||4||4 | ||||
5 | Amanda Evora / Mark Ladwig >| USA ||133.92||6||5 | ||||
6 | Pascale Bergeron / Robert Davison >| CAN ||131.98||5||6 | ||||
7 | Brooke Castile / Benjamin Okolski >| USA ||124.59||8||7 | ||||
8 | Marina Aganina / Artem Knyazev >| UZB ||118.51||7||8 |
Buz dansı
Sıra | isim | Ulus | Toplam puan | CD | OD | FD |
---|---|---|---|---|---|---|
1 | Tanith Belbin / Benjamin Agosto >| USA ||219.29||1||1||1 | |||||
2 | Melissa Gregory / Denis Petukhov >| USA ||183.97||2||2||2 | |||||
3 | Lydia Manon / Ryan O`Meara >| USA ||171.65||4||3||3 | |||||
4 | Nozomi Watanabe / Akiyuki Kido >| JPN ||166.84||3||4||5 | |||||
5 | Lauren Senft / Leif Gislason >| CAN ||160.89||8||6||4 | |||||
6 | Mylene Girard / Bradley Yaeger >| CAN ||160.41||9||5||6 | |||||
7 | Martine Patenaude / Pascal Denis >| CAN ||151.59||6||8||7 | |||||
8 | Nakako Tsuzuki / Kenji Miyamoto >| JPN ||150.45||5||7||9 | |||||
9 | Laura Munana / Luke Munana >| MEX ||144.39||11||10||8 | |||||
10 | Yang Fang / Gao Chongbo >| CHN ||140.88||7||9||10 | |||||
11 | Yu Xiaoyang / Wang Chen >| CHN ||135.63||10||11||11 | |||||
12 | Wang Jiayue / Meng Fei >| CHN ||125.21||12||12||12 | |||||
13 | Olga Akimova / Alexander Shakalov >| UZB ||117.04||13||14||13 | |||||
14 | Natalie Buck / Trent Nelson-Bond >| AUS ||111.55||14||13||14 | |||||
15 | Kim Hye Min / Kim Min Woo >| KOR ||104.74||16||15||15 | |||||
16 | Ashley Duenas / Ramil Sarkulov >| UZB ||104.40||15||16||16 | |||||
17 | Danika Bourne / Alexander Pavlov >| AUS ||100.68||17||17||17 |
Kaynakça
2005
Dört Kıta Artistik Patinaj Şampiyonaları