2006 Dünya Basketbol Şampiyonası (Kadrolar)

Kısaca: 2006 Dünya Basketbol Şampiyonası kadroları. 24 ülkenin 12 oyuncu ile katıldığı turnuvada toplam 288 basketbolcu görev aldı. ...devamı ☟

2006 Dünya Basketbol Şampiyonası kadroları. 24 ülkenin 12 oyuncu ile katıldığı turnuvada toplam 288 basketbolcu görev aldı.

A Grubu

bayrak|Arjantin Arjantin

Başantrenör : Sergio Hernández
|# |Mev |İsim |Yıl |Takım
| Pivot || Luis Scola|| 1980 || bayrak|İspanya TAU Cerámica
| Oyun kurucu || Manu Ginóbili|| 1977 || bayrak|ABD San Antonio Spurs
| Oyun kurucu || Pepe Sánchez|| 1977 || bayrak|İspanya Unicaja Málaga
| Pivot || Fabricio Oberto|| 1975 || bayrak|ABD San Antonio Spurs
|Forvet||Wálter Herrmann||1980|| bayrak|ABD Charlotte Bobcats
| Forvet || Gabriel Fernández|| 1976 || bayrak|İtalya Whirlpool Varese
| Oyun kurucu || Carlos Delfino|| 1982 || bayrak|ABD Detroit Pistons
| Oyun kurucu || Pablo Prigioni|| 1977 || bayrak|İspanya TAU Cerámica
| Forvet || Leonardo Gutií©rrez|| 1978 || bayrak|Arjantin Boca Juniors
| Forvet || Andrí©s Nocioni|| 1979 || bayrak|ABD Chicago Bulls
| Oyun kurucu ||Daniel Farabello|| 1976||bayrak|İtalya Whirlpool Varese
| Pivot || Rubí©n Wolkowyski|| 1973 || bayrak|Rusya Khimki


bayrak|Fransa Fransa



Başantrenör: Claude Bergeaud
|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Joseph Gomis|| 1978 || bayrak|İspanya Grupo Capitol Valladolid
| Forvet || Mickaël Gelabale|| 1983 || flagicon|USA Seattle SuperSonics
| Oyun kurucu || Aymeric Jeanneau|| 1978 || bayrak|Fransa Cholet
| Forvet || Laurent Foirest|| 1973 || bayrak|Fransa ASVEL Villeurbanne
| Oyun kurucu || Mickaël Pií©trus|| 1982 || flagicon|USA Golden State Warriors
| Forvet || Mamoutou Diarra|| 1980 || bayrak|Fransa Chalons-sur-Saone
| Oyun kurucu || Yannick Bokolo|| 1985 || bayrak|Fransa Le Mans
| Forvet || Florent Pií©trus|| 1981 || bayrak|İspanya Unicaja Málaga
| Pivot || Johan Petro|| 1986 || flagicon|USA Seattle SuperSonics
| Forvet || Boris Diaw|| 1982 || flagicon|USA Phoenix Suns
| Forvet || Ronny Turiaf|| 1983 || flagicon|USA Los Angeles Lakers
| Pivot || Frí©dí©ric Weis|| 1977 || bayrak|İspanya Lagun Aro Bilbao


Not: Diarra, açıklamadan 24 saat önce parmağı kırılan Tony Parker ile yer değiştirmiştir.

bayrak|Lübnan Lübnan



Başantrenör: Paul Coughter
|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Jean Abdel-Nour|| 1983 || bayrak|Lübnan Blue Stars
| Pivot || Hussein Tawbe|| 1982 || bayrak|Lübnan Al-Riyadhi
| Oyun kurucu || Ali Mahmoud|| 1983 || bayrak|Lübnan Al-Riyadhi
| Oyun kurucu ||Rony Fahed||1981|| bayrak|Lübnan Blue Stars
| Oyun kurucu || Omar El Turk|| 1981 || bayrak|Lübnan Al-Riyadhi
| Forvet || Brian Beshara|| 1977 || bayrak|Lübnan Blue Stars
| Forvet || Bassem Balaa|| 1981 || bayrak|Lübnan Club Sagesse
| Pivot || Joseph Vogel|| 1973 || bayrak|Lübnan Al-Riyadhi
| Forvet || Ali Fakhreddine|| 1983 || bayrak|Lübnan Al-Riyadhi
| Forvet || Sabah Khoury|| 1982 || bayrak|Lübnan Champville
| Pivot || Roy Samaha|| 1984 || bayrak|Lübnan Blue Stars
| Forvet || Fadi El Khatib|| 1979 || bayrak|Lübnan Club Sagesse


bayrak|Nijerya Nijerya



Başantrenör: Sanni Ahmed

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Josh Akognon || 1986 || bayrak|ABD Washington State University
| Forvet || Ime Udoka || 1977 || bayrak|ABD New York Knicks
| Oyun kurucu || Ebi Ere || 1981 || bayrak|Belçika Lií¨ge
| Forvet || Derrick Obahosan|| 1981 || bayrak|Fransa Hyí©res-Toulon
| Oyun kurucu || Chamberlain Oguchi ||1986 || bayrak|ABD University of Oregon
| Forvet || Gabe Mouneke || 1978 || bayrak|Türkiye Pınar Karşıyaka
| Oyun kurucu || Jeff Varem || 1983 || bayrak|Fransa Pau Orthez
| Forvet || Tunji Awojobi || 1973 || bayrak|İsrail Hapoel Jerusalem
| Pivot || Julius Nwosu || 1971 || bayrak|Romanya CSU Asesoft Ploiesti
| Forvet || Aloysius Anagonye || 1981 || bayrak|İspanya Joventut Badalona
| Forvet || Ekene Ibekwe || 1985 || bayrak|ABD University of Maryland
| Pivot || Ikenne Nwankwo || 1973 || bayrak|Portekiz Madeira


bayrak|Sırbistan Sırbistan Karadağ

Başantrenör: Dragan Å akota


|# |Mev |İsim |Yıl |Takım
| Pivot || Darko Miličić || 1985 || flagicon|USA Orlando Magic
| Pivot || Mile Ilić || 1984 || flagicon|USA New Jersey Nets
| Pivot || Kosta Perović || 1985 || bayrak|İspanya Partizan
| Pivot || Miroslav Raičević || 1981 || bayrak|Rusya Dynamo Moscow
| Pivot || Goran Nikolić || 1976 || bayrak|İspanya MMT Estudiantes
| Forvet || Ognjen Aškrabić || 1979 || bayrak|Rusya Dynamo St. Petersburg
| Forvet || Branko Jorović || 1981 || bayrak|İspanya Akasvayu Girona
| Oyun kurucu || Igor Rakočević || 1978 || bayrak|İspanya TAU Cerámica
| Oyun kurucu || UroÅ¡ Tripković || 1986 || bayrak|Sırbistan Partizan
| Oyun kurucu || Vule Avdalović || 1981 || bayrak|İspanya Pamesa Valencia
| Oyun kurucu || Bojan Popović || 1983 || bayrak|Rusya Dynamo Moscow
| Oyun kurucu || Marko Marinović || 1983 || bayrak|İspanya Akasvayu Girona


bayrak|Venezuela Venezuela



Başantrenör: Ní©stor Salazar

|# |Mev |İsim |Yıl |Takım
| Forvet || Ví­ctor David Dí­az || 1968 || bayrak|Venezuela Cocodrilos de Caracas
| Pivot || Pablo Machado || 1977 || bayrak|Venezuela Guaros de Lara
| Oyun kurucu || Ernesto Mijares|| 1976 || bayrak|Venezuela Marinos de Anzoategui
| Pivot || Richard Lugo || 1973 || bayrak|Venezuela Trotamundos de Carabobo
| Forvet || Tomás Aguilera || 1977 || bayrak|Venezuela Trotamundos de Carabobo
| Forvet || í“scar Torres || 1976 || bayrak|Rusya CSKA Moscow
| Oyun kurucu || Carlos Cedeí±o || 1985 || bayrak|Venezuela Guaiaqueries de Margarita
| Pivot || Miguel íngel Marriaga || 1984 || bayrak|Venezuela Gaiteros de Zulia
| Forvet || Gregory Vallenilla || 1980 || bayrak|Venezuela Guaiaqueries de Margarita
| Forvet || Alejandro Barrios ||1979 || bayrak|Venezuela Trotamundos de Carabobo
| Pivot || Herbert Bayona || 1978 || bayrak|Venezuela Guaiaqueries de Margarita
| Forvet || Carlos Morris || 1975 || bayrak|Venezuela Gatos de Monaga


B Grubu

bayrak|Angola Angola



Başantrnör: Antonio Carvalho

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Olimpio Cipriano || 1982 || flagicon|Angola Primeiro de Agosto
| Oyun kurucu || Armando Costa || 1983 || flagicon|Angola Primeiro de Agosto
| Oyun kurucu || Carlos Morais || 1985 || flagicon|Angola Petro Atlí©tico
| Oyun kurucu || Milton Barros || 1984 || flagicon|Angola Petro Atlí©tico
| Oyun kurucu || Luis Costa || 1978 || flagicon|Angola Petro Atlí©tico
| Forvet || Victor De Carvalho || 1969 || flagicon|Angola Petro Atlí©tico
| Forvet || Joaquim Gomes || 1980 || bayrak|Hollanda Eiffel Towers Den Bosch
| Forvet || Emanuel Neto || 1984 || flagicon|Angola Atlí©tico Aviaçí£o
| Pivot || Abdel Bouckar || 1980 || flagicon|Angola Primeiro de Agosto
| Oyun kurucu || Carlos Almeida || 1976 || flagicon|Angola Primeiro de Agosto
| Oyun kurucu || Miguel Lutonda || 1971 || flagicon|Angola Primeiro de Agosto
| Pivot || Eduardo Mingas || 1979 || flagicon|Angola Petro Atlí©tico


bayrak|Almanya Almanya



Başantrenör: Dirk Bauermann

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Mithat Demirel|| 1978 || bayrak|Türkiye Beşiktaş
| Forvet || Ademola Okulaja|| 1975 || bayrak|Rusya Khimki
| Forvet || Sven Schultze|| 1978 || bayrak|İtalya Armani Jeans Milano
| Forvet || Robert Garrett|| 1977 || bayrak|Almanya GHP Bamberg
| Pivot || Jan-Hendrik Jagla|| 1981 || bayrak|Almanya ALBA Berlin
| Oyun kurucu || Steffen Hamann|| 1977 || bayrak|Almanya GHP Bamberg
| Oyun kurucu || Demond Greene|| 1979 || bayrak|Almanya ALBA Berlin
| Oyun kurucu || Pascal Roller|| 1976 || bayrak|Almanya Deutsche Bank Skyliners
| Oyun kurucu || Johannes Herber|| 1983 || bayrak|Almanya ALBA Berlin
| Pivot || Patrick Femerling|| 1975 || bayrak|İspanya Caja San Fernando
| Forvet || Dirk Nowitzki|| 1978 || flagicon|USA Dallas Mavericks
| Forvet || Guido Grünheid|| 1982 || bayrak|Almanya RheinEnergie Köln


bayrak|Japonya Japonya

Başantrenör: Željko Pavličević

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Takuya Kawamura || 1986 || bayrak|Japonya OSG Phoenix
| Pivot || Daiji Yamada || 1981 || bayrak|Japonya Toyota Alvark
| Forvet || Ryota Sakurai || 1983 || bayrak|Japonya Toyota Alvark
| Oyun kurucu || Kei Igarashi || 1980 || bayrak|Japonya Hitachi Sunrockers
| Oyun kurucu || Shinsuke Kashiwagi || 1981 || bayrak|Japonya Aishin Sea Horses
| Oyun kurucu || Takehiko Orimo || 1970 || bayrak|Japonya Toyota Alvark
| Forvet || Kousuke Takeuchi || 1985 || bayrak|Japonya Keio University
| Forvet || Tomoo Amino || 1980 || bayrak|Japonya Aishin Sea Horses
| Oyun kurucu || Takahiro Setsumasa || 1972 || bayrak|Japonya Toshiba Brave
| Forvet || Satoru Furuta || 1971 || bayrak|Japonya Toyota Alvark
| Forvet || Shunsuke Ito || 1979 || bayrak|Japonya Toshiba Brave
| Pivot || Joji Takeuchi || 1985 || bayrak|Japonya Tokai University


bayrak|Yeni Zelanda Yeni Zelanda



Başantrenör: Tab Baldwin

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Mark Dickel|| 1976 || bayrak|Rusya Lokomotiv Rostov
| Oyun kurucu || Aaron Olson|| 1978 || bayrak|Yeni Zelanda New Zealand Breakers
| Oyun kurucu || Kirk Penney|| 1980 || bayrak|İsrail Maccabi Tel Aviv
| Oyun kurucu || Paul Henare|| 1979 || bayrak|Yeni Zelanda New Zealand Breakers
| Oyun kurucu || Phil Jones|| 1974 || bayrak|İtalya Vertical Vision Cantí¹
| Forvet || Mika Vukona|| 1982 || bayrak|Yeni Zelanda Nelson Giants
| Oyun kurucu || Dillon Boucher|| 1975 || bayrak|Avustralya Brisbane Bullets
| Forvet || Pero Cameron|| 1974 || bayrak|Türkiye Bandırma Banvitspor
| Oyun kurucu || Paora Winitana|| 1976 || bayrak|Yeni Zelanda G&H Hawks
| Forvet || Casey Frank|| 1977 || bayrak|Yeni Zelanda Auckland Stars
| Pivot || Craig Bradshaw|| 1983 || flagicon|USA Winthrop University
| Pivot || Tony Rampton|| 1976 || bayrak|Avustralya Wollongong Hawks
NB: Dickel`in Temmuz ayında Avustralya`ya karşı oynadığı maçta doping kabul edilen bir ilacı almış olduğu tespit edildiği için, akıya alınabilir ve yerine Ben Hill oynatılabilir.

bayrak|Panama Panama



Başantrenör: Guillermo Vecchio

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Jair Peralta|| 1976 || bayrak|Venezuela Panteras de Miranda
| Pivot || Jamaal Levy|| 1983 || flagicon|Uruguay Atlí©tico Bigua
| Oyun kurucu || Maximiliano Gómez|| 1975 || bayrak|Panama Los Toros del Chorrillo
| Forvet || Dionisio Gómez|| 1980 || bayrak|Arjantin Central Entrerriano
| Oyun kurucu || Michael Hicks|| 1976 || bayrak|Panama Canguros Parque Lefevre
| Forvet || Antonio Garcí­a|| 1976 || bayrak|Panama Los Toros del Chorrillo
| Forvet || Jaime Lloreda|| 1980 || bayrak|Suudi Arabistan Al-Ittihad
| Pivot || Eric Cárdenas|| 1973 || flagicon|Uruguay Defensor
| Oyun kurucu || Rubí©n Douglas|| 1979 || bayrak|İspanya Pamesa Valencia
| Pivot || Rubí©n Garcí©s|| 1973 || bayrak|İspanya Pamesa Valencia
| Oyun kurucu || Ed Cota|| 1976 || bayrak|İsrail Hapoel Jerusalem
| Pivot || Kevin Daley|| 1976 || flagicon|USA Harlem Globetrotters


bayrak|İspanya İspanya



Başantrenör: Pepu Hernández

|# |Mev |İsim |Yıl |Takım
| Pivot || Pau Gasol|| 1980 || flagicon|USA Memphis Grizzlies
| Oyun kurucu || Rudy Fernández|| 1985 || bayrak|İspanya Joventut Badalona
| Oyun kurucu || Carlos Cabezas|| 1980 || bayrak|İspanya Unicaja Málaga
| Oyun kurucu || Juan Carlos Navarro|| 1980 || bayrak|İspanya FC Barcelona
| Forvet || Josí© Manuel Calderón|| 1981 || bayrak|Kanada Toronto Raptors
| Pivot || Felipe Reyes|| 1980 || bayrak|İspanya Real Madrid
| Forvet || Carlos Jimí©nez|| 1976 || bayrak|İspanya Unicaja Málaga
| Oyun kurucu || Sergio Rodrí­guez|| 1986 || flagicon|USA Portland Trail Blazers
| Oyun kurucu || Berni Rodrí­guez|| 1980 || bayrak|İspanya Unicaja Málaga
| Pivot || Marc Gasol|| 1985 || bayrak|İspanya Akasvayu Girona
| Forvet || Alex Mumbrú|| 1979 || bayrak|İspanya Real Madrid
| Forvet || Jorge Garbajosa|| 1977 || bayrak|Kanada Toronto Raptors


C Grubu

bayrak|Avustralya Avustralya

Başantrenör: Brian Goorjian

|# |Mev |İsim |Yıl |Takım
| Forvet || David Barlow|| 1983 || bayrak|Avustralya Sydney Kings
| Pivot || Andrew Bogut|| 1984 || flagicon|USA Milwaukee Bucks
| Oyun kurucu || Aaron Bruce|| 1984 || flagicon|USA Baylor University
| Forvet || CJ Bruton|| 1978 || bayrak|Avustralya Brisbane Bullets
| Pivot || Wade Helliwell|| 1979 || bayrak|İtalya Lottomatica Roma
| Pivot || Russell Hinder|| 1975 || bayrak|Avustralya Sydney Kings
| Oyun kurucu || Luke Kendall|| 1978 || bayrak|Avustralya Sydney Kings
| Forvet || Daniel Kickert|| 1983 || flagicon|USA Saint Mary`s College
| Forvet || Sam Mackinnon|| 1976 || bayrak|Avustralya Brisbane Bullets
| Forvet || Brad Newley|| 1982 || bayrak|Avustralya Townsville Crocodiles
| Forvet || Jason Smith|| 1974 || bayrak|Avustralya Sydney Kings
| Forvet || Mark Worthington|| 1983 || bayrak|Avustralya Sydney Kings


bayrak|Brezilya Brezilya



Başantrenör: Lula Ferreira

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Marcelo Machado|| 1975 || bayrak|Litvanya Žalgiris Kaunas
| Oyun kurucu || Nezinho dos Santos|| 1985 || bayrak|Brezilya COC Ribeirao Preto
| Forvet || Murilo Becker|| 1983 || bayrak|Brezilya Franca
| Pivot || Estevam Ferreira|| 1978 || bayrak|Brezilya Unitri Uberlandia
| Oyun kurucu || Leandro Barbosa|| 1982 || flagicon|USA Phoenix Suns
| Oyun kurucu || Marcelinho Huertas|| 1983 || bayrak|İspanya Joventut Badalona
| Oyun kurucu || Alex Garcia|| 1980 || bayrak|Brezilya COC Ribeirao Preto
| Forvet || Anderson Varejí£o|| 1982 || flagicon|USA Cleveland Cavaliers
| Forvet || Guilherme Giovannoni|| 1980 || bayrak|Ukrayna BC Kyiv
| Pivot || Caio Torres|| 1987 || bayrak|İspanya MMT Estudiantes
| Pivot || Andre Bambú|| 1979 || bayrak|Brezilya Joinville
| Pivot || Tiago Splitter|| 1985 || bayrak|İspanya TAU Cerámica


bayrak|Yunanistan Yunanistan

Başantrenör: Panagiotis Giannakis

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Theodoros Papaloukas|| 1977 || bayrak|Rusya CSKA Moscow
| Oyun kurucu || Vassilis Spanoulis|| 1982 || flagicon|USA Houston Rockets
| Oyun kurucu || Nikos Zisis|| 1983 || bayrak|İtalya Benetton Treviso
| Pivot || Sofoklis Schortsanitis|| 1985 || bayrak|Yunanistan Olympiacos
| Forvet || Panagiotis Vasilopoulos|| 1984 || bayrak|Yunanistan Olympiacos
| Forvet || Antonis Fotsis|| 1981 || bayrak|Rusya Dynamo Moscow
| Oyun kurucu || Nikos Hatzivrettas|| 1977 || bayrak|Yunanistan Panathinaikos
| Forvet || Dimos Dikoudis|| 1977 || bayrak|İspanya Pamesa Valencia
| Forvet || Kostas Tsartsaris|| 1979 || bayrak|Yunanistan Panathinaikos
| Oyun kurucu || Dimitris Diamantidis|| 1980 || bayrak|Yunanistan Panathinaikos
| Pivot || Lazaros Papadopoulos|| 1980 || bayrak|Rusya Dynamo Moscow
| Forvet || Michalis Kakiouzis|| 1976 || bayrak|İspanya FC Barcelona


bayrak|Litvanya Litvanya

Başantrenör: Antanas Sireika

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Tomas Delininkaitis|| 1982 || bayrak|Litvanya Lietuvos Rytas
| Forvet || Mindaugas Žukauskas|| 1975 || bayrak|İtalya Scavolini Pesaro
| Oyun kurucu || Arvydas Macijauskas|| 1980 || bayrak|Yunanistan Olympiacos
| Forvet || Darjuš Lavrinovič|| 1979 || bayrak|Rusya Unics Kazan
| Oyun kurucu || Giedrius Gustas|| 1980 || bayrak|Rusya Dynamo Moscow
| Forvet || Darius Songaila|| 1978 || flagicon|USA Washington Wizards
| Oyun kurucu || Mantas Kalnietis|| 1986 || bayrak|Litvanya Žalgiris Kaunas
| Forvet || Linas Kleiza|| 1985 || flagicon|USA Denver Nuggets
| Pivot || Kšyštof Lavrinovič|| 1979 || bayrak|Rusya Unics Kazan
| Oyun kurucu || Simas Jasaitis|| 1982 || bayrak|İsrail Maccabi Tel Aviv
| Forvet || Paulius Jankūnas|| 1984 || bayrak|Litvanya Žalgiris Kaunas
| Pivot || Robertas Javtokas|| 1980 || bayrak|Yunanistan Panathinaikos


bayrak|Katar Katar



Başantrenör: Joseph Stiebing

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Khalid Al Nasr || 1980 || bayrak|Katar Al Arabi
| Oyun kurucu || Malek Saleem || 1985 || bayrak|Katar Al Rayyan
| Oyun kurucu || Saad Abdulraham Ali || 1985 || bayrak|Katar As Saad
| Oyun kurucu || Daoud Musa || 1982 || bayrak|Katar Qatar Club
| Forvet || Khaled Suleyman || 1987 || bayrak|Katar As Saad
| Forvet || Ali Turki || 1982 || bayrak|Katar Al Jaysh
| Forvet || Baker Ahmad Mohammed || 1986 || bayrak|Katar Al Rayyan
| Forvet || Erfan Ali Saeed || 1983 || bayrak|Katar Al Rayyan
| Pivot || Mohammed Saleem Abdulla || 1979 || bayrak|Katar Al Rayyan
| Forvet || Hammam Ismail || 1983 ||bayrak|USA Denver Nuggets
| Pivot || Hashem Zaidan || 1980 || bayrak|Katar Al Alhi
| Pivot || Omer Abgader Salem || 1983 || bayrak|Katar Al Rayyan


bayrak|Türkiye Türkiye



Başantrenör: Bogdan Tanjević

|# |Poz |İsim |Yıl |Takım
| Pivot || Ermal Kurtoğlu|| 1980 || bayrak|Türkiye Efes Pilsen
| Pivot || Kerem Gönlüm|| 1977 || bayrak|Türkiye Efes Pilsen
| Oyun kurucu || Ender Arslan|| 1983 || bayrak|Türkiye Efes Pilsen
| Forvet || İbrahim Kutluay|| 1974 || bayrak|Türkiye Fenerbahçe Ülkerspor
| Oyun kurucu || Hakan Demirel|| 1986 || bayrak|Türkiye Fenerbahçe Ülkerspor
| Pivot || Semih Erden|| 1986 || bayrak|Türkiye Fenerbahçe Ülkerspor
| Oyun kurucu || Serkan Erdoğan|| 1978 || bayrak|İspanya TAU Cerámica
| Pivot || Kaya Peker|| 1980 || bayrak|İspanya TAU Cerámica
| Pivot || Fatih Solak|| 1980 || bayrak|Türkiye Galatasaray
| Oyun kurucu || Engin Atsür|| 1984 || flagicon|USA North Carolina State University
| Forvet || Ersan Ilyasova|| 1987 || flagicon|USA Milwaukee Bucks
| Oyun kurucu || Cenk Akyol|| 1987 || bayrak|Türkiye Efes Pilsen


D Grubu

bayrak|Çin Çin



Başantrenör: Jonas Kazlauskas

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Chen Jianghua|| 1989 || bayrak|Çin Guangdong Southern Tigers
| Oyun kurucu || Liu Wei|| 1980 || flagicon|USA Sacramento Kings
| Oyun kurucu || Zhang Qingpeng|| 1985 || bayrak|Çin Liaoning Hunters
| Forvet || Wang Shipeng|| 1983 || bayrak|Çin Guangdong Southern Tigers
| Forvet || Zhu Fangyu|| 1983 || bayrak|Çin Guangdong Southern Tigers
| Oyun kurucu || Sun Yue|| 1985 || bayrak|Çin Beijing Aoshen Olympians
| Pivot || Zhang Songtao|| 1985 || bayrak|Çin Beijing Aoshen Olympians
| Pivot || Yi Jianlian|| 1987 || bayrak|Çin Guangdong Southern Tigers
| Pivot || Mo Ke|| 1982 || bayrak|Çin Bayi Rockets
| Pivot || Yao Ming|| 1980 || flagicon|USA Houston Rockets
| Pivot || Wang Zhizhi|| 1979 || bayrak|Çin Bayi Rockets
| Forvet || Du Feng|| 1981 || bayrak|Çin Guangdong Southern Tigers


bayrak|İtalya İtalya

Başantrenör: Carlo Recalcati

|# |Mev |İsim |Yıl |Takım
| Oyun kurucu || Fabio Di Bella|| 1978 || bayrak|İtalya VidiVici Bologna
| Oyun kurucu || Gianluca Basile|| 1975 || bayrak|İspanya FC Barcelona
| Forvet || Stefano Mancinelli|| 1983 || bayrak|İtalya Climamio Bologna
| Oyun kurucu || Matteo Soragna|| 1975 || bayrak|İtalya Benetton Treviso
| Pivot || Denis Marconato|| 1975 || bayrak|İspanya FC Barcelona
| Oyun kurucu || Marco Belinelli|| 1986 || bayrak|İtalya Climamio Bologna
| Oyun kurucu || Andrea Pecile|| 1980 || bayrak|İtalya Montepaschi Siena
| Forvet || Andrea Michelori|| 1978 || bayrak|İtalya Vertical Vision Cantí¹
| Forvet || Mason Rocca|| 1977 || bayrak|İtalya Carpisa Napoli
| Oyun kurucu || Marco Mordente|| 1979 || bayrak|İtalya Benetton Treviso
| Pivot || Luca Garri|| 1982 || bayrak|İtalya Lottomatica Roma
| Forvet || Angelo Gigli|| 1983 || bayrak|İtalya Benetton Treviso


Porto Riko



Başantrenör: Julio Toro



|# |Mev |Name |Year |Team
| Forvet || Angelo Reyes|| 1982 || Criollos de Caguas
| Oyun kurucu || Roberto Hatton|| 1977 || Ponce Lions
| Oyun kurucu || Carlos Arroyo|| 1979 || flagicon|USA Orlando Magic
| Oyun kurucu || Rick Apodaca|| 1980 || bayrak|Polonya Polpak Åšwiecie
| Oyun kurucu || Christian Dalmau|| 1975 || bayrak|Polonya Prokom Trefl Sopot
| Oyun kurucu || Larry Ayuso|| 1977 || Arecibo Captains
| Forvet || Antonio Latimer|| 1978 || San German Atlethics
| Oyun kurucu || Filiberto Rivera|| 1982 || Criollos de Caguas
| Pivot || Manuel Narvaez|| 1981 || Ponce Lions
| Forvet || Carmelo Antrone Lee|| 1977 || Guaynabo Conquistadores
| Pivot || Daniel Santiago|| 1976 || bayrak|İspanya Unicaja Málaga


bayrak|Senegal Senegal



Başantrenör: Moustapha Gaye

|# |Mev |İsim |Yıl |Takım
| Pivot || Makthar N`Diaye|| 1972 || flagicon|FRA Levallois
| Oyun kurucu || El Kabir Pene|| 1984 || flagicon|FRA Auvergne
| Oyun kurucu || Pape Ibrahim Faye|| 1980 || bayrak|Katar Al Rayyan
| Oyun kurucu || Babacar Cissí©|| 1976 || flagicon|FRA Le Havre
| Forvet || Sitapha Savaní© || 1978 || bayrak|İspanya Gran Canaria Grupo Dunas
| Forvet || Maleye N`Doye|| 1980 || flagicon|FRA Dijon
| Oyun kurucu || Mamadou Diouf|| 1983 || bayrak|Japonya Sendai 89ers
| Forvet || Souleymane Aw|| 1981 || bayrak|Senegal ASCC BOPP
| Forvet || Moustapha Niang|| 1977 || flagicon|FRA Chorale Roanne
| Pivot || Mamadou N`Diaye|| 1975 || bayrak|Yunanistan PAOK
| Pivot || Ndongo N`Diaye|| 1977 || flagicon|Angola Primeiro de Agosto
| Forvet || Malick Badiane|| 1984 || bayrak|Almanya Deutsche Bank Skyliners


bayrak|Slovenya Slovenya

Başantrenör: Ales Pipan

|# |Mev |İsim |Yıl |Takım
| Forvet || Goran Jurak|| 1977 || bayrak|İtalya Vertical Vision Cantí¹
| Oyun kurucu || Jaka Lakovič|| 1978 || bayrak|İspanya FC Barcelona
| Oyun kurucu || Sašo Ožbolt|| 1981 || bayrak|Slovenya Olimpija Ljubljana
| Oyun kurucu || Sani Bečirovič|| 1981 || bayrak|İtalya Climamio Bologna
| Pivot || Radoslav Nesterović|| 1976 || bayrak|Kanada Toronto Raptors
| Oyun kurucu || Beno Udrih|| 1982 || flagicon|USA San Antonio Spurs
| Forvet || Boštjan Nachbar|| 1981 || flagicon|USA New Jersey Nets
| Oyun kurucu || Goran Dragic|| 1986 || bayrak|Slovenya Slovan Ljubljana
| Oyun kurucu || Marko Milič|| 1977 || bayrak|Slovenya Olimpija Ljubljana
| Forvet || Željko Zagorac|| 1981 || bayrak|Slovenya Domžale
| Pivot || Uroš Slokar|| 1983 || bayrak|Kanada Toronto Raptors
| Pivot || Primož Brezec|| 1979 || flagicon|USA Charlotte Bobcats


bayrak|ABD ABD



Başantrenör: Mike Krzyzewski

|# |Mev |İsim |Yıl |Takım
| Forvet || Joe Johnson|| 1981 || flagicon|USA Atlanta Hawks
| Oyun kurucu || Kirk Hinrich|| 1981 || flagicon|USA Chicago Bulls
| Oyun kurucu || LeBron James|| 1984 || flagicon|USA Cleveland Cavaliers
| Forvet || Antawn Jamison|| 1976 || flagicon|USA Washington Wizards
| Forvet || Shane Battier|| 1978 || flagicon|USA Houston Rockets
| Oyun kurucu || Dwyane Wade|| 1982 || flagicon|USA Miami Heat
| Oyun kurucu || Chris Paul|| 1985 || flagicon|USA NO/OKC Hornets
| Pivot || Chris Bosh|| 1984 || bayrak|USA Toronto Raptors
| Pivot || Dwight Howard|| 1985 || flagicon|USA Orlando Magic
| Pivot || Brad Miller|| 1976 || flagicon|USA Sacramento Kings
| Forvet || Elton Brand|| 1979 || flagicon|USA Los Angeles Clippers
| Forvet || Carmelo Anthony|| 1984 || flagicon|USA Denver Nuggets

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.

2006 Dünya Basketbol Şampiyonası Kadroları
7 yıl önce

2006 FIBA Dünya Basketbol Şampiyonası kadroları. 24 ülkenin 12 oyuncu ile katıldığı turnuvada toplam 288 basketbolcu görev aldı. Başantrenör : Sergio...

2006 FIBA Dünya Basketbol Şampiyonası
7 yıl önce

2006 FIBA Dünya Basketbol Şampiyonası 19 Ağustos ile 3 Eylül 2006 tarihleri arasında Japonya'da düzenlenmiş basketbol organizasyonudur. Turnuva FIBA ile...

2006 Dünya Basketbol Şampiyonası, Arjantin ülke bayrağı, Arjantin, Fransa ülke bayrağı, Fransa, Lübnan ülke bayrağı, Lübnan, Nijerya ülke bayrağı, Nijerya, Sırbistan ülke bayrağı, Sırbistan
2010 FIBA Dünya Basketbol Şampiyonası
3 yıl önce

FIBA Dünya Basketbol Şampiyonası, 28 Ağustos ve 12 Eylül tarihleri arasında Türkiye'de gerçekleştirilmiştir. Şampiyonayı FIBA, Türkiye Basketbol Federasyonu...

