AG2r Prévoyance (A2R)
No | İsim | Milliyet | Final GC place (Final Genel klasman yeri) |
---|---|---|---|
11 | Sylvain Calzati | |79 | |
12 | Inigo Chaurreau | |54 | |
13 | Renaud Dion | |104 | |
14 | Hubert Dupont | |32 | |
15 | John Gadret | |18 etapta yarışı terk etti (Köprücük kemiği kırılması) | |
16 | Yuriy Krivtsov | |114 | |
17 | Carl Naibo | |150 | |
18 | Mark Scanlon | |12nci etapta yarışı terk etti. | |
19 | Tomas Vaitkus | |13ncü etapta yarışı terk etti. |
Bouygues Télécom (BTL)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
21 | Giovanni Bernaudeau | |13ncü etap sonrası yarışı terk etti | |
22 | Sébastien Chavanel | |7nci etapta yarışı terk etti | |
23 | Stef Clement | |64 | |
24 | Olivier Bonnaire | |115 | |
25 | Andy Flickinger | |11nci etap sonrası yarışı terk etti | |
26 | Yohann Gene | |149 | |
27 | Arnaud Labbe | |116 | |
28 | Yoann Le Boulanger | |119 | |
29 | Laurent Lefevre | |50 |
Caisse d'Epargne-Illes Balears (CEI)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
31 | Jose Luis Carrasco | |68 | |
32 | Vladimir Efimkin | |39 | |
33 | Imanol Erviti | |81 | |
34 | Marco Fertonani | |18nci etap sonrası yarışı terk etti | |
35 | Iván Gutiérrez | |24 | |
36 | Joan Horrach | |36 | |
37 | Jose Cayetano Julia | |118 | |
38 | Mikel Pradera | |95 | |
39 | Francisco Perez | |28 |
Ceramica Panaria - Navigare (PAN)
No | İsim | Milliyet | Final GC place (Final Genel klasman yeri) |
---|---|---|---|
41 | Emanuele Sella | |26 | |
42 | Luca Mazzanti | |20 | |
43 | Moises Aldape | |13ncü etap sonrası yarışı terk etti | |
44 | Fortunato Baliani | |46 | |
45 | Miguel Angel Rubiano | |103 | |
46 | Sergiy Matveyev | |142 | |
47 | Julio Alberto Pérez Cuapio | |42 | |
48 | Maximiliano Richeze | |138 | |
49 | Luis Felipe Laverde | |49 |
Cofidis (COF)
No | İsim | Milliyet | Final GC place (Final Genel klasman yeri) |
---|---|---|---|
51 | Leonardo Bertagnolli | |4ncü etapta yarışı terk etti | |
52 | Leonardo Duque | |47 | |
53 | Thierry Marichal | |7nci etapta yarışı terk etti | |
54 | Amael Moinard | |112 | |
55 | Maxime Monfort | |33 | |
56 | Cristian Moreni | |7nci etapta yarışı terk etti | |
57 | Iván Parra | |16 | |
58 | Staf Scheirlinckx | |14ncü etapta yarışı terk etti (Köprücük kemiği kırıldı) | |
59 | Rik Verbrugghe | |15nci etap sonrası yarışı terk etti |
Crédit Agricole (C.A)
No | İsim | Miliyet | Final GC place (Final Genel klasman yeri) |
---|---|---|---|
61 | Francesco Bellotti | |41 | |
62 | Alexandre Botcharov | |27 | |
63 | William Bonnet | |111 | |
64 | Christophe Edaleine | |127 | |
65 | Patrice Halgand | |14 | |
66 | Rémi Pauriol | |122 | |
67 | Benoit Poilvet | |99 | |
68 | Yannick Talabardon | |100 | |
69 | Nicolas Vogondy | |44 |
Davitamon-Lotto (DVL)
No | İsim | Milliyet | Final GC place (Final Genel klasman yeri) |
---|---|---|---|
71 | Christophe Brandt | |3ncü etap sonrası terk (Dirsek kırıldı) | |
72 | Nick Gates | |131 | |
73 | Josep Jufré | |29 | |
74 | Jan Kuyckx | |133 | |
75 | Robbie McEwen | |12nci etap sonrası terk (Mide rahatsızlığı) | |
76 | Preben Van Hecke | |140 | |
77 | Wim Van Huffel | |17 | |
78 | Henk Vogels | |145 | |
79 | Bert Roesems | |123 |
Euskaltel-Euskadi (EUL)
No | İsim | Milliyet | Final GC place (Final Genel Klasman yeri) |
---|---|---|---|
81 | Beñat Albizuri | |144 | |
82 | Andoni Aranaga | |14ncü etapta terk | |
83 | Koldo Fernández | |7nci etapta terk | |
84 | Iker Flores Galarza | |35 | |
85 | Markel Irizar | |90 | |
86 | Roberto Laiseka | |12nci etapta yarışı terk etti (çarpışma sonucu yaralanma) | |
87 | David López | |40 | |
88 | Anton Luengo | |110 | |
89 | Ivan Mayoz | |128 |
Française des Jeux (FDJ)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
91 | Bradley McGee | |10ncu etapta terk (Sırt ağrısı) | |
92 | Sandy Casar | |6 | |
93 | Carlos da Cruz | |101 | |
94 | Mickael Delage | |129 | |
95 | Arnaud Gerard | |143 | |
96 | Philippe Gilbert | |11nci etap sonrası terk (istifa) | |
97 | Gustav Erik Larsson | |66 | |
98 | Cyrille Monnerais | |121 | |
99 | Jussi Veikkanen | |70 |
Gerolsteiner (GST)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
101 | Robert Förster | |139 | |
102 | Torsten Hiekmann | |85 | |
103 | Sven Krauss | |97 | |
104 | Andrea Moletta | |78 | |
105 | Volker Ordowski | |19ncu etapta yarışı terk etti | |
106 | Davide Rebellin | |10ncu etap sonrası yarışı terk etti (kaburga kemiği kırıldı) | |
107 | Matthias Russ | |74 | |
108 | Ronny Scholz | |14ncü etapta yarışı terk etti | |
109 | Stefan Schumacher | |76 |
Lampre-Fondital (LAM)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
111 | Damiano Cunego | |4 | |
112 | Marzio Bruseghin | |25 | |
113 | Paolo Fornaciari | |126 | |
114 | Evgeni Petrov | |57 | |
115 | Gorazd Stangelj | |59 | |
116 | Sylvester Szmyd | |19 | |
117 | Paolo Tiralongo | |15 | |
118 | Tadej Valjavec | |34 | |
119 | Francisco J. Vila Errandonea | |10 |
Liberty Seguros-Würth (LSW)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
121 | Dariusz Baranowski | |10ncu etapta yarışı terk etti (Gastirit) | |
122 | Giampaolo Caruso | |12 | |
123 | Koen de Kort | |124 | |
124 | Daniel Navarro | |91 | |
125 | Unai Osa | |18 | |
126 | Javier Ramirez | |82 | |
127 | Michele Scarponi | |16ncı etap sonrası yarışı terk etti | |
128 | Marcos Serrano | |12nci etap sonrası yarışı terk etti | |
129 | Serguei Yakovlev | |18nci etapta yarışı terk etti |
Liquigas (LIQ)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
131 | Danilo Di Luca | |23 | |
132 | Patrick Calgagni | |107 | |
133 | Dario Cioni | |86 | |
134 | Dario Andriotto | |146 | |
135 | Vladimir Miholjevic | |13ncü etap sonrası yarışı terk etti | |
136 | Andrea Noè | |38 | |
137 | Franco Pellizotti | |8 | |
138 | Alessandro Spezialetti | |93 | |
139 | Charlie Wegelius | |58 |
Phonak Hearing Systems (PHO)
No | İsim | Milliyet | Final GC place (Final Genel Klasman yeri) |
---|---|---|---|
141 | Martin Elmiger | |80 | |
142 | Fabrizio Guidi | |18nci etapta yarışı terk etti | |
143 | José Enrique Gutiérrez | |2 | |
144 | Jonathan McCarty | |113 | |
145 | Axel Merckx | |14ncü etap sonrası yarışı terk etti(Mide rahatsızlığı) | |
146 | Víctor Hugo Peña | |9 | |
147 | Grégory Rast | |94 | |
148 | Johann Tschopp | |45 | |
149 | Steve Zampieri | |48 |
Quick Step-Innergetic (QSI)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
151 | Serge Baguet | |17nci etapta yarışı terk etti | |
152 | Paolo Bettini | |56 : Siklamen mayo | |
153 | Davide Bramati | |141 | |
154 | Addy Engels | |84 | |
155 | Juan Manuel Gárate | |7 : yeşil mayo | |
156 | José Antonio Garrido | |134 | |
157 | Leonardo Scarselli | |120 | |
158 | Jürgen van de Walle | |75 | |
159 | Remmert Wielinga | |4ncü etap sorası yarışı terk etti (Rahatsızlık) |
Rabobank (RAB)
No | İsim | Milliyet | Final GC place |
---|---|---|---|
161 | Mauricio Ardila | |98 | |
162 | Theo Eltink | |53 | |
163 | Graeme Brown | |17nci etapta yarışı terk etti | |
164 | Mathew Hayman | |136 | |
165 | Alexandr Kolobnev | |71 | |
166 | Grischa Niermann | |55 | |
167 | Marc de Maar | |125 | |
168 | Michael Rasmussen | |11nci etap sonrası yarışı terk etti (Küçük sırt yaralanması) | |
169 | Marc Wauters | |17nci etapta yarışı terk etti |
Saunier Duval - Prodir (SDV)
No | İsim | Milliyet | Final GC place (Final genel Klasman yeri) |
---|---|---|---|
171 | Gilberto Simoni | |3 | |
172 | Angel Gomez | |108 | |
173 | Rubén Lobato | |87 | |
174 | Peter Mazur | |18nci etapta yarışı terk etti | |
175 | Manuele Mori | |88 | |
176 | Aaron Olsen | |148 | |
177 | Leonardo Piepoli | |11 | |
178 | Marco Pinotti | |60 | |
179 | Guido Trentin | |30 |
Selle Italia-Serramenti Diquigiovanni (CLM)
No | İsim | Milliyet | Final GC place (Final genel Klasman yeri) |
---|---|---|---|
181 | José Rujano | |13ncü etapta yarışı terk etti (Soğuk algınlığı) | |
182 | Jose Serpa | |31 | |
183 | Wladimir Belli | |20nci etapta yarışı terk etti | |
184 | Sergio Barbero | |18ncietapta yarışı terk etti | |
185 | Alessandro Bertolini | |7nci etapta yarışı terk etti | |
186 | Gabriele Missaglia | |106 | |
187 | Raffaele Illiano | |61 | |
188 | Alberto Loddo | |16ncı etapta yarışı terk etti | |
189 | Santo Anza | |109 |
Team CSC (CSC)
No | İsim | Milliyet | Final GC place (Final Genel Klasman yeri) |
---|---|---|---|
191 | Ivan Basso | |1 : Kırmızı mayo | |
192 | Carlos Sastre | |43 | |
193 | Nicki Sørensen | |77 | |
194 | Michael Blaudzun | |96 | |
195 | Bobby Julich | |92 | |
196 | Jens Voigt | |37 | |
197 | Giovanni Lombardi | |117 | |
198 | Volodymyr Hustov | |62 | |
199 | Íñigo Cuesta | |52 |
Team Milram (MRM)
No | İsim | Milliyet | Final GC place (Final Genel Klasman yeri) |
---|---|---|---|
201 | Alessandro Petacchi | |3ncü etap sonrası yarışı terk etti (Sol dizkapağı kemiği kırılması) | |
202 | Alessandro Cortinovis | |105 | |
203 | Sergio Ghisalberti | |21 | |
204 | Christian Knees | |73 | |
205 | Mirco Lorenzetto | |21nci etapta yarışı terk etti (Çarpışma yaralanması) | |
206 | Alberto Ongarato | |130 | |
207 | Elia Rigotto | |137 | |
208 | Fabio Sacchi | |63 | |
209 | Alessandro Vanotti | |69 |
T-Mobile Team (TMO)
No | İsim | Milliyet | Final GC place (Final Genel Klasman yeri) |
---|---|---|---|
211 | Scott Davis | |65 | |
212 | Serhiy Honchar | |16ncı etap sonrası yarışı terk etti | |
213 | Matthias Kessler | |72 | |
214 | André Korff | |7nci etapta yarışı terk etti (Çarpışma) | |
215 | Jörg Ludewig | |51 | |
216 | Olaf Pollack | |132 | |
217 | Michael Rogers | |12nci etap sonrası yarışı terk etti (Diş enfeksiyonu) | |
218 | František Raboň | |147 | |
219 | Jan Ullrich | |19ncu etapta yarışı terk etti (Sırt ağrısı) |