2007 Dünya Halter Şampiyonası-Erkekler 105 Kg

Kısaca: 24-25 Eylül ...devamı ☟

}

24-25 Eylül

Madalyalar

} |- | Toplam |}Andrei Aramnau 423 kg |}Alan Tsagaev 411 kg |}Dmitriy Klokov 411 kg |- | Koparma |}Andrei Aramnau 195 kg |}Bakhytbek Akhmetov 190 kg |}Martin Tešovič 190 kg |- | Silkme |}Alan Tsagaev 231 kg |}Andrei Aramnau 228 kg |}Nikolaos Kourtidis 226 kg |- |}

Sonuçlar

Koparma

Sıra İsim Ülke B.Ağırlık (kg) 1 2 3
|align=left| Andrei Aramnau ||align=left|}||103.89|| 187|| 192 ||195
|align=left| Bakhytbek Akhmetov ||align=left|}||104.25||180 ||185 ||190
|align=left| Martin Tešovič ||align=left|}||104.83||185 || 190 ||194
|align=left| Dmitriy Klokov ||align=left|}||104.92||185 || 189 ||190
|align=left| Ramunas Vysniauskas ||align=left|}||102.38||180 || 180 ||183
|align=left| Alan Tsagaev ||align=left|}||104.73|| 175|| 180 ||183
|align=left| Nikolaos Kourtidis ||align=left|}||100.66||175 || 175 ||177
|align=left| Mikhail Audzeyeu ||align=left|}||104.76||170 ||177 ||180
|align=left| Joel Mackensie ||align=left|}||103.99||170 ||170 ||176
|align=left| Mohsen Biranvand ||align=left|}||104.18|| 166|| 171 ||175
|align=left| Jorg Mazur ||align=left|}||104.67||171|| 175 ||175
|align=left| Mohammed Jasim Abbood Al Aifuri ||align=left|}||104.89|| 175||175 ||181
|align=left| Albert Kuzilov ||align=left|}||103.98|| 167|| 173 ||173
|align=left| Arkadiusz Bialek ||align=left|}||104.47||167 ||167 ||172
|align=left| Ahed Joughili ||align=left|}||104.82||171 ||171 ||176
|align=left| Ibrahim Moursi ||align=left|}||100.46||160 || 165 ||170
|align=left| Artur Babayan ||align=left|}||104.04||165 || 170 ||170
|align=left| Bünyamin Sudaş ||align=left|}||104.33||170 || 174 || 174
|align=left| Abdelrahman Mohamed ||align=left|}||104.65|| 165||165 ||170
|align=left| Artem Ivanov ||align=left|}||95.55||164 || 169 ||169
|align=left| Tomas Matykiewicz ||align=left|}||104.53||167 || 170 ||170
|align=left| Morteza Shahmohammadali ||align=left|}||104.11||160 ||166 ||166
|align=left| Vassilis Konstantinidis ||align=left|}||102.50||160 || 165 ||168
|align=left| Gia Machavariani ||align=left|}||104.35||165 |||170 ||170
|align=left| Kim Whaseung ||align=left|}||104.76||165 |||170 ||175
|align=left| Olimbek Achildiev ||align=left|}||104.52||150 || 155 ||160
|align=left| Moreno Boer ||align=left|}||104.36||150 || 155 ||157
|align=left| Wang Kuo-chen ||align=left|}||104.80|| 141|| 150 ||155
|align=left| Akos Sandor ||align=left|}||104.87|| 150|| 155 ||155
|align=left| Roman Russtanovskiy ||align=left|}||98.65|| 150|| 152 ||154
|align=left| Gabor Vaspori ||align=left|}||101.57|| 145|| 145 ||150
|align=left| Ilja Mensikovs ||align=left|}||103.77||147 ||147 ||150
|align=left| Niusila Opeloge ||align=left|}||103.93|| 140||140 ||146
|align=left| Luigi Grando ||align=left|}||97.53|| 138|| 143 ||145
|align=left| Armando Gomes ||align=left|}||94.29|| 140||145 ||145
|align=left| Reynaldi Saenal ||align=left|} Endonezya||104.53||140 ||140 ||145
|align=left| Nguyen Thanh Hoang ||align=left|}||95.45|| 133|| 140 ||140
|align=left| Roy Kumar Biddut ||align=left|}||99.44|| 110|| 118||120
|align=left| Cody Gibbs ||align=left|}||104.47|| 155||155 ||155
|align=left| Oleksiy Torokhtiy ||align=left|}||104.61|| 167||167 ||167
|align=left| Libor Walzer ||align=left|}||104.63|| 163||163 ||163
|align=left| Marcin Dolega ||align=left|}||104.25||193 ||193 ||193


Silkme

Sıra İsim Ülke B.ağırlık (kg) 1 2 3
|align=left| Alan Tsagaev ||align=left|}||104.73|| 217|| 226 ||231
|align=left| Andrei Aramnau ||align=left|}||103.89||220 ||225 ||228
|align=left| Nikolaos Kourtidis ||align=left|}||100.66|| 217|| 223 ||226
|align=left| Marcin Dolega ||align=left|}||104.25||226 || 232 ||232
|align=left| Dmitriy Klokov ||align=left|}||104.92||221||234 ||234
|align=left| Ramunas Vysniauskas ||align=left|}||102.38|| 220|| 225 ||226
|align=left| Bakhytbek Akhmetov ||align=left|}||104.25|| 210|| 220||225
|align=left| Mikhail Audzeyeu ||align=left|}||104.76||210 || 216 ||220
|align=left| Ahed Joughili ||align=left|}||104.82||216 || 216 ||223
|align=left| Joel Mackensie ||align=left|}||103.99||206 ||215 ||215
|align=left| Bünyamin Sudaş ||align=left|}||104.33||207|| 212|| 213
|align=left| Arkadiusz Bialek ||align=left|}||104.47||200 ||211 ||220
|align=left| Albert Kuzilov ||align=left|}||103.98|| 208|| 208 ||220
|align=left| Jorg Mazur ||align=left|}||104.67||200|| 205 ||207
|align=left| Morteza Shahmohammadali ||align=left|}||104.11||200 ||206 ||209
|align=left| Artur Babayan ||align=left|}||104.04||205 || 212 ||212
|align=left| Abdelrahman Mohamed ||align=left|}||104.65|| 205||207 ||207
|align=left| Kim Whaseung ||align=left|}||104.76||195 |||200 ||205
|align=left| Tomas Matykiewicz ||align=left|}||104.53||203 || 203 || -
|align=left| Mohsen Biranvand ||align=left|}||104.18|| 201 || 201 ||206
|align=left| Gia Machavariani ||align=left|}||104.35||200|||205 ||205
|align=left| Ibrahim Moursi ||align=left|}||100.46||190 ||198 ||202
|align=left| Artem Ivanov ||align=left|}||95.55||196 || 200 ||200
|align=left| Reynaldi Saenal ||align=left|} Endonezya||104.53||185 ||188 ||191
|align=left| Niusila Opeloge ||align=left|}||103.93|| 185||190 ||199
|align=left| Olimbek Achildiev ||align=left|}||104.52||185 || 190 ||195
|align=left| Akos Sandor ||align=left|}||104.87|| 190|| 195 || 195
|align=left| Wang Kuo-chen ||align=left|}||104.80|| 180|| 188|| -
|align=left| Ilja Mensikovs ||align=left|}||103.77||183 ||186 ||190
|align=left| Moreno Boer ||align=left|}||104.36||180 || 185 ||188
|align=left| Roman Russtanovskiy ||align=left|}||98.65|| 180|| 180 ||185
|align=left| Gabor Vaspori ||align=left|}||101.57|| 180|| 185 ||185
|align=left| Armando Gomes ||align=left|}||94.29|| 170||175 ||175
|align=left| Luigi Grando ||align=left|}||97.53|| 175|| 182 ||182
|align=left| Nguyen Thanh Hoang ||align=left|}||95.45|| 163|| 170 ||175
|align=left| Roy Kumar Biddut ||align=left|}||99.44|| 145|| 150||155
|align=left| Cody Gibbs ||align=left|}||104.47|| - || - || -
|align=left| Vassilis Konstantinidis ||align=left|}||102.50||210 || 210 ||211
|align=left| Oleksiy Torokhtiy ||align=left|}||104.61||-|| - || -
|align=left| Libor Walzer ||align=left|}||104.63||- || - || -
|align=left| Martin Tešovič ||align=left|}||104.83|| 221||221 ||222
|align=left| Mohammed Jasim Abbood Al Aifuri ||align=left|}||104.89|| 222||222 ||226


Toplam

Sıra isim Ülke B.ağırlık (kg) Koparma (kg) Silkme (kg) Toplam (kg)
|align=left| Andrei Aramnau ||align=left|}||103.89|| 195|| 228 ||423
|align=left| Alan Tsagaev ||align=left|}||104.73||180 || 231 ||411
|align=left| Dmitriy Klokov ||align=left|}||104.92||190 ||221 ||411
|align=left| Bakhytbek Akhmetov ||align=left|}||104.25||190 || 220 ||410
|align=left| Nikolaos Kourtidis ||align=left|}||100.66|| 177|| 226 || 403
|align=left| Ramunas Vysniauskas ||align=left|}||102.38|| 180|| 220 ||400
|align=left| Mikhail Audzeyeu ||align=left|}||104.83||177 ||216 ||393
|align=left| Joel Mackensie ||align=left|}||103.99||176 ||215 ||391
|align=left| Ahed Joughili ||align=left|}||104.82||171 || 216 ||389
|align=left| Bünyamin Sudaş ||align=left|}||104.33||170|| 213|| 383
|align=left| Arkadiusz Bialek ||align=left|}||104.47||172 ||211 ||383
|align=left| Jorg Mazur ||align=left|}||104.67||175|| 207||382
|align=left| Albert Kuzilov ||align=left|}||103.98|| 173|| 208 ||381
|align=left| Mohsen Biranvand ||align=left|}||104.18||175 || 201 ||376
|align=left| Artur Babayan ||align=left|}||104.04||170 ||205 ||375
|align=left| Abdelrahman Mohamed ||align=left|}||104.65|| 170 ||205 ||375
|align=left| Morteza Shahmohammadali ||align=left|}||104.11||166 ||206 ||372
|align=left| Tomas Matykiewicz ||align=left|}||104.53||167 || 203 ||370
|align=left| Kim Whaseung ||align=left|}||104.76||165 |||205 ||370
|align=left| Ibrahim Moursi ||align=left|}||100.46||170 ||198 ||368
|align=left| Artem Ivanov ||align=left|}||95.55||169 || 196 ||365
|align=left| Gia Machavariani ||align=left|}||104.35||165|||200 ||365
|align=left| Olimbek Achildiev ||align=left|}||104.52||160 || 190 ||350
|align=left| Akos Sandor ||align=left|}||104.87|| 155|| 190|| 345
|align=left| Wang Kuo-chen ||align=left|}||104.80|| 155|| 188||343
|align=left| Moreno Boer ||align=left|}||104.36||155 || 185 ||340
|align=left| Ilja Mensikovs ||align=left|}||103.77||150 ||186 ||336
|align=left| Niusila Opeloge ||align=left|}||103.93|| 146||190 ||336
|align=left| Roman Russtanovskiy ||align=left|}||98.65||154|| 180 ||334
|align=left| Reynaldi Saenal ||align=left|} Endonezya||104.53||140 ||191 ||331
|align=left| Gabor Vaspori ||align=left|}||101.57|| 150|| 180||330
|align=left| Luigi Grando ||align=left|}||97.53|| 143|| 175 ||318
|align=left| Armando Gomes ||align=left|}||94.29|| 140||175 ||315
|align=left| Nguyen Thanh Hoang ||align=left|}||95.45|| 133|| 170 ||303
|align=left| Roy Kumar Biddut ||align=left|}||99.44|| 120|| 150||270
|align=left| Cody Gibbs ||align=left|}||104.47|| - || - || -
|align=left| Vassilis Konstantinidis ||align=left|}||102.50||165 || - || -
|align=left| Oleksiy Torokhtiy ||align=left|}||104.61||-|| - || -
|align=left| Libor Walzer ||align=left|}||104.63||- || - || -
|align=left| Marcin Dolega ||align=left|}||104.25|| - || 226 || -
|align=left| Martin Tešovič ||align=left|}||104.83||190 || - || -
|align=left| Mohammed Jasim Abbood Al Aifuri ||align=left|}||104.89|| 175|| - || -


Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.