Sonuç
Erkekler
Bayanlar
Sıra !! Futbolcu !! Puan !! Takım |
---|
| Marta || 988 || Umeå |
| Birgit Prinz || 507 || Frankfurt |
| Cristiane || 150 || Wolfsburg |
| Kelly Smith || 110 || Arsenal |
| Abby Wambach || 92 || United States |
| Nadine Angerer || 83 || Turbine Potsdam |
| Kristine Lilly || 82 || United States |
| Daniela || 72 || Saad |
| Renate Lingor || 62 || Frankfurt |
| Ariane Hingst || 41 || Djurgårdens IF Dam |
| Kerstin Stegemann || 34 || Wattenscheid 09 |
| Formiga || 32 || Saad |
| Han Duan || 15 || Dalian Shide |
| Perpetua Nkwocha || 15 || Sunnanå |
| Li Jie || 14 || Beijing Chengjian |
| Ingvild Stensland || 14 || Kopparbergs/Göteborg FC |
| Ri Un Suk || 13 || April 25 Sports Group |
| Ragnhild Gulbrandsen || 12 || Asker |
| Rebecca Smith || 11 || Sunnanå |
| Adjoa Bayor || 8 || Ghatel Ladies |
| Lisa de Vanna || 7 || Doncaster Rovers Belles |
| Bente Nordby || 7 || Djurgården |
| Christie George || 5 || Pelican Stars |
| Cathrine Paaske Sorensen || 3 || Brøndby |
| Christine Sinclair || 2 || Vancouver Whitecaps |
Dış bağlantılar
- FIFA Sonuç pdf formatlı