Quick Step-Innergetic
No | Binici | Final Genel Klasman pozisyonu |
Quick Step-Innergetic | ||
1 | Paolo Bettini | ||
2 | Addy Engels | ||
3 | Mauro Facci | ||
4 | Leonardo Scarselli | ||
5 | Hubert Schwab | ||
6 | Andrea Tonti | DNS Stage 3 |
7 | Matteo Tosatto | ||
8 | Jurgen Van de Walle | ||
9 | Giovanni Visconti | ||
Astana
No | Binici | Final Genel Klasman pozisyonu |
Astana | ||
11 | Paolo Savoldelli | ||
12 | Maxim Gourov | ||
13 | Benoit Joachim | ||
14 | Assan Bazayev | ||
15 | Serguei Yakovlev | ||
16 | Eddy Mazzoleni | ||
17 | Andrey Mizourov | ||
18 | Steve Morabito | ||
19 | Dmitriy Muravyev | ||
Saunier Duval - Prodir
No | Binici | Final Genel Klasman pozisyonu |
Saunier Duval | ||
21 | Gilberto Simoni | ||
22 | Rubens Bertogliati | ||
23 | Raivis Belohvosciks | ||
24 | David Cañada | ||
25 | Ángel Gómez | ||
26 | Manuele Mori | ||
27 | Iban Mayo | ||
28 | Leonardo Piepoli | ||
29 | Ricardo Ricco | ||
Lampre-Fondital
No | Binici | Final Genel Klasman pozisyonu |
Lampre-Fondital | ||
31 | Damiano Cunego | ||
32 | Matteo Bono | ||
33 | Marzio Bruseghin | ||
34 | Marco Marzano | ||
35 | Danilo Napolitano | ||
36 | Gorazd Stangelj | ||
37 | Sylvester Szmyd | ||
38 | Paolo Tiralongo | ||
39 | Francisco Javier Vila Errandonea | ||
Acqua & Sapone - Caffe Mokambo
No | Binici | Final Genel Klasman pozisyonu |
Acqua & Sapone - Caffe Mokambo | ||
41 | Stefano Garzelli | ||
42 | Dario Andriotto | ||
43 | Alexandr Arekeev | ||
44 | Gabriele Balducci | ||
45 | Massimo Codol | ||
46 | Andrei Kunitski | ||
47 | Simone Masciarelli | ||
47 | Giuseppe Palumbo | ||
48 | Branislau Samoilau | ||
Ag2r Prévoyance
No | Binici | Final Genel Klasman pozisyonu |
Ag2r Prévoyance | ||
51 | Rinaldo Nocentini | ||
52 | Hubert Dupont | ||
53 | Yuriy Krivtsov | ||
54 | Julien Loubet | ||
55 | Laurent Mangel | ||
56 | Lloyd Mondory | ||
57 | Carl Naibo | ||
58 | Christophe Riblon | ||
59 | Alexandre Usov | ||
Bouygues Télécom
No | Binici | Final Genel Klasman pozisyonu |
Bouygues Télécom | ||
61 | Olivier Bonnaire | ||
62 | Nicolas Crosbie | ||
63 | Pierre Drancourt | ||
64 | Yohann Gene | ||
65 | Arnaud Labbe | ||
66 | Yoann Le Boulanger | ||
67 | Alexandre Pichot | ||
68 | Franck Rénier | ||
69 | Thomas Voeckler | ||
Caisse d'Epargne
No | Binici | Final Genel Klasman pozisyonu |
Caisse d'Epargne | ||
71 | David Arroyo | ||
72 | Eric Berthou | ||
73 | Joan Horrach | DNS Stage 5 (etap 5 start almadı) |
74 | Pablo Lastras | ||
75 | Alberto Losada | ||
76 | Aitor Perez | ||
77 | José Joaquín Rojas Gil | ||
78 | Alexei Markov | ||
79 | Mathieu Perget | ||
Ceramica Panaria - Navigare
No | Binici | Final Genel Klasman pozisyonu |
Ceramica Panaria - Navigare | ||
81 | Emanuele Sella | ||
82 | Luis Felipe Laverde | ||
83 | Julio Alberto Pérez Cuapio | ||
84 | Andrea Pagoto | ||
85 | Domenico Pozzovivo | ||
86 | Fortunato Baliani | ||
87 | Paride Grillo | ||
88 | Luca Mazzanti | ||
89 | Maximiliano Richeze | ||
Cofidis
No | Binici | Final Genel Klasman pozisyonu |
Cofidis | ||
91 | Iván Parra | ||
92 | Frédéric Bessy | ||
93 | Mickaël Buffaz | ||
94 | Hervé Duclos-Lassalle | ||
95 | Bingen Fernandez | ||
96 | Mathieu Heijboer | ||
97 | Amaël Moinard | ||
98 | Tristan Valentin | ||
99 | Steve Zampieri | ||
Crédit Agricole
No | Binici | Final Genel Klasman pozisyonu |
Crédit Agricole | ||
101 | Pietro Caucchioli | ||
102 | Francesco Bellotti | ||
103 | Laszlo Bodrogi | ||
104 | Julian Dean | ||
105 | Angelo Furlan | ||
106 | Patrice Halgand | ||
107 | Christophe Kern | ||
108 | Thor Hushovd | ||
109 | Nicolas Roche | ||
Discovery Channel Pro Cycling Team
No | Binnici | Final Genel Klasman pozisyonu |
Discovery Channel Pro Cycling Team | ||
111 | Yaroslav Popovych | DNS Etap 13 (etap 13 start almadı ) |
112 | Volodymyr Bileka | ||
113 | Steve Cummings | ||
114 | George Hincapie | DNS Etap 12 (etap 12 start almadı) |
115 | Pavel Padrnos | ||
116 | José Luis Rubiera | ||
117 | Jurgen van Goolen | ||
118 | Brian Vandborg | DNF Etap 14 (etap 14, etabı bitirmedi ) |
119 | Matthew White | ||
Euskaltel-Euskadi
No | Binici | Final Genel Klasman pozisyonu |
Euskaltel-Euskadi | ||
121 | Benat Albizuri | ||
122 | Koldo Fernandez | ||
123 | Dionisio Galparsoro | ||
124 | Aitor Hernandez | ||
125 | Markel Irizar | ||
126 | Anton Luengo | ||
127 | Aketza Pena | ||
128 | Iban Velasco | ||
129 | Joseba Zubeldia | ||
Française des Jeux
No | Binici | Final Genel Klasman pozisyonu |
Française des Jeux | ||
131 | Carlos da Cruz | DNS Stage 1 (etap 1 start almadı) |
132 | Arnaud Gérard | ||
133 | Timothy Gudsell | ||
134 | Liliagn Jégou | ||
135 | Ian McLeod | DNF Stage 4 (4ncü etabı bitirmedi) |
136 | Cyrille Monnerais | ||
137 | Francis Mourey | ||
138 | Fabian Patanchon | ||
139 | Jussi Veikkanen | ||
Gerolsteiner
No | Binici | Final Genel Klasman pozisyonu |
Gerolsteiner | ||
141 | Davide Rebellin | ||
142 | Robert Förster | ||
143 | Thomas Fothen | ||
144 | Oscar Gatto | ||
145 | Tim Klinger | ||
146 | Sven Krauss | ||
147 | Volker Ordowski | DNF Stage 2 (2nci etabı bitirmedi) |
148 | Matthias Russ | ||
149 | Oliver Zaugg | ||
Liquigas
No | Binici | Final Genel Klasman pozisyonu |
Liquigas | ||
151 | Danilo Di Luca | ||
152 | Enrico Gasparotto | ||
153 | Vladimir Miholjevic | ||
154 | Vincenzo Nibali | ||
155 | Andrea Noè | ||
156 | Franco Pellizotti | ||
157 | Alessandro Spezialetti | ||
158 | Alessandro Vanotti | ||
159 | Charles Wegelius | ||
Predictor-Lotto
No | Binici | Final Genel Klasman pozisyonu |
Predictor-Lotto | ||
161 | Robbie McEwen | ||
162 | Dario Cioni | ||
163 | Josep Jufré | ||
164 | Matthew Lloyd | ||
165 | Mario Aerts | ||
166 | Jurgen Van Den Broeck | ||
167 | Wim Van Huffel | ||
168 | Stefano Zanini | ||
169 | Nick Gates | ||
Rabobank
No | Binici | Final Genel Klasman pozisyonu |
Rabobank | ||
171 | Michael Rasmussen | ||
172 | Mauricio Ardila | ||
173 | Graeme Brown | DNF Stage 3 (3ncü etabı bitirmedi) |
174 | Koos Moerenhout | ||
175 | Max van Heeswijk | ||
176 | Dmitry Kozontchouk | ||
177 | Leon Van Bon | ||
178 | William Walker | ||
179 | Pedro Horrillo | ||
Team CSC
No | Binici | Final Genel Klasman pozisyonu |
Team CSC | ||
181 | Fabian Cancellara | ||
182 | David Zabriskie | ||
183 | Andy Schleck | ||
184 | Juan José Haedo | ||
185 | Alexandr Kolobnev | ||
186 | Michael Blaudzun | ||
187 | Matti Breschel | ||
188 | Volodymir Gustov | ||
189 | Kurt-Asle Arvesen | ||
Team Milram
No | Binici | Final Genel Klasman pozisyonu |
Team Milram | ||
191 | Alessandro Petacchi | ||
192 | Alessandro Cortinovis | ||
193 | Sergio Ghisalberti | ||
194 | Christian Knees | ||
195 | Brett Lancaster | ||
196 | Martin Müller | ||
197 | Alberto Ongarato | ||
198 | Fabio Sabatini | ||
199 | Mirco Lorenzetto | ||
Tinkoff Credit Systems
No | Binici | Final Genel Klasman pozisyonu |
Tinkoff Credit Systems | ||
201 | Salvatore Commesso | ||
202 | Evgeni Petrov | ||
203 | Daniele Contrini | ||
204 | Ivan Rovny | ||
205 | Ricardo Serrano | ||
206 | Mikhail Ignatiev | ||
207 | Pavel Brutt | ||
208 | Elio Aggiano | ||
209 | Nikolai Trusov | ||
T-Mobile Team
No | Binici | Final Genel Klasman pozisyonu |
T-Mobile Team | ||
211 | Michael Barry | DNS Stage 2 (etap 2 start almadı) |
212 | Lorenzo Bernucci | ||
213 | Adam Hansen | DNS Stage 3 (etap 3 start almadı) |
214 | Gregory Henderson | ||
215 | Axel Merckx | ||
216 | Aaron Olsen | ||
217 | Marco Pinotti | ||
218 | Frantisek Rabon | ||
219 | Thomas Ziegler | |