Madalya kazananlar
- WR - Dünya rekoru (World record)
- ER - Avrupa rekoru (European record)
- CR - Şampiyona rekoru (Championship record)
Erkekler
Event: | Altın: | Zaman | Gümüş: | Zaman | Bronz: | Zaman |
Serbest | ||||||
Erkekler 50m | Duje Draganja | || 20.81 WRMark Foster | || 21.31Gerhard Zandberg | || 21.33|||
Erkekler 100m | Nathan Adrian | || 46.67 CRFilippo Magnini | || 46.70Duje Draganja | || 46.83|||
Erkekler 200m | Kenrick Monk | || 1:43.46Kirk Palmer | || 1:43.50Massimiliano Rosolino | || 1:44.23|||
Erkekler 400m | Yury Prilukov | || 3:37.35 ERMassimiliano Rosolino | || 3:39.60Robert Renwick | || 3:40.22|||
Erkekler 1500m | Yury Prilukov | || 14:22.98 CRDavid Davies | || 14:36.30Mateusz Sawrymowicz | || 14:43.37|||
Sırtüstü | ||||||
Erkekler 50m | Peter Marshall | || 23.49Liam Tancock | || 23.53Ashley Delaney | || 23.57|||
Erkekler 100m | Liam Tancock | || 50.14 ERRandall Bal | || 50.42Stanislav Donets | || 50.53|||
Erkekler 200m | Markus Rogan | || 1:47.84 WRRyan Lochte | || 1:47.91Stanislav Donets | || 1:50.45|||
Kurbağalama | ||||||
Erkekler 50m | Oleg Lisogor | || 26.46Mark Gangloff | || 26.54Cameron van der Burgh | || 26.67|||
Erkekler 100m | Igor Borysik | || 57.74 CRCameron van der Burgh | || 57.92Oleg Lisogor | || 58.08|||
Erkekler 200m | Kristopher Gilchrist | || 2:06.18Igor Borysik | || 2:06.21William Diering | || 2:06.85|||
Kelebek | ||||||
Erkekler 50m | Adam Pine | || 22.78Sergiy Breus | || 22.86 EREvgeny Korotyshkin | || 22.94|||
Erkekler 100m | Peter Mankoč | || 50.04 CRAdam Pine | || 50.54Nikolay Skvortsov | || 50.78|||
Erkekler 200m | Moss Burmester | || 1:51.05 CRNikolay Skvortsov | ||1:51.83Pawel Korzeniowski | || 1:52.25|||
Bireysel karışık | ||||||
Erkekler 100m | Ryan Lochte | || 51.15 WRPeter Mankoč | || 52.21 ERLiam Tancock | || 52.22|||
Erkekler 200m | Ryan Lochte | || 1:51.56 WRLiam Tancock | || 1:53.10James Goddard | || 1:55.15|||
Erkekler 400m | Ryan Lochte | || 4:03.21Robert Margalis | || 4:03.74Ioannis Drymonakos | || 4:05.11|||
Serbest takım yarışı | ||||||
Erkekler 4x100m | Ryan Lochte | Bryan Lundquist Nathan Adrian Doug Van Wie || 3:08.44 WRRobert Lijesen | Bas van Velthoven Mitja Zastrow Robin van Aggele || 3:09.18 ERPetter Stymne | Stefan Nystrand Lars Frölander Marcus Piehl || 3:10.04|||
Erkekler 4x200m | Kirk Palmer | Grant Brits Nicholas Sprenger Kenrick Monk || 6:55.65 CRRobert Renwick | David Carry Andrew Hunter Ross Davenport || 6:56.52 EREmiliano Brembilla | Massimiliano Rosolino Nicola Cassio Filippo Magnini ||6:58.39|||
Karışık takım yarışı | ||||||
Erkekler 4x100m | Stanislav Donets | Sergey Geybel Evgeny Korotyshkin Alexander Sukhorukov || 3:24.29 WRRandall Bal | Mark Gangloff Ryan Lochte Nathan Adrian || 3:24.38Daniel Bell | Glenn Snyders Corney Swanepoel Cameron Gibson || 3:27.15|||
Kadınlar
Event: | Altın: | Zaman | Gümüş: | Zaman | Bronz: | Zaman |
Serbest | ||||||
Kadınlar 50m | Marleen Veldhuis | || 23.25 WRHinkelien Schreuder | || 23.83Francesca Halsall | || 24.11|||
Women's's 100m | Marleen Veldhuis | || 52.17 =CRFrancesca Halsall | || 52.79Hanna-Maria Seppälä | || 52.94|||
Kadınlar 200m | Kylie Palmer | || 1:54.41Femke Heemskerk | || 1:54.65Caitlin McClatchey | || 1:55.15|||
Kadınlar 400m | Kylie Palmer | || 3:59.23 CRCamelia Potec | || 4:01.06Joanne Jackson | || 4:01.11|||
Kadınlar 800m | Rebecca Adlington | || 8:08.25 ER, CRKylie Palmer | || 8:12.32Erika Villaecija | || 8:13.93|||
Sırtüstü | ||||||
Kadınlar 50m | Sanja Jovanović | || 26.37 WRChang Gao | || 26.70Kateryna Zubkova | || 26.81|||
Kadınlar 100m | Kirsty Coventry | || 57.10 CRKateryna Zubkova | || 57.15 ERSanja Jovanović | || 57.80|||
Kadınlar 200m | Kirsty Coventry | || 2:00.91 WRElizabeth Simmonds | || 2:02.60 ERMargaret Hoelzer | || 2:03.85|||
Kurbağalama | ||||||
Kadınlar 50m | Jessica Hardy | || 29.58 WRKate Haywood | Sarah Katsoulis || 30.35|| | |||
Kadınlar 100m | Jessica Hardy | || 1:04.22 CRJade Edmistone | || 1:04.93Suzaan van Biljon | || 1:05.38|||
Kadınlar 200m | Suzaan van Biljon | || 2:18.73 CRSally Foster | || 2:20.11Yuliya Efimova | || 2:20.48|||
Kelebek | ||||||
Kadınlar 50m | Felicity Galvez | || 25.32 WRHinkelien Schreuder | || 25.40Inge Dekker | || 25.60|||
Kadınlar 100m | Felicity Galvez | || 55.89 WRRachel Komisarz | || 56.32Jemma Lowe | || 56.84|||
Kadınlar 200m | Mary Descenza | ||2:04.27 CRFelicity Galvez | || 2:04.90Jessica Dickons | || 2:05.09|||
Bireysel karışık | ||||||
Kadınlar 100m | Shayne Reese | || 59.58Hanna-Maria Seppälä | ||59.62 ERKirsty Coventry | || 59.77|||
Kadınlar 200m | Kirsty Coventry | || 2:06.13 WRMireia Belmonte Garcia | || 2:07.47 ERHannah Miley | || 2:08.79|||
Kadınlar 400m | Kirsty Coventry | || 4:26.52 WRHannah Miley | || 4:27.27 ERMireia Belmonte Garcia | || 4:27.55|||
Serbest takım yarışı | ||||||
Kadınlar 4x100m | Hinkelien Schreuder | Femke Heemskerk Inge Dekker Marleen Veldhuis || 3:29.42 WRAlice Mills | Shayne Reese Kelly Stubbins Angie Bainbridge || 3:32.00Francesca Halsall | Caitlin McClatchey Julia Beckett Melanie Marshall ||3:32.88|||
Kadınlar 4x200m | Inge Dekker | Femke Heemskerk Marleen Veldhuis Ranomi Kromowidjojo || 7:38.90 WRJoanne Jackson | Melanie Marshall Caitlin McClatchey Rebecca Adlington || 7:38.96Bronte Barratt | Angie Bainbridge Kelly Stubbins Kylie Palmer || 7:39.01|||
Karışık takım yarışı | ||||||
Kadınlar 4x100m | Margaret Hoelzer | Jessica Hardy Rachel Komisarz Kara Denby || 3:51.36 WRRachel Goh | Sarah Katsoulis Felicity Galvez Alice Mills || 3:52.01Elizabeth Simmonds | Kate Haywood Jemma Lowe Francesca Halsall || 3:53.02 ER|||
Madalya tablosu
|align=left| ''' || 10 || 6 || 1 || 17 |
|align=left| || 8 || 9 || 2 || 19 |
|align=left| || 4 || 4 || 1 || 9 |
|align=left| || 4 || 0 || 1 || 5 |
|align=left| || 3 || 10 || 11 || 24 |
|align=left| || 3 || 1 || 5 || 9 |
|align=left| || 2 || 3 || 2 || 7 |
|align=left| || 2 || 0 || 2 || 4 |
|align=left| || 1 || 1 || 4 || 6 |
|align=left| || 1 || 1 || 0 || 2 |
|align=left| || 1 || 0 || 1 || 2 |
|align=left| || 1 || 0 || 0 || 1 |
|align=left| || 0 || 2 || 2 || 4 |
|align=left| || 0 || 1 || 2 || 3 |
|align=left| || 0 || 1 || 1 || 2 |
16 ||align=left| || 0 || 1 || 0 || 1 |
|| 0 || 1 || 0 || 1 |
|align=left| || 0 || 0 || 2 || 2 |
19 ||align=left| || 0 || 0 || 1 || 1 |
|| 0 || 0 || 1 || 1 |
| Total || 40 || 41 || 39 || 120 |
Dış bağlantılar
- Official website
- Swim Rankings Results