Program
- 26 Şubat Salı
- 14:30 Buz Dansı Zorunlu dans
- 20:15 Çiftler Kısa program
- 27 Şubat Çarşamba
- 11:30 Erkekler Kısa program - ilk grup
- 15:45 Erkekler Kısa program - ikinci grup
- 20:00 Çiftler Serbest program
- 28 Şubat Perşembe
- 14:00 Buz Dansı Orijinal dans
- 19:30 Erkekler Serbest program
- 29 Şubat Cuma
- 10:15 Bayanlar Kısa program - ilk grup
- 15:00 Bayanlar Kısa program - ikinci grup
- 19:30 Buz dansı Serbest dans
- 01 Mart Cumartesi
- 14:30 Bayanlar Serbest program
Madalya tablosu
1 | USA | 3 | 1 | 1 | 5 |
2 | RUS | 1 | 2 | 1 | 4 |
3 | CHN | 0 | 0 | 2 | 2 |
4 | CAN | 0 | 1 | 0 | 1 |
2009 Dünya Gençler şampiyonasına en fazla sporcu gönderecek ülkeler
Bu şampiyonada alınan dereceler 2009 Dünya Gençler Artistik Patinaj Şampiyonası`na katılacak ülkelerin kaç sporcu ile katılabileceğinide belirlemektedir.Sayı | Erkekler | Kadınlar | Çiftler | Buz dansı |
---|---|---|---|---|
3 | USA RUS | USA | RUS CHN | USA CAN RUS |
2 | CHN CZE CAN FRA | FIN JPN RUS SWE GER CAN | USA EST CAN | UKR ITA |
Sonuçlar
Erkekler
Sıra | İsim | Ülke | Toplam | KP | SP |
---|---|---|---|---|---|
1 | Adam Rippon | USA | 199.90 | 1 | 1 |
2 | Artem Borodulin | RUS | 194.77 | 2 | 2 |
3 | Guan Jinlin | CHN | 189.60 | 4 | 3 |
4 | Brandon Mroz | USA | 186.20 | 3 | 5 |
5 | Michal Brezina | CZE | 184.40 | 5 | 6 |
6 | Kevin Reynolds | CAN | 180.78 | 13 | 4 |
7 | Ivan Bariev | RUS | 175.06 | 10 | 7 |
8 | Jeremy Ten | CAN | 173.34 | 11 | 8 |
9 | Tommy Steenberg | USA | 166.64 | 6 | 13 |
10 | Florent Amodio | FRA | 164.79 | 9 | 12 |
11 | Kim Lucine | FRA | 164.61 | 7 | 16 |
12 | Moris Pfeifhofer | SUI | 162.88 | 15 | 10 |
13 | Javier Fernandez | ESP | 161.01 | 14 | 11 |
14 | Nikolai Bondar | UKR | 159.61 | 12 | 17 |
15 | Yang Chao | CHN | 158.48 | 24 | 9 |
16 | Denis Ten | KAZ | 155.70 | 8 | 19 |
17 | Akio Sasaki | JPN | 155.14 | 18 | 14 |
18 | Adrian Schultheiss | SWE | 154.12 | 19 | 15 |
19 | Takahito Mura | JPN | 145.82 | 21 | 18 |
20 | Nikita Mikhailov | RUS | 140.36 | 23 | 20 |
21 | Elladj Balde | CAN | 140.34 | 22 | 21 |
22 | Denis Wieczorek | GER | 137.17 | 17 | 22 |
23 | Jakub Strobl | SVK | 134.45 | 20 | 23 |
24 | Maciej Cieplucha | POL | 133.69 | 16 | 24 |
25 | Pavel Petrov Savinov | BUL | 77.51 | 46 | 25 |
Serbest Programda yarışamayanlar | |||||
26 | Viktor Romanenkov | EST | 44.95 | 25 | |
27 | Severin Kiefer | AUT | 44.63 | 26 | |
28 | Michael Chrolenko | NOR | 44.62 | 27 | |
29 | Bela Papp | FIN | 44.45 | 28 | |
30 | Evgeni Krasnapolski | ISR | 43.44 | 29 | |
31 | Ruben Errampalli | ITA | 43.41 | 30 | |
32 | Danil Privalov | AZE | 41.39 | 31 | |
33 | Matthew Precious | AUS | 39.78 | 32 | |
34 | Elliot Hilton | GBR | 39.53 | 33 | |
35 | Boris Martinec | CRO | 37.76 | 34 | |
36 | Kevin Alves | BRA | 34.44 | 35 | |
37 | Dimitri Kahirau | BLR | 34.28 | 36 | |
38 | Ruben Blommaert | BEL | 32.44 | 37 | |
39 | Kim Min-Seok | KOR | 32.31 | 38 | |
40 | Sarkis Hairapetyan | ARM | 30.52 | 39 | |
41 | Jesper Kristiansen | DEN | 30.44 | 40 | |
42 | Cameron Hems | NZL | 27.88 | 41 | |
43 | Vlad Ionescu | ROU | 27.35 | 42 | |
44 | Krisztian Andraska | HUN | 27.03 | 43 | |
45 | Boyito Mulder | NED | 26.42 | 44 | |
46 | Engin Ali Artan | TUR | 25.96 | 45 | |
47 | Saulius Ambrulevicius | LTU | 22.45 | 47 |
Bayanlar
Sıra | İsim | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Rachael Flatt | USA | 172.19 | 3 | 1 |
2 | Caroline Zhang | USA | 171.84 | 2 | 2 |
3 | Mirai Nagasu | USA | 162.89 | 1 | 3 |
4 | Jenni Vahamaa | FIN | 142.54 | 6 | 4 |
5 | Yuki Nishino | JPN | 139.44 | 4 | 6 |
6 | Alena Leonova | RUS | 138.06 | 7 | 5 |
7 | Joshi Helgesson | SWE | 130.46 | 8 | 9 |
8 | Sarah Hecken | GER | 128.45 | 11 | 8 |
9 | Katarina Gerboldt | RUS | 126.37 | 18 | 7 |
10 | Myriane Samson | CAN | 125.91 | 14 | 10 |
11 | Elena Glebova | EST | 125.56 | 5 | 12 |
12 | Sonia Lafuente | ESP | 119.99 | 9 | 11 |
13 | Stefania Berton | ITA | 115.21 | 15 | 13 |
14 | Kim Hyeon-Jeong | KOR | 115.09 | 13 | 15 |
15 | Ivana Reitmayerova | SVK | 113.06 | 20 | 14 |
16 | Rumi Suizu | JPN | 112.19 | 10 | 21 |
17 | Sin Na-Hee | KOR | 111.47 | 12 | 20 |
18 | Eleonora Vinnichenko | UKR | 110.92 | 21 | 16 |
19 | Miriam Ziegler | AUT | 110.60 | 16 | 19 |
20 | Sofia Otala | FIN | 108.64 | 17 | 22 |
21 | Geng Bingwa | CHN | 107.97 | 24 | 17 |
22 | Alexandra Rout | NZL | 107.72 | 23 | 18 |
23 | Cheltzie Lee | AUS | 106.89 | 19 | 23 |
24 | Katherine Hadford | HUN | 104.06 | 22 | 24 |
25 | Manuela Stanukova | BUL | 84.52 | 43 | 25 |
Serbest programa katılamayanlar | |||||
26 | Svetlana Issakova | EST | 39.73 | 25 | |
27 | Nella Simaova | CZE | 39.68 | 26 | |
28 | Emma Hagieva | AZE | 38.80 | 27 | |
29 | Sigrid Young | TPE | 38.70 | 28 | |
30 | Minna Parviainen | FIN | 36.76 | 29 | |
31 | Sara Twete | DEN | 36.52 | 30 | |
32 | Mirna Libric | CRO | 36.16 | 31 | |
33 | Francesca Rio | ITA | 34.45 | 32 | |
34 | Barbara Klerk | BEL | 34.10 | 33 | |
35 | Charlotte Gendreau | FRA | 34.03 | 34 | |
36 | Merovee Ephrem | MON | 33.89 | 35 | |
37 | Noemie Silberer | SUI | 33.81 | 36 | |
38 | Mary Grace Baldo | PHI | 33.31 | 37 | |
39 | Aneta Michalek | POL | 33.05 | 38 | |
40 | Mary Ro Reyes | MEX | 32.84 | 39 | |
41 | Nika Ceric | SLO | 32.41 | 40 | |
42 | Erle Harstad | NOR | 31.76 | 41 | |
43 | Beatrice Rozinskaite | LTU | 30.07 | 42 | |
44 | Elena Rodrigues | BRA | 29.14 | 44 | |
45 | Manouk Gijsman | NED | 28.80 | 45 | |
46 | Birce Atabey | TUR | 27.04 | 46 | |
47 | Victoria Liakhava | BLR | 26.23 | 47 | |
48 | Armine Stambultsyan | ARM | 26.04 | 48 | |
49 | Zanna Pugaca | LAT | 25.83 | 49 | |
50 | Georgia Glastris | GRE | 25.34 | 50 | |
51 | Anita Nagy | ROU | 24.95 | 51 | |
52 | Siobhan McColl | RSA | 23.80 | 52 | |
53 | Lydia Fuentes | AND | 22.64 | 53 | |
54 | Sofia Bardakov | ISR | 22.26 | 54 | |
55 | Hounsh Munshi | IND | 21.13 | 55 | |
56 | Mila Petrovic | SRB | 19.80 | 56 |
Çiftler
Buz dansı
Sıra | İism | Ülke | Toplam Puan | ZD | OD | SD |
---|---|---|---|---|---|---|
1 | Emily Samuelson / Evan Bates | USA | 181.66 | 1 | 1 | 1 |
2 | Vanessa Crone / Paul Poirier | CAN | 178.09 | 3 | 2 | 2 |
3 | Kristina Gorshkova / Vitali Butikov | RUS | 172.85 | 4 | 3 | 3 |
4 | Maria Monko / Ilia Tkachenko | RUS | 166.01 | 2 | 4 | 4 |
5 | Madison Hubbell / Keiffer Hubbell | USA | 157.47 | 5 | 5 | 5 |
6 | Ekaterina Riazanova / Jonathan Guerreiro | RUS | 153.29 | 7 | 6 | 6 |
7 | Alisa Agafonova / Dmitri Dun | UKR | 150.57 | 8 | 7 | 7 |
8 | Kharis Ralph / Asher Hill | CAN | 144.29 | 10 | 9 | 9 |
9 | Isabella Pajardi / Stefano Caruso | ITA | 144.13 | 14 | 8 | 8 |
10 | Karen Routhier / Eric Saucke-Lacelle | CAN | 138.61 | 9 | 11 | 11 |
11 | Maureen Ibanez / Neil Brown | FRA | 138.10 | 11 | 10 | 10 |
12 | Lucie Mysliveckova / Matej Novak | CZE | 137.56 | 6 | 14 | 15 |
13 | Ashley Foy / Benjamin Blum | GER | 134.84 | 12 | 12 | 13 |
14 | Isabella Tobias / Otar Japaridze | GEO | 134.26 | 15 | 13 | 12 |
15 | Natalia Mitiushina / Matteo Zanni | ITA | 129.69 | 13 | 16 | 14 |
16 | Anastasia Gavrylovych / Maciej Bernadowski | POL | 124.64 | 18 | 15 | 19 |
17 | Nikola Visnova / Lukas Csolley | SVK | 123.33 | 22 | 22 | 16 |
18 | Charlene Guignard / Guillaume Paulmier | FRA | 122.78 | 16 | 17 | 21 |
19 | Guan Xueting / Wang Meng | CHN | 122.02 | 24 | 23 | 17 |
20 | Emese Laszlo / Mate Fejes | HUN | 121.92 | 20 | 19 | 20 |
21 | Barbora Heroldova / Nikolaj Sorensen | DEN | 121.58 | 23 | 21 | 18 |
22 | Irina Shtork / Taavi Rand | EST | 117.74 | 19 | 20 | 23 |
23 | Oksana Klimova / Sasha Palomaki | FIN | 117.05 | 21 | 24 | 22 |
24 | Ina Demireva / Juri Kurakin | BUL | 107.35 | 27 | 27 | 24 |
WD | Penny Coomes / Nicholas Buckland | GBR | 17 | 26 | ||
Serbest dansa katılamayanlar | ||||||
26 | Ekaterina Zabolotnaya / Julian Wagner | GER | 61.29 | 29 | 18 | |
27 | Ramona Elsener / Florian Roost | SUI | 59.15 | 25 | 25 | |
28 | Sonja Pauli / Tobias Eisenbauer | AUT | 54.59 | 26 | 29 | |
29 | Kristina Kiudmaa / Aleksei Trohlev | EST | 52.41 | 28 | 30 | |
30 | Hanna Asadchaya / Dmitri Lamtyugin | BLR | 51.77 | 30 | 28 | |
Özgün dansa katılamayanlar | ||||||
31 | Jekaterina Sergejeva / Andrejs Sitiks | LAT | 17.44 | 31 | ||
32 | Tamsyn Scoble / Quiesto Spieringshoek | RSA | 13.87 | 32 |
Notlar
reflistDış bağlantılar
- http://www.juniorworlds2008.com/
- Start listesi, hakem paneli ve sonuçlar