2008 yılında yarışma Dom Sportova'da 13-16 Kasım 2008 tarihleri arasında düzenlenmiştir. Zorunlu dans Paso Doble'dir.
Sonuçlar
Erkekler
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Yasuharu Nanri | 198.78 | 1 | 1 | |
2 | Samuel Contesti | 188.44 | 2 | 3 | |
3 | Alexander Majorov | 186.95 | 4 | 2 | |
4 | Vitaliy Sazonets | 168.95 | 6 | 4 | |
5 | Ari-Pekka Nurmenkari | 165.25 | 5 | 5 | |
6 | Adrian Schultheiss | 163.73 | 3 | 9 | |
7 | Vladimir Uspenski | 158.59 | 8 | 6 | |
8 | Artur Gachinski | 157.93 | 7 | 8 | |
9 | Hirokazu Kobayashi | 156.64 | 9 | 7 | |
10 | Elliot Hilton | 152.09 | 10 | 11 | |
11 | Clemens Brummer | 145.42 | 16 | 10 | |
12 | Konstantyn Tupikov | 141.00 | 14 | 12 | |
13 | Luka Čadež | 134.80 | 11 | 14 | |
14 | Damjan Ostojič | 131.38 | 12 | 15 | |
15 | Matthew Parr | 129.40 | 15 | 16 | |
16 | Boris Martinec | 128.73 | 20 | 13 | |
17 | Tomáš Janečko | 127.39 | 13 | 17 | |
18 | Tigran Vardanjan | 123.65 | 18 | 18 | |
19 | Manuel Koll | 118.92 | 19 | 19 | |
20 | Petr Bidar | 109.32 | 17 | 21 | |
21 | Robert McNamara | 93.18 | 21 | 20 | |
WD | Kufus Nilson |
Kadınlar
Rank | Name | Nation | Total Points | SP | FS |
---|---|---|---|---|---|
1 | Júlia Sebestyén | 147.68 | 1 | 1 | |
2 | Joshi Helgesson | 135.02 | 2 | 3 | |
3 | Jenna McCorkell | 134.98 | 5 | 2 | |
4 | Katharina Häcker | 129.49 | 3 | 6 | |
5 | Viktoria Helgesson | 127.37 | 4 | 5 | |
6 | Francesca Rio | 127.28 | 6 | 4 | |
7 | Miriam Ziegler | 117.04 | 7 | 8 | |
8 | Teodora Poštič | 113.75 | 8 | 9 | |
9 | Nella Simaová | 111.78 | 12 | 7 | |
10 | Henriikka Hietaniemi | 105.04 | 10 | 11 | |
11 | Katherina Hadford | 103.97 | 13 | 10 | |
12 | Olga Ikonnikova | 102.77 | 9 | 12 | |
13 | Chaochih Liu | 99.12 | 11 | 15 | |
14 | Ivana Hudziecová | 96.62 | 15 | 13 | |
15 | Daša Grm | 95.08 | 16 | 14 | |
16 | Mirna Libric | 90.02 | 14 | 16 | |
17 | Maria Dikanovic | 84.79 | 17 | 17 | |
18 | Maria Papasotiriou | 78.05 | 18 | 18 | |
19 | Franka Vugec | 69.15 | 19 | 19 | |
20 | Dora Strabic | 60.82 | 20 | 20 | |
WD | Katarina Gerboldt | ||||
WD | Oxana Gozeva | ||||
WD | Alisa Kireeva |
Çiftler
Sıra | İsim | Ülke | Toplam Puan | KP | SP |
---|---|---|---|---|---|
1 | Stacey Kemp / David King | 128.53 | 2 | 1 | |
2 | Nicole Della Monica / Yannick Kocon | 122.40 | 1 | 2 | |
3 | Katerina Kostenko / Roman Talan | 114.19 | 3 | 3 | |
4 | Gabriela Cermanova / Martin Hanulák | 108.81 | 4 | 4 | |
5 | Marika Zanforlin / Federico Degli Esposti | 106.40 | 5 | 5 | |
6 | Nina Ivanova / Filip Zalevski | 93.30 | 7 | 6 | |
7 | Jessica Crenshaw / Chad Tsagris | 92.23 | 6 | 7 |
Buz dansı
Sıra | İsim | Ülke | Toplam Puan | ZD | OD | SD |
---|---|---|---|---|---|---|
1 | Alla Beknazarova / Vladimir Zuyev | 179.17 | 2 | 1 | 2 | |
2 | Kristina Gorshkova / Vitali Butikov | 178.27 | 1 | 2 | 1 | |
3 | Nadezhda Frolenkova / Mikhail Kasalo | 153.60 | 3 | 3 | 3 | |
4 | Alina Saprykina / Pavlo Khimich | 143.06 | 4 | 4 | 6 | |
5 | Isabella Pajardi / Stefano Caruso | 140.35 | 5 | 6 | 4 | |
6 | Phillipa Towler-Green / Philip Poole | 139.16 | 6 | 5 | 5 | |
7 | Oksana Klimova / Sasha Palomäki | 131.97 | 7 | 7 | 7 | |
8 | Ina Demireva / Juri Kurakin | 113.74 | 9 | 9 | 8 | |
9 | Christa Goulakou / Bradely Yaeger | 108.61 | 10 | 10 | 9 | |
10 | Nadine Ahmed / Bruce Porter | 101.37 | 11 | 11 | 10 | |
WD | Penny Coomes / Nick Buckland |