Yarışma 14 Ocak - 18 Ocak 2009 tarihleri arasında Saskatoon, Saskatchewan'da Credit Union Centre'da yapılmıştır. Bu yarışmanın sonuçları ile 2009 Dünya Artistik Patinaj Şampiyonası ve 2009 Dört Kıta Artistik Patinaj Şampiyonası'na katılacak takımları belirlemektedir.
Gençler düzeyinde zorunlu dans Starlight Waltz, büyükler düzeyinde ise Viennese Waltz olarak seçilmiştir..
Son Kanada Çiftler şampiyonları Anabelle Langlois & Cody Hay yarışmadan Langlois'in sakatlığı sebebiyle çekilmiştir..
Büyükler düzeyinde sonuçlar (Senior-level)
Erkekler
Sıra | İsim | Bölüm | Puan | KP | SP |
---|---|---|---|---|---|
1 | Patrick Chan | CO | 254.82 | 88.89 | 165.93 |
2 | Vaughn Chipeur | AB/NT/NU | 206.30 | 71.89 | 134.41 |
3 | Jeremy Ten | BC/YT | 204.03 | 69.06 | 134.97 |
4 | Kevin Reynolds | BC/YT | 201.97 | 70.00 | 131.97 |
5 | Shawn Sawyer | QC | 201.24 | 66.88 | 134.36 |
6 | Joey Russell | NL | 195.84 | 68.27 | 127.57 |
7 | Ian Martinez | QC | 186.59 | 62.51 | 124.08 |
8 | Ken Rose | CO | 178.46 | 60.82 | 117.64 |
9 | Fedor Andreev | EO | 176.16 | 56.68 | 119.48 |
10 | Elladj Baldé | QC | 168.34 | 65.02 | 103.32 |
11 | Paul Poirier | CO | 168.32 | 58.12 | 110.20 |
12 | Gary Wong | BC/YT | 162.51 | 55.15 | 107.36 |
13 | Jean-Simon Légaré | QC | 161.63 | 60.40 | 101.23 |
14 | Maxime-Billy Fortin | QC | 157.87 | 54.69 | 103.18 |
15 | Louis-Philippe Sirois | QC | 147.76 | 54.07 | 93.69 |
16 | Matthew Penasse | WO | 128.84 | 48.13 | 80.71 |
17 | Brennan Martin | EO | 109.08 | 38.32 | 70.76 |
Kadınlar
Sıra | İsim | Bölüm | Puan | KP | SP |
---|---|---|---|---|---|
1 | Joannie Rochette | QC | 185.35 | 53.58 | 131.77 |
2 | Cynthia Phaneuf | QC | 151.42 | 55.16 | 96.26 |
3 | Amélie Lacoste | QC | 143.01 | 53.55 | 89.46 |
4 | Diane Szmiett | WO | 135.84 | 51.99 | 83.85 |
5 | Kathryn Kang | BC/YT | 132.48 | 46.10 | 86.38 |
6 | Mira Leung | BC/YT | 130.43 | 48.76 | 81.67 |
7 | Vanessa Sauriol | QC | 128.80 | 45.43 | 83.37 |
8 | Vanessa Grenier | QC | 122.00 | 44.67 | 77.33 |
9 | Dana Zhalko-Tytarenko | EO | 120.27 | 44.57 | 75.70 |
10 | Adriana DeSanctis | CO | 120.06 | 49.88 | 70.18 |
11 | Myriane Samson | QC | 117.27 | 34.79 | 82.48 |
12 | Izabel Valiquette | QC | 117.07 | 41.39 | 75.68 |
13 | Kristen Walker | AB/NT/NU | 113.38 | 37.40 | 75.98 |
14 | Erin Scherrer | WO | 112.54 | 42.86 | 69.68 |
15 | Vanessa Juteau | QC | 109.87 | 40.78 | 69.09 |
16 | McKenzie Crawford | WO | 106.35 | 39.59 | 66.76 |
17 | Rachel Gendron | QC | 102.95 | 40.30 | 62.65 |
18 | Cecylia Witkowski | BC/YT | 90.78 | 29.48 | 61.30 |
Çiftler
Sıra | İsim | Bölüm | Puan | KP | SP |
---|---|---|---|---|---|
1 | Jessica Dubé / Bryce Davison | QC | 188.43 | 62.22 | 126.21 |
2 | Meagan Duhamel / Craig Buntin | QC | 182.50 | 65.74 | 116.76 |
3 | Mylène Brodeur / John Mattatall | NS | 159.85 | 55.63 | 104.22 |
4 | Paige Lawrence / Rudi Swiegers | SK | 138.92 | 49.52 | 89.40 |
5 | Monica Pisotta / Michael Stewart | CO | 136.37 | 48.98 | 87.39 |
6 | Brooke Paulin / Brian Shales | WO | 135.04 | 46.67 | 88.37 |
7 | Rachel Kirkland / Eric Radford | CO | 127.77 | 49.77 | 78.00 |
8 | Taylor Steele / Christopher Richardson | WO | 120.14 | 38.80 | 81.34 |
9 | Christi Anne Steele / Adam Johnson | WO | 119.90 | 43.06 | 76.84 |
10 | Amanda Velenosi / Mark Fernandez | QC | 117.49 | 47.08 | 70.41 |
Buz dansı
Sıra | İsim | Bölüm | Puan | ZD | OD | SD |
---|---|---|---|---|---|---|
1 | Tessa Virtue / Scott Moir | WO | 197.77 | 39.33 | 63.76 | 94.68 |
2 | Vanessa Crone / Paul Poirier | CO | 175.58 | 35.62 | 55.56 | 84.40 |
3 | Kaitlyn Weaver / Andrew Poje | NO | 170.23 | 31.89 | 52.92 | 85.42 |
4 | Andrea Chong / Guillaume Gfeller | QC | 167.50 | 31.92 | 50.93 | 84.65 |
5 | Kharis Ralph / Asher Hill | CO | 160.99 | 27.39 | 51.82 | 81.78 |
6 | Allie Hann-McCurdy / Michael Coreno | BC/YT | 160.36 | 30.95 | 50.00 | 79.41 |
7 | Siobhan Karam / Kevin O Keefe | EO | 155.60 | 31.97 | 49.83 | 73.80 |
8 | Mylene Lamoureux / Michael Mee | QC | 155.01 | 30.24 | 47.12 | 77.65 |
9 | Mylene Girard / Jonathan Pelletier | QC | 152.59 | 29.94 | 47.16 | 75.49 |
10 | Patricia Stuckey / Christopher Mior | WO | 137.55 | 25.54 | 43.36 | 68.65 |
11 | Sarah Flesher / Jamie Forsythe | QC | 135.73 | 23.75 | 43.38 | 68.60 |
12 | Megan Wilson / Marcus Connolly | QC | 127.44 | 23.83 | 41.28 | 62.33 |
13 | Helen Ramful / Garett Goodman | AB/NT/NU | 117.67 | 21.66 | 36.05 | 59.96 |
14 | Claire Tannett / Wendell McGrath | AB/NT/NU | 107.48 | 22.14 | 30.73 | 54.61 |
WD | Rebecca Fowler / Iliya Koreshev | BC/YT | 61.43 | 23.03 | 38.40 | |
Gençler düzeyinde sonuçlar (Junior-level)
Erkekler
Sıra | İsim | Bölüm | Puan | KP | SP |
---|---|---|---|---|---|
1 | Andrei Rogozine | CO | 149.77 | 52.53 | 97.24 |
2 | Paul Parkinson | EO | 141.46 | 45.09 | 96.37 |
3 | Sébastien Wolfe | QC | 140.60 | 51.02 | 89.58 |
4 | Ronald Lam | BC/YT | 140.39 | 58.22 | 82.17 |
5 | Rob Schultz | WO | 135.61 | 50.03 | 85.58 |
6 | Samuel Morais | QC | 135.45 | 44.04 | 91.41 |
7 | Michael Marinaro | WO | 131.41 | 45.36 | 86.05 |
8 | Dave Ferland | QC | 131.26 | 48.84 | 82.42 |
9 | Patrick Wong | BC/YT | 129.65 | 44.56 | 85.09 |
10 | Liam Firus | BC/YT | 129.50 | 49.54 | 79.96 |
11 | Asher Hill | CO | 126.45 | 44.57 | 81.88 |
12 | Pierre-Luc Gagnon | QC | 126.23 | 46.20 | 80.03 |
13 | Raymond Schultz | CO | 126.15 | 43.14 | 83.01 |
14 | Andrew Lum | BC/YT | 123.49 | 46.38 | 77.11 |
15 | Ian Beharry | WO | 116.02 | 42.81 | 73.21 |
16 | Evan Gammon | WO | 115.24 | 34.93 | 80.31 |
17 | Mathieu Chassé | QC | 108.90 | 39.76 | 69.14 |
18 | Benjamin Tidy | QC | 106.31 | 38.92 | 67.39 |
19 | David Leenen | EO | 104.04 | 37.79 | 66.25 |
20 | Nicolas Fouquet | QC | 103.01 | 39.42 | 63.59 |
Kadınlar
Sıra | İsim | Bölüm | Puan | KP | SP |
---|---|---|---|---|---|
1 | Kate Charbonneau | MB | 120.41 | 41.11 | 79.30 |
2 | Cambria Little | BC/YT | 119.18 | 40.39 | 78.79 |
3 | Rylie McCulloch-Casarsa | WO | 114.82 | 40.61 | 74.21 |
4 | Daniela-Bella Favot | WO | 114.52 | 44.63 | 69.89 |
5 | Rika Inoda | BC/YT | 112.28 | 40.68 | 71.60 |
6 | Alana Tidy | QC | 111.05 | 42.04 | 69.01 |
7 | Ashley Simond | WO | 109.12 | 41.04 | 68.08 |
8 | Alexandra Najarro | CO | 107.24 | 46.34 | 60.90 |
9 | Jessica-Amy Sergeant | AB/NT/NU | 107.22 | 35.98 | 71.24 |
10 | Alexandrine Chong | EO | 105.23 | 38.43 | 66.80 |
11 | Kaleigh Hole | MB | 105.18 | 37.48 | 67.70 |
12 | Gabrielle Anne Cormier | NB | 104.74 | 37.64 | 67.10 |
13 | Karine Chevrier | QC | 103.72 | 35.82 | 67.90 |
14 | Maggie Mackinnon | NB | 102.47 | 33.52 | 68.95 |
15 | Jacinthe Brodeur | QC | 100.78 | 36.71 | 64.07 |
16 | Devon Kippen | AB/NT/NU | 100.46 | 41.13 | 59.33 |
17 | Megan Ure | AB/NT/NU | 99.77 | 34.87 | 64.90 |
18 | Andrée-Anne Desjardins | QC | 92.40 | 37.75 | 54.65 |
19 | Meghan Dwyer | WO | 92.37 | 33.71 | 58.66 |
20 | Christina Pulla | EO | 91.16 | 35.09 | 56.07 |
21 | Sarah Jourdain | QC | 89.56 | 35.97 | 53.59 |
22 | Alisha Tupchong | CO | 85.59 | 34.20 | 51.39 |
Çiftler
Sıra | İsim | Bölüm | Puan | KP | SP |
---|---|---|---|---|---|
1 | Brittany Jones / Kurtis Gaskell | WO | 137.24 | 48.96 | 88.28 |
2 | Sara Jones / Jeremy Sandor | QC | 123.67 | 45.35 | 78.32 |
3 | Maddison Bird / Raymond Schultz | CO | 122.12 | 43.56 | 78.56 |
4 | Kirsten Moore-Towers / Andrew Evans | WO | 118.69 | 41.02 | 77.67 |
5 | Zoey Brown / Ian Beharry | WO | 117.85 | 45.17 | 72.68 |
6 | Michelle Egli / Donald Jackson | QC | 113.71 | 42.58 | 71.13 |
7 | Isabelle Lelievre / Sylvain Bouillere | QC | 106.40 | 39.30 | 67.10 |
8 | Maria Izzo / Jason Smith | QC | 104.93 | 36.31 | 68.62 |
9 | Kateryne Pigeon / Nathan Last | QC | 104.92 | 40.21 | 64.71 |
Buz dansı
Sıra | İsim | Bölüm | Puan | ZD | OD | SD |
---|---|---|---|---|---|---|
1 | Karen Routhier / Eric Saucke-Lacelle | QC | 163.53 | 32.24 | 54.02 | 77.27 |
2 | Tarrah Harvey / Keith Gagnon | BC/YT | 156.75 | 29.92 | 50.15 | 76.68 |
3 | Alexandra Paul / Jason Cheperdak | BC/YT | 150.26 | 29.08 | 48.92 | 72.26 |
4 | Sophie Knippel / Andrew Britten | BC/YT | 145.84 | 27.34 | 46.10 | 72.40 |
5 | Sarah Arnold / Christopher Steeves | AB/NT/NU | 143.80 | 29.30 | 46.85 | 67.65 |
6 | Veronique de Beaumont-Boisvert / Sebastien Buron | QC | 142.00 | 25.01 | 48.47 | 68.52 |
7 | Olivia Martins / Alvin Chau | CO | 141.72 | 27.46 | 44.48 | 69.78 |
8 | Abby Carswell / Jason Cusmariu | CO | 137.82 | 27.92 | 42.72 | 67.18 |
9 | Alexa-Marie Arrotta / Martin Nickel | MB | 136.87 | 26.14 | 44.41 | 66.32 |
10 | Raphaëlle Viau / Sebastien Lapointe | QC | 129.83 | 25.94 | 42.58 | 61.31 |
11 | Catherine St-Onge / Alexander Browne | QC | 129.16 | 24.43 | 41.35 | 63.38 |
12 | Maja Vermeulen / Andrew Doleman | WO | 127.41 | 25.23 | 40.70 | 61.48 |
13 | Katelyn Good / Brandon Deslauriers | QC | 125.91 | 24.48 | 41.04 | 60.39 |
14 | Olga Lioudvinevitch / Thomas Williams | AB/NT/NU | 122.98 | 23.06 | 40.43 | 59.49 |
15 | Marie-Philippe Vincent / François-Xavier Ouellette | QC | 122.93 | 23.18 | 38.79 | 60.96 |
16 | Laurence Fournier Beaudry / Anthony Quintal | QC | 116.63 | 23.03 | 35.94 | 57.66 |
17 | Emily Stoll / Allan Stoll | WO | 113.33 | 23.75 | 35.35 | 54.23 |
18 | Natasha Osmond / Justin Mohr | AB/NT/NU | 111.04 | 21.97 | 35.01 | 54.06 |
19 | Marina Staltari / Jonathan Okrainetz | SK | 108.10 | 21.54 | 33.63 | 52.93 |
20 | Mélodie-Tara Tremblay / Jonathan Arcieri | QC | 106.04 | 21.74 | 38.11 | 46.19 |