2009 Triglav Trophy, 1-4 Nisan 2009 tarihinde yapıldı. Patenciler teklerde (kadınlar, erkekler) üç ayrı seviyede Büyükler, gençler ve yıldızlar yarıştı.
Büyüklerde sonuçlar
Erkekler
Sıra | Sporcu | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Alban Preaubert | 215.88 | 1 | 1 | |
2 | Gregor Urbas | 192.01 | 2 | 2 | |
3 | Abzal Rakimgaliyev | 165.17 | 4 | 4 | |
4 | Karel Zelenka | 164.46 | 8 | 3 | |
5 | Moris Pfeifhofer | 158.08 | 3 | 6 | |
6 | Mikael Redin | 152.93 | 9 | 5 | |
7 | Javier Raya | 151.22 | 6 | 7 | |
8 | Severin Kiefer | 145.37 | 7 | 10 | |
9 | David Richardson | 142.32 | 11 | 8 | |
10 | Saverio Giacomelli | 142.28 | 10 | 9 | |
11 | Kutay Eryoldas | 131.91 | 5 | 14 | |
12 | Alper Ucar | 128.48 | 12 | 12 | |
13 | Robert Murray | 127.38 | 15 | 11 | |
14 | Luka Cadez | 119.10 | 14 | 13 | |
15 | Atryom Khramov | 91.25 | 16 | 15 | |
WD | Ruben Errampalli | ||||
WD | Manuel Koll | ||||
- WD = Çekildi
Kadınlar
Sıra | Sporcu | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Sarah Hecken | 128.88 | 3 | 1 | |
2 | Kim Na-Young | 127.05 | 1 | 4 | |
3 | Kim Hyeon-Jeong | 122.60 | 7 | 2 | |
4 | Gwendoline Didier | 118.29 | 9 | 3 | |
5 | Teodora Postic | 118.28 | 2 | 5 | |
6 | Alexandra Kunova | 113.73 | 5 | 6 | |
7 | Andrea Kreuzer | 107.52 | 6 | 8 | |
8 | Erle Harstad | 103.84 | 8 | 9 | |
9 | Mirna Libric | 102.64 | 10 | 7 | |
10 | Manouk Gijsman | 97.37 | 4 | 14 | |
11 | Karolina Hallqvist | 97.34 | 11 | 10 | |
12 | Nicole Graf | 96.16 | 12 | 11 | |
13 | Marina Seeh | 84.47 | 15 | 12 | |
14 | Karla Quinn | 83.17 | 13 | 17 | |
15 | Sara Bergander | 80.65 | 17 | 13 | |
16 | Cindy Carquillat | 80.58 | 14 | 16 | |
17 | Kaja Otovic | 78.98 | 16 | 15 | |
Gençlerde sonuçlar
Erkekler
Sıra | Sporcu | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Morgan Cipres | 159.86 | 1 | 1 | |
2 | Romain Ponsart | 148.47 | 2 | 2 | |
3 | Stephane Walker | 129.61 | 3 | 3 | |
4 | Engin Ali Artan | 123.28 | 6 | 4 | |
5 | Ali Demirboga | 118.14 | 5 | 5 | |
6 | Jamie Wright | 115.40 | 4 | 9 | |
7 | Lawrence Evans | 112.60 | 7 | 8 | |
8 | Aritz Maestu | 111.57 | 9 | 6 | |
9 | Francesc Palau | 111.08 | 8 | 7 | |
10 | Kim Nilsen | 96.45 | 11 | 10 | |
11 | Florian Gostelie | 92.87 | 10 | 11 | |
12 | Muratcan Kayabas | 77.04 | 12 | 12 | |
Kadınlar
Sıra | Sporcu | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Rebecka Emanuelsson | 117.96 | 3 | 1 | |
2 | Amelia Schwienbacher | 112.97 | 2 | 3 | |
3 | Dasa Grm | 110.44 | 5 | 2 | |
4 | Patricia Glescic | 105.68 | 13 | 4 | |
5 | Coralie Grognet | 103.71 | 4 | 7 | |
6 | Yun Yea-Ji | 100.79 | 20 | 5 | |
7 | Lina Wingren | 99.46 | 15 | 6 | |
8 | Yretha Silete | 95.97 | 6 | 11 | |
9 | Virginie Clerc | 95.89 | 1 | 21 | |
10 | Amelie Pierre | 95.30 | 8 | 13 | |
11 | Hong Ye-Seul | 93.43 | 19 | 8 | |
12 | Katie Powell | 93.34 | 18 | 9 | |
13 | Linnea Elebring | 93.16 | 12 | 12 | |
14 | Joyce Den Hollander | 92.78 | 9 | 16 | |
15 | Giulia Pestoni | 92.72 | 10 | 15 | |
16 | Jenni Autio | 92.39 | 21 | 10 | |
17 | Celine Mysen | 91.67 | 7 | 20 | |
18 | Birce Atabey | 89.07 | 17 | 17 | |
19 | Karina Kastner | 88.49 | 23 | 14 | |
20 | Matleena Laakso | 88.39 | 16 | 19 | |
21 | Larissa Van Der Linden | 87.02 | 22 | 18 | |
22 | Camilla Gjersem | 84.57 | 14 | 23 | |
23 | Silvia Monti | 77.77 | 11 | 29 | |
24 | Merve Ece Akar | 76.74 | 27 | 25 | |
25 | Petra Juric | 76.36 | 29 | 22 | |
26 | Doroteja Simunic | 74.64 | 25 | 28 | |
27 | Mateja Bursic | 74.14 | 26 | 27 | |
28 | Ema Lipovscak | 72.93 | 24 | 31 | |
29 | Ines Besic | 72.05 | 32 | 24 | |
30 | Renk Kemaloglu | 71.47 | 30 | 26 | |
31 | Mila Petrovic | 66.23 | 31 | 30 | |
32 | Sabina Alisic | 64.30 | 33 | 32 | |
33 | Aybike Kahriman | 62.84 | 34 | 33 | |
34 | Meta Cebokli | 51.40 | 35 | 34 | |
WD | Natasa Rode | ||||
WD | Stefanie Pechlaner | ||||
WD | Serena Angeli | ||||
WD | Alja Stefelin | ||||
WD | Jasmina Uzunovic | ||||
- WD = Çekildi
Yıldızlarda sonuçlar
Erkekler
Sıra | Sporcu | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Lee Dong-Won | 117.75 | 6 | 1 | |
2 | Victor Bustamante | 91.80 | 3 | 2 | |
3 | Sergey Balashov | 91.67 | 2 | 4 | |
4 | Berk Akalin | 90.48 | 5 | 3 | |
5 | Jamie Whiteman | 90.04 | 1 | 6 | |
6 | Michael Duffield | 88.86 | 7 | 5 | |
7 | Hector Alonso | 86.20 | 4 | 7 | |
8 | Osman Akgun | 80.90 | 9 | 8 | |
9 | Nicolas Roulet | 69.54 | 8 | 9 | |
10 | Mislav Blagojevic | 57.37 | 10 | 10 | |
Kadınlar
Sıra | Sporcu | Ülke | Toplam puan | KP | SP |
---|---|---|---|---|---|
1 | Dominika Murckova | 92.11 | 3 | 2 | |
2 | Sila Saygi | 90.84 | 2 | 4 | |
3 | Julija Bertinato | 88.76 | 5 | 3 | |
4 | Luisa Weber | 88.31 | 20 | 1 | |
5 | Evellina Viljanen | 87.92 | 1 | 10 | |
6 | Sofie Mellstig | 86.48 | 9 | 5 | |
7 | Taylor Ronald | 84.34 | 11 | 6 | |
8 | Melisa Atik | 81.84 | 14 | 8 | |
9 | Katrine S. Ostby | 81.51 | 12 | 11 | |
10 | Alice Hopkinson | 81.46 | 6 | 14 | |
11 | Pina Umek | 81.42 | 10 | 12 | |
12 | Leatitia Guyaz | 81.09 | 18 | 7 | |
13 | Geraldine Alberti | 80.90 | 4 | 18 | |
14 | Nora Stenersen | 80.46 | 7 | 16 | |
15 | Elena Mangas | 78.35 | 13 | 17 | |
16 | Nika Zafran | 78.23 | 8 | 20 | |
17 | Laura Van Der Linden | 77.99 | 17 | 15 | |
18 | Maria Jimenez | 77.43 | 23 | 9 | |
19 | Janusa Rode | 76.26 | 15 | 19 | |
20 | Natascha Zangl | 75.68 | 22 | 13 | |
21 | Anouk Bergsma | 72.02 | 16 | 22 | |
22 | Duygu Sen | 70.53 | 25 | 21 | |
23 | Eugenia Girardi | 68.45 | 24 | 23 | |
24 | Izabela Cerkuc | 65.00 | 19 | 28 | |
25 | Sinem Kuyucu | 64.85 | 29 | 24 | |
26 | Chiara De Martin | 63.55 | 21 | 29 | |
27 | Cagla Demirsal | 63.18 | 26 | 25 | |
28 | Valentina Mikac | 62.29 | 28 | 26 | |
29 | Saira Catak | 58.61 | 27 | 30 | |
30 | Nina Brezar | 58.36 | 31 | 27 | |
31 | Evita Celesnik | 54.30 | 30 | 31 | |