- Aravane Rezaï (2. Tur)
- Svetlana Kuznetsova
(2. Tur) - Dinara Safina (Sakatlığından dolayı katılmadı)
- Vera Zvonareva
(Final) - María José Martínez Sánchez (Sakatlığından dolayı katılmadı)
- Zheng Jie
(2. Tur) - Daniela Hantuchová (2. Tur)
- Lucie Šafářová
(1. Tur) - Alisa Kleybanova (3. Tur)
- Maria Kirilenko
(3. Tur) - Alona Bondarenko (3. Tur)
- Anastasia Pavlyuchenkova
(3. Tur) - Yaroslava Shvedova (2. Tur)
- Alexandra Dulgheru
(3. Tur) - Sara Errani (3. Tur)
- Melanie Oudin
(2. Tur) - Kateryna Bondarenko (1. Tur) Eşleşme
Finaller
Serena Williams | RD1-score1-1='7 | RD1-score1-2=6 | RD1-score1-3= | RD1-seed2=9 | RD1-team2= Li Na | RD1-score2-1=5 | RD1-score2-2=3 | RD1-score2-3= | RD1-seed3= | RD1-team3= Petra Kvitová | RD1-score3-1=4 | RD1-score3-2=7 | RD1-score3-3=8 | RD1-seed4=Q | RD1-team4= Kaia Kanepi | RD1-score4-1=6 | RD1-score4-2=68 | RD1-score4-3=6 | RD1-seed5=8 | RD1-team5= Kim Clijsters | RD1-score5-1=6 | RD1-score5-2=4 | RD1-score5-3=2 | RD1-seed6=21 | RD1-team6= Vera Zvonareva | RD1-score6-1=3 | RD1-score6-2=6 | RD1-score6-3=6 | RD1-seed7= | RD1-team7= Tsvetana Pironkova | RD1-score7-1=6 | RD1-score7-2=6 | RD1-score7-3= | RD1-seed8=2 | RD1-team8= Venus Williams | RD1-score8-1=2 | RD1-score8-2=3 | RD1-score8-3= | RD2-seed1=1 | RD2-team1= Serena Williams | RD2-score1-1=7 | RD2-score1-2=6 | RD2-score1-3= | RD2-seed2= | RD2-team2= Petra Kvitová | RD2-score2-1=65 | RD2-score2-2=2 | RD2-score2-3= | RD2-seed3=21 | RD2-team3= Vera Zvonareva | RD2-score3-1=3 | RD2-score3-2=6 | RD2-score3-3=6 | RD2-seed4= | RD2-team4= Tsvetana Pironkova | RD2-score4-1=6 | RD2-score4-2=3 | RD2-score4-3=2 | RD3-seed1=1 | RD3-team1= Serena Williams | RD3-score1-1=6 | RD3-score1-2=6 | RD3-score1-3= | RD3-seed2=21 | RD3-team2= Vera Zvonareva | RD3-score2-1=3 | RD3-score2-2=2 | RD3-score2-3= }}Karşılaşmalar
Bölüm 1
S Williams | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02= M Larcher de Brito | RD1-score02-1=0 | RD1-score02-2=4 | RD1-score02-3= | RD1-seed03= | RD1-team03= A Chakvetadze | RD1-score03-1=3 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-seed04= | RD1-team04= A Petkovic | RD1-score04-1=6 | RD1-score04-2=4 | RD1-score04-3=4 | RD1-seed05= | RD1-team05= T Tanasugarn | RD1-score05-1=5 | RD1-score05-2=1 | RD1-score05-3= | RD1-seed06= | RD1-team06= A Morita | RD1-score06-1=7 | RD1-score06-2=6 | RD1-score06-3= | RD1-seed07= | RD1-team07= D Cibulková | RD1-score07-1=7 | RD1-score07-2=6 | RD1-score07-3= | RD1-seed08=25 | RD1-team08= L Šafářová | RD1-score08-1=65 | RD1-score08-2=4 | RD1-score08-3= | RD1-seed09=24 | RD1-team09= D Hantuchová | RD1-score09-1=64 | RD1-score09-2=7 | RD1-score09-3=6 | RD1-seed10= | RD1-team10= V King | RD1-score10-1=7 | RD1-score10-2=64 | RD1-score10-3=3 | RD1-seed11= | RD1-team11= B Záhlavová-Strýcová}} | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12= E Vesnina | RD1-score12-1=1 | RD1-score12-2=3 | RD1-score12-3= | RD1-seed13= | RD1-team13= IR Olaru | RD1-score13-1=5 | RD1-score13-2=6 | RD1-score13-3=6 | RD1-seed14= | RD1-team14= A Cornet | RD1-score14-1=7 | RD1-score14-2=4 | RD1-score14-3=4 | RD1-seed15=LL | RD1-team15= A Pivovarova | RD1-score15-1=1 | RD1-score15-2=0 | RD1-score15-3= | RD1-seed16=16 | RD1-team16= M Sharapova | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-seed01=1 | RD2-team01= S Williams | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02= A Chakvetadze | RD2-score02-1=0 | RD2-score02-2=1 | RD2-score02-3= | RD2-seed03= | RD2-team03= A Morita | RD2-score03-1=7 | RD2-score03-2=62 | RD2-score03-3=5 | RD2-seed04= | RD2-team04= D Cibulková | RD2-score04-1=64 | RD2-score04-2=7 | RD2-score04-3=7 | RD2-seed05=24 | RD2-team05= D Hantuchová | RD2-score05-1=6 | RD2-score05-2=2 | RD2-score05-3=4 | RD2-seed06= | RD2-team06= B Záhlavová-Strýcová}} | RD2-score06-1=1 | RD2-score06-2=6 | RD2-score06-3=6 | RD2-seed07= | RD2-team07= IR Olaru | RD2-score07-1=1 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=16 | RD2-team08= M Sharapova | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-seed01=1 | RD3-team01= S Williams | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3= | RD3-seed02= | RD3-team02= D Cibulková | RD3-score02-1=0 | RD3-score02-2=5 | RD3-score02-3= | RD3-seed03= | RD3-team03= B Záhlavová-Strýcová}} | RD3-score03-1=5 | RD3-score03-2=3 | RD3-score03-3= | RD3-seed04=16 | RD3-team04= M Sharapova | RD3-score04-1=7 | RD3-score04-2=6 | RD3-score04-3= | RD4-seed01=1 | RD4-team01= S Williams | RD4-score01-1=7 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=16 | RD4-team02= M Sharapova}} | RD4-score02-1=69 | RD4-score02-2=4 | RD4-score02-3= }}Bölüm 2
N Li | RD1-score01-1=7 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02=WC | RD1-team02= C Scheepers | RD1-score02-1=65 | RD1-score02-2=2 | RD1-score02-3= | RD1-seed03= | RD1-team03= M Duque Mariño | RD1-score03-1=4 | RD1-score03-2=2 | RD1-score03-3= | RD1-seed04=Q | RD1-team04= K Nara | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3= | RD1-seed05= | RD1-team05= A Keothavong | RD1-score05-1=6 | RD1-score05-2=2 | RD1-score05-3=4 | RD1-seed06= | RD1-team06= A Rodionova | RD1-score06-1=3 | RD1-score06-2=6 | RD1-score06-3=6 | RD1-seed07= | RD1-team07= A Amanmuradova | RD1-score07-1=2 | RD1-score07-2=7 | RD1-score07-3=4 | RD1-seed08=19 | RD1-team08= S Kuznetsova | RD1-score08-1=6 | RD1-score08-2=65 | RD1-score08-3=6 | RD1-seed09=32 | RD1-team09= S Errani | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10= J Coin | RD1-score10-1=2 | RD1-score10-2=4 | RD1-score10-3= | RD1-seed11= | RD1-team11= A Parra Santonja | RD1-score11-1=6 | RD1-score11-2=2 | RD1-score11-3=6 | RD1-seed12= | RD1-team12= O Govortsova | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=4 | RD1-seed13= | RD1-team13= A Brianti | RD1-score13-1=6 | RD1-score13-2=7 | RD1-score13-3= | RD1-seed14= | RD1-team14= J Craybas | RD1-score14-1=2 | RD1-score14-2=5 | RD1-score14-3= | RD1-seed15= | RD1-team15= M Czink | RD1-score15-1=3 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=7 | RD1-team16= A Radwańska | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-seed01=9 | RD2-team01= N Li | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02=Q | RD2-team02= K Nara | RD2-score02-1=2 | RD2-score02-2=4 | RD2-score02-3= | RD2-seed03= | RD2-team03= A Rodionova | RD2-score03-1=6 | RD2-score03-2=2 | RD2-score03-3=6 | RD2-seed04=19 | RD2-team04= S Kuznetsova | RD2-score04-1=4 | RD2-score04-2=6 | RD2-score04-3=4 | RD2-seed05=32 | RD2-team05= S Errani | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06= A Parra Santonja | RD2-score06-1=2 | RD2-score06-2=2 | RD2-score06-3= | RD2-seed07= | RD2-team07= A Brianti | RD2-score07-1=2 | RD2-score07-2=0 | RD2-score07-3= | RD2-seed08=7 | RD2-team08= A Radwańska | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-seed01=9 | RD3-team01= N Li | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02= A Rodionova | RD3-score02-1=1 | RD3-score02-2=3 | RD3-score02-3= | RD3-seed03=32 | RD3-team03= S Errani | RD3-score03-1=3 | RD3-score03-2=1 | RD3-score03-3= | RD3-seed04=7 | RD3-team04= A Radwańska | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-seed01=9 | RD4-team01= N Li | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=7 | RD4-team02= A Radwańska | RD4-score02-1=3 | RD4-score02-2=2 | RD4-score02-3= }}Bölüm 3
C Wozniacki | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02= T Garbin | RD1-score02-1=1 | RD1-score02-2=1 | RD1-score02-3= | RD1-seed03= | RD1-team03= A Rus | RD1-score03-1=0 | RD1-score03-2=6 | RD1-score03-3=3 | RD1-seed04= | RD1-team04= K-c Chang | RD1-score04-1=6 | RD1-score04-2=2 | RD1-score04-3=6 | RD1-seed05= | RD1-team05= S Bammer | RD1-score05-1=3 | RD1-score05-2=3 | RD1-score05-3= | RD1-seed06= | RD1-team06= R Vinci | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3= | RD1-seed07= | RD1-team07= I Benešová | RD1-score07-1=3 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=29 | RD1-team08= A Pavlyuchenkova}} | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3= | RD1-seed09=23 | RD1-team09= J Zheng | RD1-score09-1=7 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10= P Parmentier | RD1-score10-1=5 | RD1-score10-2=4 | RD1-score10-3= | RD1-seed11= | RD1-team11= S Cirstea | RD1-score11-1=2 | RD1-score11-2=2 | RD1-score11-3= | RD1-seed12= | RD1-team12= P Kvitová | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3= | RD1-seed13= | RD1-team13= B Jovanovski | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14=PR | RD1-team14= C Dellacqua | RD1-score14-1=1 | RD1-score14-2=0 | RD1-score14-3= | RD1-seed15=Q | RD1-team15= M Lučić | RD1-score15-1=3 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=14 | RD1-team16= V Azarenka | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-seed01=3 | RD2-team01= C Wozniacki | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02= K-c Chang | RD2-score02-1=4 | RD2-score02-2=3 | RD2-score02-3= | RD2-seed03= | RD2-team03= R Vinci | RD2-score03-1=2 | RD2-score03-2=61 | RD2-score03-3= | RD2-seed04=29 | RD2-team04= A Pavlyuchenkova}} | RD2-score04-1=6 | RD2-score04-2=7 | RD2-score04-3= | RD2-seed05=23 | RD2-team05= J Zheng | RD2-score05-1=4 | RD2-score05-2=6 | RD2-score05-3=2 | RD2-seed06= | RD2-team06= P Kvitová | RD2-score06-1=6 | RD2-score06-2=2 | RD2-score06-3=6 | RD2-seed07= | RD2-team07= B Jovanovski | RD2-score07-1=1 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=14 | RD2-team08= V Azarenka | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-seed01=3 | RD3-team01= C Wozniacki | RD3-score01-1=7 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=29 | RD3-team02= A Pavlyuchenkova | RD3-score02-1=5 | RD3-score02-2=4 | RD3-score02-3= | RD3-seed03= | RD3-team03= P Kvitová | RD3-score03-1=7 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04=14 | RD3-team04= V Azarenka | RD3-score04-1=5 | RD3-score04-2=0 | RD3-score04-3= | RD4-seed01=3 | RD4-team01= C Wozniacki | RD4-score01-1=2 | RD4-score01-2=0 | RD4-score01-3= | RD4-seed02= | RD4-team02= P Kvitová | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3= }}Bölüm 4
F Pennetta | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02= A Medina Garrigues}} | RD1-score02-1=4 | RD1-score02-2=0 | RD1-score02-3= | RD1-seed03=Q | RD1-team03= M Niculescu | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04= G Dulko | RD1-score04-1=3 | RD1-score04-2=2 | RD1-score04-3= | RD1-seed05= | RD1-team05= K Zakopalová | RD1-score05-1=61 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-seed06= | RD1-team06= Y Meusburger | RD1-score06-1=7 | RD1-score06-2=1 | RD1-score06-3=0 | RD1-seed07= | RD1-team07= M Rybáriková | RD1-score07-1=7 | RD1-score07-2=2 | RD1-score07-3=5 | RD1-seed08=18 | RD1-team08= A Rezaï | RD1-score08-1=68 | RD1-score08-2=6 | RD1-score08-3=7 | RD1-seed09=31 | RD1-team09= A Dulgheru | RD1-score09-1=6 | RD1-score09-2=63 | RD1-score09-3=6 | RD1-seed10= | RD1-team10= K Date Krumm | RD1-score10-1=2 | RD1-score10-2=7 | RD1-score10-3=1 | RD1-seed11=Q | RD1-team11= R Oprandi | RD1-score11-1=6 | RD1-score11-2=1 | RD1-score11-3=6 | RD1-seed12=WC | RD1-team12= H Watson | RD1-score12-1=4 | RD1-score12-2=6 | RD1-score12-3=3 | RD1-seed13= | RD1-team13= T Bacsinszky | RD1-score13-1=6 | RD1-score13-2=5 | RD1-score13-3=3 | RD1-seed14= | RD1-team14= E Gallovits | RD1-score14-1=4 | RD1-score14-2=7 | RD1-score14-3=6 | RD1-seed15=Q | RD1-team15= K Kanepi | RD1-score15-1=6 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=6 | RD1-team16= S Stosur | RD1-score16-1=4 | RD1-score16-2=4 | RD1-score16-3= | RD2-seed01=10 | RD2-team01= F Pennetta | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02=Q | RD2-team02= M Niculescu | RD2-score02-1=1 | RD2-score02-2=1 | RD2-score02-3= | RD2-seed03= | RD2-team03= K Zakopalová | RD2-score03-1=5 | RD2-score03-2=6 | RD2-score03-3=6 | RD2-seed04=18 | RD2-team04= A Rezaï | RD2-score04-1=7 | RD2-score04-2=3 | RD2-score04-3=3 | RD2-seed05=31 | RD2-team05= A Dulgheru | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=Q | RD2-team06= R Oprandi | RD2-score06-1=2 | RD2-score06-2=0 | RD2-score06-3= | RD2-seed07= | RD2-team07= E Gallovits | RD2-score07-1=4 | RD2-score07-2=5 | RD2-score07-3= | RD2-seed08=Q | RD2-team08= K Kanepi | RD2-score08-1=6 | RD2-score08-2=7 | RD2-score08-3= | RD3-seed01=10 | RD3-team01= F Pennetta | RD3-score01-1=2 | RD3-score01-2=3 | RD3-score01-3= | RD3-seed02= | RD3-team02= K Zakopalová | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3= | RD3-seed03=31 | RD3-team03= A Dulgheru | RD3-score03-1=1 | RD3-score03-2=2 | RD3-score03-3= | RD3-seed04=Q | RD3-team04= K Kanepi | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-seed01= | RD4-team01= K Zakopalová | RD4-score01-1=2 | RD4-score01-2=4 | RD4-score01-3= | RD4-seed02=Q | RD4-team02= K Kanepi | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3= }}Bölüm 5
K Clijsters | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02= ME Camerin | RD1-score02-1=0 | RD1-score02-2=3 | RD1-score02-3= | RD1-seed03= | RD1-team03= K Šprem | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04=Q | RD1-team04= B Mattek-Sands | RD1-score04-1=3 | RD1-score04-2=4 | RD1-score04-3= | RD1-seed05=Q | RD1-team05= S Perry | RD1-score05-1=6 | RD1-score05-2=4 | RD1-score05-3=9 | RD1-seed06=Q | RD1-team06= A Yakimova | RD1-score06-1=2 | RD1-score06-2=6 | RD1-score06-3=7 | RD1-seed07= | RD1-team07= S Vögele | RD1-score07-1=6 | RD1-score07-2=4 | RD1-score07-3=5 | RD1-seed08=27 | RD1-team08= M Kirilenko | RD1-score08-1=2 | RD1-score08-2=6 | RD1-score08-3=7 | RD1-seed09=17 | RD1-team09= J Henin | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10= A Sevastova | RD1-score10-1=4 | RD1-score10-2=3 | RD1-score10-3= | RD1-seed11= | RD1-team11= K Barrois | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12= M Koryttseva | RD1-score12-1=3 | RD1-score12-2=4 | RD1-score12-3= | RD1-seed13= | RD1-team13= Y-j Chan | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14= P Schnyder | RD1-score14-1=0 | RD1-score14-2=2 | RD1-score14-3= | RD1-seed15= | RD1-team15= T Malek | RD1-score15-1=4 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=12 | RD1-team16= N Petrova | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-seed01=8 | RD2-team01= K Clijsters | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02= K Šprem | RD2-score02-1=3 | RD2-score02-2=2 | RD2-score02-3= | RD2-seed03=Q | RD2-team03= S Perry | RD2-score03-1=1 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=27 | RD2-team04= M Kirilenko | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3= | RD2-seed05=17 | RD2-team05= J Henin | RD2-score05-1=6 | RD2-score05-2=7 | RD2-score05-3= | RD2-seed06= | RD2-team06= K Barrois | RD2-score06-1=3 | RD2-score06-2=5 | RD2-score06-3= | RD2-seed07= | RD2-team07= Y-j Chan | RD2-score07-1=3 | RD2-score07-2=4 | RD2-score07-3= | RD2-seed08=12 | RD2-team08= N Petrova | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3= | RD3-seed01=8 | RD3-team01= K Clijsters | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=27 | RD3-team02= M Kirilenko | RD3-score02-1=3 | RD3-score02-2=3 | RD3-score02-3= | RD3-seed03=17 | RD3-team03= J Henin | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04=12 | RD3-team04= N Petrova | RD3-score04-1=1 | RD3-score04-2=4 | RD3-score04-3= | RD4-seed01=8 | RD4-team01= K Clijsters | RD4-score01-1=2 | RD4-score01-2=6 | RD4-score01-3=6 | RD4-seed02=17 | RD4-team02= J Henin | RD4-score02-1=6 | RD4-score02-2=2 | RD4-score02-3=3 }}Bölüm 6
Y Wickmayer | RD1-score01-1=6 | RD1-score01-2=5 | RD1-score01-3=6 | RD1-seed02=WC | RD1-team02= A Riske | RD1-score02-1=4 | RD1-score02-2=7 | RD1-score02-3=3 | RD1-seed03=LL | RD1-team03= S Dubois | RD1-score03-1=4 | RD1-score03-2=4 | RD1-score03-3= | RD1-seed04= | RD1-team04= K Flipkens | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3= | RD1-seed05=WC | RD1-team05= N Lertcheewakarn | RD1-score05-1=3 | RD1-score05-2=2 | RD1-score05-3= | RD1-seed06=Q | RD1-team06= A Hlaváčková | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3= | RD1-seed07=Q | RD1-team07= N Llagostera Vives | RD1-score07-1=4 | RD1-score07-2=1 | RD1-score07-3= | RD1-seed08=21 | RD1-team08= V Zvonareva | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3= | RD1-seed09=28 | RD1-team09= A Bondarenko | RD1-score09-1=6 | RD1-score09-2=610 | RD1-score09-3=6 | RD1-seed10=WC | RD1-team10= K O'Brien | RD1-score10-1=3 | RD1-score10-2=7 | RD1-score10-3=4 | RD1-seed11= | RD1-team11= L Hradecká | RD1-score11-1=4 | RD1-score11-2=5 | RD1-score11-3= | RD1-seed12= | RD1-team12= V Lepchenko | RD1-score12-1=6 | RD1-score12-2=7 | RD1-score12-3= | RD1-seed13=Q | RD1-team13= E Daniilidou | RD1-score13-1=5 | RD1-score13-2=5 | RD1-score13-3= | RD1-seed14= | RD1-team14= A Wozniak | RD1-score14-1=7 | RD1-score14-2=7 | RD1-score14-3= | RD1-seed15=WC | RD1-team15= L Robson | RD1-score15-1=3 | RD1-score15-2=65 | RD1-score15-3= | RD1-seed16=4 | RD1-team16= J Janković | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3= | RD2-seed01=15 | RD2-team01= Y Wickmayer | RD2-score01-1=7 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02= K Flipkens | RD2-score02-1=69 | RD2-score02-2=4 | RD2-score02-3= | RD2-seed03=Q | RD2-team03= A Hlaváčková | RD2-score03-1=1 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=21 | RD2-team04= V Zvonareva | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3= | RD2-seed05=28 | RD2-team05= A Bondarenko | RD2-score05-1=4 | RD2-score05-2=6 | RD2-score05-3=6 | RD2-seed06= | RD2-team06= V Lepchenko | RD2-score06-1=6 | RD2-score06-2=4 | RD2-score06-3=3 | RD2-seed07= | RD2-team07= A Wozniak | RD2-score07-1=6 | RD2-score07-2=2 | RD2-score07-3=4 | RD2-seed08=4 | RD2-team08= J Janković | RD2-score08-1=4 | RD2-score08-2=6 | RD2-score08-3=6 | RD3-seed01=15 | RD3-team01= Y Wickmayer | RD3-score01-1=4 | RD3-score01-2=2 | RD3-score01-3= | RD3-seed02=21 | RD3-team02= V Zvonareva | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3= | RD3-seed03=28 | RD3-team03= A Bondarenko | RD3-score03-1=0 | RD3-score03-2=3 | RD3-score03-3= | RD3-seed04=4 | RD3-team04= J Janković | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-seed01=21 | RD4-team01= V Zvonareva | RD4-score01-1=6 | RD4-score01-2=3 | RD4-score01-3= | RD4-seed02=4 | RD4-team02= J Janković | RD4-score02-1=1 | RD4-score02-2=0 | RD4-score02-3=r }}Bölüm 7
F Schiavone | RD1-score01-1=7 | RD1-score01-2=5 | RD1-score01-3=1 | RD1-seed02= | RD1-team02= V Dushevina | RD1-score02-1=60 | RD1-score02-2=7 | RD1-score02-3=6 | RD1-seed03= | RD1-team03= T Pironkova | RD1-score03-1=6 | RD1-score03-2=7 | RD1-score03-3= | RD1-seed04= | RD1-team04= A Lapushchenkova | RD1-score04-1=0 | RD1-score04-2=67 | RD1-score04-3= | RD1-seed05= | RD1-team05= R Kulikova | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06=WC | RD1-team06= M South | RD1-score06-1=1 | RD1-score06-2=2 | RD1-score06-3= | RD1-seed07= | RD1-team07= P Hercog | RD1-score07-1=1 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=30 | RD1-team08= Y Shvedova | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3= | RD1-seed09=34 | RD1-team09= K Bondarenko | RD1-score09-1=61 | RD1-score09-2=6 | RD1-score09-3=3 | RD1-seed10=Q | RD1-team10= G Arn | RD1-score10-1=7 | RD1-score10-2=3 | RD1-score10-3=6 | RD1-seed11= | RD1-team11= Z Kučová | RD1-score11-1=2 | RD1-score11-2=5 | RD1-score11-3= | RD1-seed12= | RD1-team12= A Molik | RD1-score12-1=6 | RD1-score12-2=7 | RD1-score12-3= | RD1-seed13= | RD1-team13= P Martić | RD1-score13-1=2 | RD1-score13-2=7 | RD1-score13-3=6 | RD1-seed14= | RD1-team14= E Baltacha | RD1-score14-1=6 | RD1-score14-2=5 | RD1-score14-3=3 | RD1-seed15= | RD1-team15= J Görges | RD1-score15-1=4 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=11 | RD1-team16= M Bartoli | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3= | RD2-seed01= | RD2-team01= V Dushevina | RD2-score01-1=3 | RD2-score01-2=4 | RD2-score01-3= | RD2-seed02= | RD2-team02= T Pironkova | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3= | RD2-seed03= | RD2-team03= R Kulikova | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04=30 | RD2-team04= Y Shvedova | RD2-score04-1=2 | RD2-score04-2=4 | RD2-score04-3= | RD2-seed05=Q | RD2-team05= G Arn | RD2-score05-1=7 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06= A Molik | RD2-score06-1=5 | RD2-score06-2=4 | RD2-score06-3= | RD2-seed07= | RD2-team07= P Martić | RD2-score07-1= | RD2-score07-2= | RD2-score07-3= | RD2-seed08=11 | RD2-team08= M Bartoli | RD2-score08-1=w/o | RD2-score08-2= | RD2-score08-3= | RD3-seed01= | RD3-team01= T Pironkova | RD3-score01-1=6 | RD3-score01-2=2 | RD3-score01-3= | RD3-seed02= | RD3-team02= R Kulikova | RD3-score02-1=4 | RD3-score02-2=0 | RD3-score02-3=r | RD3-seed03=Q | RD3-team03= G Arn | RD3-score03-1=3 | RD3-score03-2=4 | RD3-score03-3= | RD3-seed04=11 | RD3-team04= M Bartoli | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3= | RD4-seed01= | RD4-team01= T Pironkova | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=11 | RD4-team02= M Bartoli | RD4-score02-1=4 | RD4-score02-2=4 | RD4-score02-3= }}Bölüm 8
