- Richard Gasquet (Dördüncü tur)
- Mikhail Youzhny
(Dördüncü tur) - Michaël Llodra (Dördüncü tur)
- Florian Mayer
(İkinci tur) - Fernando Verdasco (İkinci tur)
- Alexandr Dolgopolov
(Birinci tur) - Janko Tipsarević (Birinci tur, retired due to a groin injury)
- Juan Martín del Potro
(Dördüncü tur) - Juan Ignacio Chela (İkinci tur)
- Guillermo García-López
(İkinci tur) - Marin Čilić (Birinci tur)
- David Nalbandian
(Üçüncü tur) - Nikolay Davydenko (Birinci tur)
- Thomaz Bellucci
(Birinci tur) - Milos Raonic (İkinci tur, sağ bacağındaki sakatlıktan dolayı çekildi.)
- Marcos Baghdatis
(Üçüncü tur) Eşleşmeler 29 Haziran 2011,Wimbledon]] 20 Haziran 2011,Wimbledon]]Finaller
Rafael Nadal |RD1-score1-1=6 |RD1-score1-2=6 |RD1-score1-3=5 |RD1-score1-4=6 |RD1-score1-5= |RD1-seed2=10 |RD1-team2= Mardy Fish |RD1-score2-1=3 |RD1-score2-2=3 |RD1-score2-3=7 |RD1-score2-4=4 |RD1-score2-5= |RD1-seed3=4 |RD1-team3= Andy Murray |RD1-score3-1=6 |RD1-score3-2=6 |RD1-score3-3=6 |RD1-score3-4= |RD1-score3-5= |RD1-seed4= |RD1-team4= Feliciano López |RD1-score4-1=3 |RD1-score4-2=4 |RD1-score4-3=4 |RD1-score4-4= |RD1-score4-5= |RD1-seed5=12 |RD1-team5= Jo-Wilfried Tsonga |RD1-score5-1=3 |RD1-score5-2=63 |RD1-score5-3=6 |RD1-score5-4=6 |RD1-score5-5=6 |RD1-seed6=3 |RD1-team6= Roger Federer |RD1-score6-1=6 |RD1-score6-2=77 |RD1-score6-3=4 |RD1-score6-4=4 |RD1-score6-5=4 |RD1-seed7=Q |RD1-team7= Bernard Tomic |RD1-score7-1=2 |RD1-score7-2=6 |RD1-score7-3=3 |RD1-score7-4=5 |RD1-score7-5= |RD1-seed8=2 |RD1-team8= Novak Djokovic |RD1-score8-1=6 |RD1-score8-2=3 |RD1-score8-3=6 |RD1-score8-4=7 |RD1-score8-5= |RD2-seed1=1 |RD2-team1= Rafael Nadal |RD2-score1-1=5 |RD2-score1-2=6 |RD2-score1-3=6 |RD2-score1-4=6 |RD2-score1-5= |RD2-seed2=4 |RD2-team2= Andy Murray |RD2-score2-1=7 |RD2-score2-2=2 |RD2-score2-3=2 |RD2-score2-4=4 |RD2-score2-5= |RD2-seed3=12 |RD2-team3= Jo-Wilfried Tsonga |RD2-score3-1=64 |RD2-score3-2=2 |RD2-score3-3=711 |RD2-score3-4=3 |RD2-score3-5= |RD2-seed4=2 |RD2-team4= Novak Djokovic |RD2-score4-1=77 |RD2-score4-2=6 |RD2-score4-3=69 |RD2-score4-4=6 |RD2-score4-5= |RD3-seed1=1 |RD3-team1= Rafael Nadal |RD3-score1-1=4 |RD3-score1-2=1 |RD3-score1-3=6 |RD3-score1-4=3 |RD3-score1-5= |RD3-seed2=2 |RD3-team2= Novak Djokovic |RD3-score2-1=6 |RD3-score2-2=6 |RD3-score2-3=1 |RD3-score2-4=6 |RD3-score2-5= }}Birinci yarı
Bölüm 1
R Nadal |RD1-score01-1=6 |RD1-score01-2=6 |RD1-score01-3=6 |RD1-score01-4= |RD1-score01-5= |RD1-seed02= |RD1-team02= M Russell |RD1-score02-1=4 |RD1-score02-2=2 |RD1-score02-3=2 |RD1-score02-4= |RD1-score02-5= |RD1-seed03= |RD1-team03= P Andújar |RD1-score03-1=6 |RD1-score03-2=6 |RD1-score03-3=1 |RD1-score03-4=61 |RD1-score03-5=1 |RD1-seed04= |RD1-team04= R Sweeting |RD1-score04-1=3 |RD1-score04-2=4 |RD1-score04-3=6 |RD1-score04-4=77 |RD1-score04-5=6 |RD1-seed05=WC |RD1-team05= G Müller |RD1-score05-1=77 |RD1-score05-2=77 |RD1-score05-3=3 |RD1-score05-4=6 |RD1-score05-5= |RD1-seed06=PR |RD1-team06= T Haas |RD1-score06-1=65 |RD1-score06-2=63 |RD1-score06-3=6 |RD1-score06-4=3 |RD1-score06-5= |RD1-seed07=LL |RD1-team07= M Gicquel |RD1-score07-1=3 |RD1-score07-2=63 |RD1-score07-3=3 |RD1-score07-4= |RD1-score07-5= |RD1-seed08=31 |RD1-team08= M Raonic |RD1-score08-1=6 |RD1-score08-2=77 |RD1-score08-3=6 |RD1-score08-4= |RD1-score08-5= |RD1-seed09=24 |RD1-team09= JM del Potro |RD1-score09-1=6 |RD1-score09-2=6 |RD1-score09-3=6 |RD1-score09-4= |RD1-score09-5= |RD1-seed10=Q |RD1-team10= F Cipolla |RD1-score10-1=1 |RD1-score10-2=4 |RD1-score10-3=3 |RD1-score10-4= |RD1-score10-5= |RD1-seed11= |RD1-team11= O Rochus |RD1-score11-1=66 |RD1-score11-2=3 |RD1-score11-3=6 |RD1-score11-4=6 |RD1-score11-5=6 |RD1-seed12=Q |RD1-team12= K de Schepper |RD1-score12-1=78 |RD1-score12-2=6 |RD1-score12-3=3 |RD1-score12-4=1 |RD1-score12-5=4 |RD1-seed13= |RD1-team13= F Gil |RD1-score13-1=4 |RD1-score13-2=1 |RD1-score13-3=4 |RD1-score13-4= |RD1-score13-5= |RD1-seed14=WC |RD1-team14= D Sela |RD1-score14-1=6 |RD1-score14-2=6 |RD1-score14-3=6 |RD1-score14-4= |RD1-score14-5= |RD1-seed15=Q |RD1-team15= É Roger-Vasselin}} |RD1-score15-1=6 |RD1-score15-2=4 |RD1-score15-3=3 |RD1-score15-4=63 |RD1-score15-5= |RD1-seed16=15 |RD1-team16= G Simon |RD1-score16-1=4 |RD1-score16-2=6 |RD1-score16-3=6 |RD1-score16-4=77 |RD1-score16-5= |RD2-seed01=1 |RD2-team01= R Nadal |RD2-score01-1=6 |RD2-score01-2=6 |RD2-score01-3=6 |RD2-score01-4= |RD2-score01-5= |RD2-seed02= |RD2-team02= R Sweeting}} |RD2-score02-1=3 |RD2-score02-2=2 |RD2-score02-3=4 |RD2-score02-4= |RD2-score02-5= |RD2-seed03=WC |RD2-team03= G Müller |RD2-score03-1=2 |RD2-score03-2= |RD2-score03-3= |RD2-score03-4= |RD2-score03-5= |RD2-seed04=31 |RD2-team04= M Raonic |RD2-score04-1=3r |RD2-score04-2= |RD2-score04-3= |RD2-score04-4= |RD2-score04-5= |RD2-seed05=24 |RD2-team05= JM del Potro |RD2-score05-1=67 |RD2-score05-2=6 |RD2-score05-3=6 |RD2-score05-4=6 |RD2-score05-5= |RD2-seed06= |RD2-team06= O Rochus |RD2-score06-1=79 |RD2-score06-2=1 |RD2-score06-3=0 |RD2-score06-4=4 |RD2-score06-5= |RD2-seed07=WC |RD2-team07= D Sela |RD2-score07-1=63 |RD2-score07-2=4 |RD2-score07-3=5 |RD2-score07-4= |RD2-score07-5= |RD2-seed08=15 |RD2-team08= G Simon |RD2-score08-1=77 |RD2-score08-2=6 |RD2-score08-3=7 |RD2-score08-4= |RD2-score08-5= |RD3-seed01=1 |RD3-team01= R Nadal |RD3-score01-1=78 |RD3-score01-2=77 |RD3-score01-3=6 |RD3-score01-4= |RD3-score01-5= |RD3-seed02=WC |RD3-team02= G Müller |RD3-score02-1=66 |RD3-score02-2=65 |RD3-score02-3=0 |RD3-score02-4= |RD3-score02-5= |RD3-seed03=24 |RD3-team03= JM del Potro}} |RD3-score03-1=710 |RD3-score03-2=77 |RD3-score03-3=7 |RD3-score03-4= |RD3-score03-5= |RD3-seed04=15 |RD3-team04= G Simon |RD3-score04-1=68 |RD3-score04-2=65 |RD3-score04-3=5 |RD3-score04-4= |RD3-score04-5= |RD4-seed01=1 |RD4-team01= R Nadal |RD4-score01-1=78 |RD4-score01-2=3 |RD4-score01-3=77 |RD4-score01-4=6 |RD4-score01-5= |RD4-seed02=24 |RD4-team02= JM del Potro}} |RD4-score02-1=66 |RD4-score02-2=6 |RD4-score02-3=64 |RD4-score02-4=4 |RD4-score02-5= }}Bölüm 2
M Fish |RD1-score01-1=77 |RD1-score01-2=77 |RD1-score01-3=6 |RD1-score01-4= |RD1-score01-5= |RD1-seed02= |RD1-team02= M Granollers |RD1-score02-1=63 |RD1-score02-2=65 |RD1-score02-3=4 |RD1-score02-4= |RD1-score02-5= |RD1-seed03= |RD1-team03= P Kohlschreiber |RD1-score03-1=6 |RD1-score03-2=3 |RD1-score03-3=3 |RD1-score03-4=3 |RD1-score03-5= |RD1-seed04= |RD1-team04= D Istomin |RD1-score04-1=4 |RD1-score04-2=6 |RD1-score04-3=6 |RD1-score04-4=6 |RD1-score04-5= |RD1-seed05= |RD1-team05= R Haase |RD1-score05-1=6 |RD1-score05-2=6 |RD1-score05-3=6 |RD1-score05-4= |RD1-score05-5= |RD1-seed06= |RD1-team06= P Riba |RD1-score06-1=4 |RD1-score06-2=4 |RD1-score06-3=4 |RD1-score06-4= |RD1-score06-5= |RD1-seed07= |RD1-team07= R Štěpánek |RD1-score07-1=6 |RD1-score07-2=6 |RD1-score07-3=3 |RD1-score07-4=66 |RD1-score07-5=7 |RD1-seed08=21 |RD1-team08= F Verdasco |RD1-score08-1=2 |RD1-score08-2=4 |RD1-score08-3=6 |RD1-score08-4=78 |RD1-score08-5=9 |RD1-seed09=25 |RD1-team09= JI Chela |RD1-score09-1=6 |RD1-score09-2=6 |RD1-score09-3=66 |RD1-score09-4=6 |RD1-score09-5= |RD1-seed10=Q |RD1-team10= M Matosevic |RD1-score10-1=4 |RD1-score10-2=4 |RD1-score10-3=78 |RD1-score10-4=2 |RD1-score10-5= |RD1-seed11= |RD1-team11= D Young |RD1-score11-1=5 |RD1-score11-2=6 |RD1-score11-3=3 |RD1-score11-4=1 |RD1-score11-5= |RD1-seed12= |RD1-team12= A Bogomolov, Jr.}} |RD1-score12-1=7 |RD1-score12-2=4 |RD1-score12-3=6 |RD1-score12-4=6 |RD1-score12-5= |RD1-seed13=Q |RD1-team13= R Bemelmans |RD1-score13-1=4 |RD1-score13-2=2 |RD1-score13-3=6 |RD1-score13-4=6 |RD1-score13-5=1 |RD1-seed14= |RD1-team14= J Benneteau |RD1-score14-1=6 |RD1-score14-2=6 |RD1-score14-3=3 |RD1-score14-4=4 |RD1-score14-5=6 |RD1-seed15= |RD1-team15= F Volandri |RD1-score15-1=2 |RD1-score15-2=2 |RD1-score15-3=1 |RD1-score15-4= |RD1-score15-5= |RD1-seed16=6 |RD1-team16= T Berdych |RD1-score16-1=6 |RD1-score16-2=6 |RD1-score16-3=6 |RD1-score16-4= |RD1-score16-5= |RD2-seed01=10 |RD2-team01= M Fish |RD2-score01-1=78 |RD2-score01-2=6 |RD2-score01-3=6 |RD2-score01-4= |RD2-score01-5= |RD2-seed02= |RD2-team02= D Istomin |RD2-score02-1=66 |RD2-score02-2=4 |RD2-score02-3=4 |RD2-score02-4= |RD2-score02-5= |RD2-seed03= |RD2-team03= R Haase |RD2-score03-1=6 |RD2-score03-2=6 |RD2-score03-3=4 |RD2-score03-4=6 |RD2-score03-5= |RD2-seed04=21 |RD2-team04= F Verdasco |RD2-score04-1=3 |RD2-score04-2=4 |RD2-score04-3=6 |RD2-score04-4=2 |RD2-score04-5= |RD2-seed05=25 |RD2-team05= JI Chela |RD2-score05-1=0 |RD2-score05-2=3 |RD2-score05-3=4 |RD2-score05-4= |RD2-score05-5= |RD2-seed06= |RD2-team06= A Bogomolov, Jr.}} |RD2-score06-1=6 |RD2-score06-2=6 |RD2-score06-3=6 |RD2-score06-4= |RD2-score06-5= |RD2-seed07= |RD2-team07= J Benneteau |RD2-score07-1=1 |RD2-score07-2=4 |RD2-score07-3=2 |RD2-score07-4= |RD2-score07-5= |RD2-seed08=6 |RD2-team08= T Berdych |RD2-score08-1=6 |RD2-score08-2=6 |RD2-score08-3=6 |RD2-score08-4= |RD2-score08-5= |RD3-seed01=10 |RD3-team01= M Fish |RD3-score01-1=6 |RD3-score01-2=65 |RD3-score01-3=6 |RD3-score01-4=1 |RD3-score01-5= |RD3-seed02= |RD3-team02= R Haase |RD3-score02-1=3 |RD3-score02-2=77 |RD3-score02-3=2 |RD3-score02-4=1r |RD3-score02-5= |RD3-seed03= |RD3-team03= A Bogomolov, Jr.}} |RD3-score03-1=2 |RD3-score03-2=4 |RD3-score03-3=3 |RD3-score03-4= |RD3-score03-5= |RD3-seed04=6 |RD3-team04= T Berdych |RD3-score04-1=6 |RD3-score04-2=6 |RD3-score04-3=6 |RD3-score04-4= |RD3-score04-5= |RD4-seed01=10 |RD4-team01= M Fish |RD4-score01-1=77 |RD4-score01-2=6 |RD4-score01-3=6 |RD4-score01-4= |RD4-score01-5= |RD4-seed02=6 |RD4-team02= T Berdych}} |RD4-score02-1=65 |RD4-score02-2=4 |RD4-score02-3=4 |RD4-score02-4= |RD4-score02-5= }}Bölüm 3
A Murray |RD1-score01-1=4 |RD1-score01-2=6 |RD1-score01-3=6 |RD1-score01-4=6 |RD1-score01-5= |RD1-seed02= |RD1-team02= D Gimeno-Traver}} |RD1-score02-1=6 |RD1-score02-2=3 |RD1-score02-3=0 |RD1-score02-4=0 |RD1-score02-5= |RD1-seed03= |RD1-team03= T Kamke |RD1-score03-1=6 |RD1-score03-2=77 |RD1-score03-3=5 |RD1-score03-4=6 |RD1-score03-5= |RD1-seed04= |RD1-team04= B Kavčič |RD1-score04-1=3 |RD1-score04-2=64 |RD1-score04-3=7 |RD1-score04-4=1 |RD1-score04-5= |RD1-seed05= |RD1-team05= S Stakhovsky |RD1-score05-1=6 |RD1-score05-2=6 |RD1-score05-3=6 |RD1-score05-4= |RD1-score05-5= |RD1-seed06=WC |RD1-team06= D Cox |RD1-score06-1=2 |RD1-score06-2=4 |RD1-score06-3=4 |RD1-score06-4= |RD1-score06-5= |RD1-seed07= |RD1-team07= I Ljubičić |RD1-score07-1=77 |RD1-score07-2=3 |RD1-score07-3=6 |RD1-score07-4=6 |RD1-score07-5= |RD1-seed08=27 |RD1-team08= M Čilić |RD1-score08-1=62 |RD1-score08-2=6 |RD1-score08-3=3 |RD1-score08-4=4 |RD1-score08-5= |RD1-seed09=17 |RD1-team09= R Gasquet |RD1-score09-1=7 |RD1-score09-2=6 |RD1-score09-3=77 |RD1-score09-4= |RD1-score09-5= |RD1-seed10= |RD1-team10= S Giraldo |RD1-score10-1=5 |RD1-score10-2=3 |RD1-score10-3=63 |RD1-score10-4= |RD1-score10-5= |RD1-seed11= |RD1-team11= I Kunitsyn |RD1-score11-1=6 |RD1-score11-2=6 |RD1-score11-3=6 |RD1-score11-4= |RD1-score11-5= |RD1-seed12=Q |RD1-team12= I Sijsling |RD1-score12-1=3 |RD1-score12-2=4 |RD1-score12-3=2 |RD1-score12-4= |RD1-score12-5= |RD1-seed13=Q |RD1-team13= M Fischer |RD1-score13-1=5 |RD1-score13-2=4 |RD1-score13-3=4 |RD1-score13-4= |RD1-score13-5= |RD1-seed14=LL |RD1-team14= S Bolelli |RD1-score14-1=7 |RD1-score14-2=6 |RD1-score14-3=6 |RD1-score14-4= |RD1-score14-5= |RD1-seed15= |RD1-team15= P Starace |RD1-score15-1=3 |RD1-score15-2=4 |RD1-score15-3=4 |RD1-score15-4= |RD1-score15-5= |RD1-seed16=14 |RD1-team16= S Wawrinka |RD1-score16-1=6 |RD1-score16-2=6 |RD1-score16-3=6 |RD1-score16-4= |RD1-score16-5= |RD2-seed01=4 |RD2-team01= A Murray |RD2-score01-1=6 |RD2-score01-2=6 |RD2-score01-3=7 |RD2-score01-4= |RD2-score01-5= |RD2-seed02= |RD2-team02= T Kamke |RD2-score02-1=3 |RD2-score02-2=3 |RD2-score02-3=5 |RD2-score02-4= |RD2-score02-5= |RD2-seed03= |RD2-team03= S Stakhovsky |RD2-score03-1=4 |RD2-score03-2=4 |RD2-score03-3=2 |RD2-score03-4= |RD2-score03-5= |RD2-seed04= |RD2-team04= I Ljubičić |RD2-score04-1=6 |RD2-score04-2=6 |RD2-score04-3=6 |RD2-score04-4= |RD2-score04-5= |RD2-seed05=17 |RD2-team05= R Gasquet |RD2-score05-1=6 |RD2-score05-2=6 |RD2-score05-3=6 |RD2-score05-4= |RD2-score05-5= |RD2-seed06= |RD2-team06= I Kunitsyn |RD2-score06-1=1 |RD2-score06-2=4 |RD2-score06-3=4 |RD2-score06-4= |RD2-score06-5= |RD2-seed07=LL |RD2-team07= S Bolelli |RD2-score07-1=77 |RD2-score07-2=6 |RD2-score07-3=77 |RD2-score07-4= |RD2-score07-5= |RD2-seed08=14 |RD2-team08= S Wawrinka |RD2-score08-1=65 |RD2-score08-2=3 |RD2-score08-3=64 |RD2-score08-4= |RD2-score08-5= |RD3-seed01=4 |RD3-team01= A Murray |RD3-score01-1=6 |RD3-score01-2=4 |RD3-score01-3=6 |RD3-score01-4=77 |RD3-score01-5= |RD3-seed02= |RD3-team02= I Ljubičić |RD3-score02-1=4 |RD3-score02-2=6 |RD3-score02-3=1 |RD3-score02-4=64 |RD3-score02-5= |RD3-seed03=17 |RD3-team03= R Gasquet |RD3-score03-1=6 |RD3-score03-2=6 |RD3-score03-3=6 |RD3-score03-4= |RD3-score03-5= |RD3-seed04=LL |RD3-team04= S Bolelli |RD3-score04-1=3 |RD3-score04-2=2 |RD3-score04-3=4 |RD3-score04-4= |RD3-score04-5= |RD4-seed01=4 |RD4-team01= A Murray |RD4-score01-1=77 |RD4-score01-2=6 |RD4-score01-3=6 |RD4-score01-4= |RD4-score01-5= |RD4-seed02=17 |RD4-team02= R Gasquet |RD4-score02-1=63 |RD4-score02-2=3 |RD4-score02-3=2 |RD4-score02-4= |RD4-score02-5= }}Bölüm 4
G Monfils |RD1-score01-1=6 |RD1-score01-2=77 |RD1-score01-3=6 |RD1-score01-4= |RD1-score01-5= |RD1-seed02= |RD1-team02= M Bachinger |RD1-score02-1=4 |RD1-score02-2=63 |RD1-score02-3=3 |RD1-score02-4= |RD1-score02-6= |RD1-seed03=LL |RD1-team03= G Žemlja |RD1-score03-1=6 |RD1-score03-2=3 |RD1-score03-3=710 |RD1-score03-4=6 |RD1-score03-5= |RD1-seed04=Q |RD1-team04= L Lacko |RD1-score04-1=4 |RD1-score04-2=6 |RD1-score04-3=68 |RD1-score04-4=4 |RD1-score04-5= |RD1-seed05=WC |RD1-team05= A Clément |RD1-score05-1=4 |RD1-score05-2=2 |RD1-score05-3=6 |RD1-score05-4=7 |RD1-score05-5=4 |RD1-seed06=Q |RD1-team06= Ł Kubot |RD1-score06-1=6 |RD1-score06-2=6 |RD1-score06-3=3 |RD1-score06-4=5 |RD1-score06-5=6 |RD1-seed07=PR |RD1-team07= I Karlović |RD1-score07-1=7 |RD1-score07-2=3 |RD1-score07-3= |RD1-score07-4= |RD1-score07-5= |RD1-seed08=23 |RD1-team08= J Tipsarević |RD1-score08-1=5 |RD1-score08-2=1r |RD1-score08-3= |RD1-score08-4= |RD1-score08-5= |RD1-seed09=30 |RD1-team09= T Bellucci |RD1-score09-1=63 |RD1-score09-2=4 |RD1-score09-3=2 |RD1-score09-4= |RD1-score09-5= |RD1-seed10= |RD1-team10= R Schüttler |RD1-score10-1=77 |RD1-score10-2=6 |RD1-score10-3=6 |RD1-score10-4= |RD1-score10-5= |RD1-seed11= |RD1-team11= F López |RD1-score11-1=6 |RD1-score11-2=7 |RD1-score11-3=6 |RD1-score11-4= |RD1-score11-5= |RD1-seed12= |RD1-team12= M Berrer |RD1-score12-1=4 |RD1-score12-2=5 |RD1-score12-3=3 |RD1-score12-4= |RD1-score12-5= |RD1-seed13= |RD1-team13= J Pospíšil |RD1-score13-1=4 |RD1-score13-2=3 |RD1-score13-3=2 |RD1-score13-4= |RD1-score13-5= |RD1-seed14= |RD1-team14= V Hănescu |RD1-score14-1=6 |RD1-score14-2=6 |RD1-score14-3=6 |RD1-score14-4= |RD1-score14-5= |RD1-seed15=Q |RD1-team15= A Beck |RD1-score15-1=4 |RD1-score15-2=66 |RD1-score15-3=3 |RD1-score15-4= |RD1-score15-5= |RD1-seed16=8 |RD1-team16= A Roddick |RD1-score16-1=6 |RD1-score16-2=78 |RD1-score16-3=6 |RD1-score16-4= |RD1-score16-5= |RD2-seed01=9 |RD2-team01= G Monfils |RD2-score01-1=4 |RD2-score01-2=6 |RD2-score01-3=6 |RD2-score01-4=79 |RD2-score01-5= |RD2-seed02=LL |RD2-team02= G Žemlja |RD2-score02-1=6 |RD2-score02-2=3 |RD2-score02-3=3 |RD2-score02-4=67 |RD2-score02-5= |RD2-seed03=Q |RD2-team03= Ł Kubot |RD2-score03-1=77 |RD2-score03-2=6 |RD2-score03-3=6 |RD2-score03-4= |RD2-score03-5= |RD2-seed04=PR |RD2-team04= I Karlović |RD2-score04-1=62 |RD2-score04-2=3 |RD2-score04-3=3 |RD2-score04-4= |RD2-score04-5= |RD2-seed05= |RD2-team05= R Schüttler |RD2-score05-1=63 |RD2-score05-2=77 |RD2-score05-3=2 |RD2-score05-4=2 |RD2-score05-5= |RD2-seed06= |RD2-team06= F López |RD2-score06-1=77 |RD2-score06-2=63 |RD2-score06-3=6 |RD2-score06-4=6 |RD2-score06-5= |RD2-seed07= |RD2-team07= V Hănescu |RD2-score07-1=4 |RD2-score07-2=3 |RD2-score07-3=4 |RD2-score07-4= |RD2-score07-5= |RD2-seed08=8 |RD2-team08= A Roddick |RD2-score08-1=6 |RD2-score08-2=6 |RD2-score08-3=6 |RD2-score08-4= |RD2-score08-5= |RD3-seed01=9 |RD3-team01= G Monfils |RD3-score01-1=3 |RD3-score01-2=6 |RD3-score01-3=3 |RD3-score01-4=3 |RD3-score01-5= |RD3-seed02=Q |RD3-team02= Ł Kubot |RD3-score02-1=6 |RD3-score02-2=3 |RD3-score02-3=6 |RD3-score02-4=6 |RD3-score02-5= |RD3-seed03= |RD3-team03= F López |RD3-score03-1=77 |RD3-score03-2=77 |RD3-score03-3=6 |RD3-score03-4= |RD3-score03-5= |RD3-seed04=8 |RD3-team04= A Roddick |RD3-score04-1=62 |RD3-score04-2=62 |RD3-score04-3=4 |RD3-score04-4= |RD3-score04-5= |RD4-seed01=Q |RD4-team01= Ł Kubot |RD4-score01-1=6 |RD4-score01-2=77 |RD4-score01-3=67 |RD4-score01-4=5 |RD4-score01-5=5 |RD4-seed02= |RD4-team02= F López |RD4-score02-1=3 |RD4-score02-2=65 |RD4-score02-3=79 |RD4-score02-4=7 |RD4-score02-5=7 }}İkinci yarı
Bölüm 5
D Ferrer |RD1-score01-1=6 |RD1-score01-2=6 |RD1-score01-3=6 |RD1-score01-4= |RD1-score01-5= |RD1-seed02= |RD1-team02= B Paire |RD1-score02-1=4 |RD1-score02-2=4 |RD1-score02-3=4 |RD1-score02-4= |RD1-score02-5= |RD1-seed03= |RD1-team03= I Dodig |RD1-score03-1=65 |RD1-score03-2=0 |RD1-score03-3=5 |RD1-score03-4= |RD1-score03-5= |RD1-seed04=LL |RD1-team04= R Harrison |RD1-score04-1=77 |RD1-score04-2=6 |RD1-score04-3=7 |RD1-score04-4= |RD1-score04-5= |RD1-seed05= |RD1-team05= C Berlocq |RD1-score05-1=6 |RD1-score05-2=66 |RD1-score05-3=6 |RD1-score05-4=2 |RD1-score05-5=4 |RD1-seed06=Q |RD1-team06= K Beck |RD1-score06-1=4 |RD1-score06-2=78 |RD1-score06-3=4 |RD1-score06-4=6 |RD1-score06-5=6 |RD1-seed07= |RD1-team07= A Golubev |RD1-score07-1=3 |RD1-score07-2=3r |RD1-score07-3= |RD1-score07-4= |RD1-score07-5= |RD1-seed08=26 |RD1-team08= G García-López |RD1-score08-1=6 |RD1-score08-2=6 |RD1-score08-3= |RD1-score08-4= |RD1-score08-5= |RD1-seed09=22 |RD1-team09= A Dolgopolov |RD1-score09-1=3 |RD1-score09-2=78 |RD1-score09-3=63 |RD1-score09-4=4 |RD1-score09-5= |RD1-seed10=PR |RD1-team10= F González |RD1-score10-1=6 |RD1-score10-2=66 |RD1-score10-3=77 |RD1-score10-4=6 |RD1-score10-5= |RD1-seed11=Q |RD1-team11= R de Voest |RD1-score11-1=6 |RD1-score11-2=6 |RD1-score11-3=6 |RD1-score11-4= |RD1-score11-5= |RD1-seed12= |RD1-team12= R Ramírez Hidalgo}} |RD1-score12-1=2 |RD1-score12-2=3 |RD1-score12-3=2 |RD1-score12-4= |RD1-score12-5= |RD1-seed13= |RD1-team13= G Dimitrov |RD1-score13-1=7 |RD1-score13-2=7 |RD1-score13-3=77 |RD1-score13-4= |RD1-score13-5= |RD1-seed14=Q |RD1-team14= C-M Stebe |RD1-score14-1=5 |RD1-score14-2=5 |RD1-score14-3=65 |RD1-score14-4= |RD1-score14-5= |RD1-seed15=LL |RD1-team15= G Soeda |RD1-score15-1=3 |RD1-score15-2=64 |RD1-score15-3=2 |RD1-score15-4= |RD1-score15-5= |RD1-seed16=12 |RD1-team16= J-W Tsonga |RD1-score16-1=6 |RD1-score16-2=77 |RD1-score16-3=6 |RD1-score16-4= |RD1-score16-5= |RD2-seed01=7 |RD2-team01= D Ferrer |RD2-score01-1=66 |RD2-score01-2=6 |RD2-score01-3=4 |RD2-score01-4=6 |RD2-score01-5=6 |RD2-seed02=LL |RD2-team02= R Harrison |RD2-score02-1=78 |RD2-score02-2=1 |RD2-score02-3=6 |RD2-score02-4=3 |RD2-score02-5=2 |RD2-seed03=Q |RD2-team03= K Beck |RD2-score03-1=77 |RD2-score03-2=6 |RD2-score03-3=3 |RD2-score03-4=6 |RD2-score03-5= |RD2-seed04=26 |RD2-team04= G García-López}} |RD2-score04-1=65 |RD2-score04-2=4 |RD2-score04-3=6 |RD2-score04-4=4 |RD2-score04-5= |RD2-seed05=PR |RD2-team05= F González |RD2-score05-1=6 |RD2-score05-2=6 |RD2-score05-3=6 |RD2-score05-4= |RD2-score05-5= |RD2-seed06=Q |RD2-team06= R de Voest |RD2-score06-1=4 |RD2-score06-2=4 |RD2-score06-3=4 |RD2-score06-4= |RD2-score06-5= |RD2-seed07= |RD2-team07= G Dimitrov |RD2-score07-1=77 |RD2-score07-2=4 |RD2-score07-3=4 |RD2-score07-4=68 |RD2-score07-5= |RD2-seed08=12 |RD2-team08= J-W Tsonga |RD2-score08-1=64 |RD2-score08-2=6 |RD2-score08-3=6 |RD2-score08-4=710 |RD2-score08-5= |RD3-seed01=7 |RD3-team01= D Ferrer |RD3-score01-1=6 |RD3-score01-2=6 |RD3-score01-3=6 |RD3-score01-4= |RD3-score01-5= |RD3-seed02=Q |RD3-team02= K Beck |RD3-score02-1=4 |RD3-score02-2=3 |RD3-score02-3=3 |RD3-score02-4= |RD3-score02-5= |RD3-seed03=PR |RD3-team03= F González |RD3-score03-1=3 |RD3-score03-2=4 |RD3-score03-3=3 |RD3-score03-4= |RD3-score03-5= |RD3-seed04=12 |RD3-team04= J-W Tsonga}} |RD3-score04-1=6 |RD3-score04-2=6 |RD3-score04-3=6 |RD3-score04-4= |RD3-score04-5= |RD4-seed01=7 |RD4-team01= D Ferrer |RD4-score01-1=3 |RD4-score01-2=4 |RD4-score01-3=61 |RD4-score01-4= |RD4-score01-5= |RD4-seed02=12 |RD4-team02= J-W Tsonga}} |RD4-score02-1=6 |RD4-score02-2=6 |RD4-score02-3=77 |RD4-score02-4= |RD4-score02-5= }}Bölüm 6
