Albümler
Stüdyo albümleri
Yıl | Albüm | Listeler | Satış miktarı ve derecelendirmeler | |||||
---|---|---|---|---|---|---|---|---|
ABD | UK | ALM | FRA | KAN | AVS | |||
2002 | Get Rich or Die Tryin' | 7 | 4 | 12 | 1 | 4 | RIAA: 8× Platin | ABD satışları: 8 milyon Dünya çapında satış: 12 milyon|
2004 | The Massacre | 1 | 1 | 4 | 1 | 2 | RIAA: 9× Platin | |
2007 | Curtis | 2 | 2 | 3 | 2 | 1 | | ABD satışları: 1.5 milyon Dünya çapında satış: 5 milyon||
2008 | Before I Self Destruct | | ABD satışları: 500.000 | ||||||
Soundtrack
Yıl | Albüm | Listeler | Satış miktarı ve derecelendirmeler | ||
---|---|---|---|---|---|
ABD | ABD R&B | KAN | |||
2005 | Get Rich or Die Tryin' soundtrack | 1 | 2 | RIAA: Platin | Dünya çapında satış: 3 milyon|
Bulletproof soundtrack |
Toplama albümleri
Yıl | Albüm | Listeler | Satış miktarı ve derecelendirmeler | ||
---|---|---|---|---|---|
ABD | ABD R&B | KAN | |||
2001 | Guess Who's Back? | 13 | — | ABD satışları: 400,000 | |
2003 | 24 Shots | – | – | |||
2010 | Greatest hits albüm | TBR | TBR | |
Mixtape'leri
Yıl | İsim | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 50 Cent Is the Future | No Mercy, No Fear | God's Plan | 2003 | Automatic Gunfire | 2005 | Bullet Proof (Dave Chapplle tarafından sunuldu.) | 2008 | Sincerely Yours, Southside | 2009 | War Angel LP | Forever King |
Single'ları
Yıl | Şarkı | Listeler | Derecelendirme | Albüm | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABD Hot | ABD R&B | ABD Rap | ABD Pop | UK | ALM | FRA | AVS | KAN | YZL | ||||||||||||||||||||||||||||
Ana sanatçı olarak | |||||||||||||||||||||||||||||||||||||
1999 | "How to Rob" (The Madd Rapper ile) | — | 62 | 24 | — | — | — | — | — | — | — | Power of the Dollar, In Too Deep soundtrack, Tell 'Em Why U Madd | |||||||||||||||||||||||||
2002 | "In da Club" | 1 | 1 | 1 | — | 3 | 1 | 16 | 1 | 1 | 1 | ||||||||||||||||||||||||||
2003 | "21 Questions" (Nate Dogg ile) | 1 | 1 | 1 | — | 6 | 35 | 58 | 4 | 5 | 8 | "P.I.M.P." | 3 | 2 | 1 | — | 5 | 5 | 25 | 2 | 1 | 2 | "If I Can't" | 76 | 34 | 15 | — | 10 | 34 | — | 22 | — | 26 | ||||
2004 | "Disco Inferno" | 3 | 4 | 3 | 7 | — | — | — | — | — | — | ||||||||||||||||||||||||||
2005 | "Candy Shop" (Olivia ile) | 1 | 1 | 1 | 2 | 3 | 1 | 8 | 3 | 7 | 2 | "Just a Lil Bit" | 3 | 3 | 1 | 7 | 10 | 11 | 38 | 13 | — | 8 | "Outta Control " (Mobb Deep ile) | 6 | 11 | 5 | 15 | 7 | 8 | — | 16 | 11 | — | ||||
2007 | "Straight to the Bank" | 32 | 30 | 10 | 38 | — | 33 | 38 | — | — | — | Curtis | |||||||||||||||||||||||||
"Amusement Park" | 116 | 36 | 17 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
"I Get Money" | 20 | 10 | 4 | 35 | — | — | — | — | 63 | — | |||||||||||||||||||||||||||
"Ayo Technology" (Justin Timberlake & Timbaland ile) | 5 | 41 | 10 | 7 | 2 | 3 | 5 | 10 | 12 | 1 | "I'll Still Kill" (Akon ile) | 95 | 52 | 22 | — | — | — | 28 | — | — | 14 | ||||||||||||||||
2008 | "Get Up" | 44 | 23 | 9 | 51 | 24 | — | — | 73 | 31 | — | Before I Self Destruct | |||||||||||||||||||||||||
2009 | "I Get It In" | 53 | 43 | 16 | 56 | — | — | — | — | 52 | — | ||||||||||||||||||||||||||
"OK, You're Right" | — | 101 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||
Soundtrack | |||||||||||||||||||||||||||||||||||||
1999 | "Rowdy Rowdy" | — | — | — | — | — | — | — | — | — | — | In Too Deep soundtrack | |||||||||||||||||||||||||
2002 | "Wanksta" | 13 | 4 | 3 | — | — | — | — | — | — | — | 8 Mile/Get Rich or Die Tryin' | |||||||||||||||||||||||||
2005 | "Hustler's Ambition" | 65 | 64 | — | 49 | 13 | 22 | — | 23 | — | 17 | Get Rich or Die Tryin' soundtrack | |||||||||||||||||||||||||
"Window Shopper" | 20 | 14 | 9 | 41 | 11 | 20 | 23 | 13 | — | 8 | 2006 | "Best Friend" (Olivia ile) | 35 | 22 | 10 | 52 | — | — | — | — | — | — | |||||||||||||||
"I'll Whip Ya Head Boy" (Young Buck ile) | — | 74 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
Konuk sanatçı olarak | |||||||||||||||||||||||||||||||||||||
1998 | "React" (Onyx ve 50 Cent & X-1) | — | 62 | 44 | — | — | — | — | — | — | — | Shut 'Em Down | |||||||||||||||||||||||||
2003 | "Magic Stick" (Lil' Kim ve 50 Cent) | 2 | 2 | 1 | — | 23 | — | — | — | — | — | ||||||||||||||||||||||||||
2004 | "Encore/Curtains Down" (Eminem ile 50 Cent & Dr. Dre) | 25 | 48 | 20 | 22 | — | — | — | — | — | — | Encore | |||||||||||||||||||||||||
"Westside Story" (The Game ve 50 Cent) | 93 | 55 | — | — | — | — | — | — | — | — | The Documentary | ||||||||||||||||||||||||||
"How We Do" (The Game ve 50 Cent) | 4 | 2 | 2 | 11 | 5 | 9 | 30 | 24 | — | — | 2005 | "Hate It or Love It" (The Game ve 50 Cent) | 2 | 1 | 1 | 9 | 4 | 14 | 42 | 21 | — | — | "MJB da MVP" (Mary J. Blige ile The Game & 50 Cent) | 75 | 19 | — | — | 33 | — | — | — | — | — | The Breakthrough | |||
"So Seductive" (Tony Yayo ve 50 Cent) | 48 | 7 | 12 | 62 | 28 | — | — | — | — | — | Thoughts of a Predicate Felon | ||||||||||||||||||||||||||
"I Know You Don't Love Me" | (Tony Yayo ile 50 Cent, Young Buck, & Lloyd Banks)— | 105 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
"Have a Party"(Mobb Deep ile 50 Cent & Nate Dogg) | — | 49 | 23 | — | — | — | — | — | — | — | Get Rich or Die Tryin' soundtrack | ||||||||||||||||||||||||||
2006 | "Hands Up" (Lloyd Banks ve 50 Cent) | 84 | 30 | 15 | 91 | 43 | 20 | — | — | — | — | Rotten Apple | |||||||||||||||||||||||||
"The Cake" (Lloyd Banks ve 50 Cent) | — | 65 | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
"You Don't Know" (Eminem ile 50 Cent, Lloyd Banks, & Cashis) | 12 | 87 | — | 16 | 32 | — | — | — | — | — | Eminem Presents the Re-Up | ||||||||||||||||||||||||||
"Jimmy Crack Corn" (Eminem ve 50 Cent) | 101 | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
2007 | "Can't Leave 'Em Alone" (Ciara ve 50 Cent) | 40 | 10 | — | — | 109 | 44 | — | — | — | 4 | ||||||||||||||||||||||||||
2009 | "Crack a Bottle" (Eminem ile Dr. Dre & 50 Cent) | 1 | 60 | 4 | 1 | 4 | — | — | 18 | 1 | 6 | Relapse ve Before I Self Destruct | |||||||||||||||||||||||||
"Mujeres in the Club" (Wisin & Yandel ve 50 Cent) | — | — | — | — | — | — | — | — | — | — | La Revolución | ||||||||||||||||||||||||||
Listelerdeki şarkılarının sayısı | |||||||||||||||||||||||||||||||||||||
Bir numara hitler | 4 | 4 | 9 | 1 | — | 2 | — | 1 | 3 | 2 | |||||||||||||||||||||||||||
Top 10 hitler | 8 | 8 | 17 | 5 | 9 | 5 | 5 | 4 | 9 | 7 | |||||||||||||||||||||||||||
Top 40 hitler | 13 | 14 | 17 | 8 | 11 | 11 | 10 | 6 | 8 | 11 |
Listelere giren diğer şarkılar
Yıl | Şarkı | Listeler | Albüm | |||
---|---|---|---|---|---|---|
ABD Hot | ABD R&B | ABD Rap | ABD Pop | |||
1999 | "Life's on the Line" | — | — | 37 | — | Power of the Dollar, Guess Who's Back?, Get Rich or Die Tryin' |
2002 | "Realest Niggas" (The Notorious B.I.G. ile) | — | 30 | 21 | — | Bad Boys II |
"Rotten Apple" | — | 45 | — | — | Guess Who's Back? | |
2003 | "Heat" | — | 116 | — | — | Get Rich or Die Tryin' |
"Patiently Waiting" (Eminem ile) | — | 56 | — | — | ||
"Many Men (Wish Death)" | — | 111 | — | — | ||
"What Up Gangsta" | 101 | 26 | 16 | — | ||
2005 | "Piggy Bank" | 88 | 64 | — | — | The Massacre |
"Outta Control" | 92 | — | — | 54 | ||
2006 | "The Re-Up" (Eminem ve 50 Cent) | 119 | — | — | — | Eminem Presents the Re-Up |
2007 | "Peep Show" (Eminem ile) | 116 | — | — | 81 | Curtis |
"Follow My Lead" (Robin Thicke ile) | — | 118 | — | — | ||
Konuk olduğu albümler
Yıl | Şarkı | Sanatçı(lar) | Albüm |
---|---|---|---|
1998 | "React" | Onyx, Bonifucco, X-1 | Shut 'Em Down |
2002 | "Work It (remix)" | Missy Elliott | Under Construction |
2003 | "Shot Down" | DMX, Styles P | Grand Champ |
"Let Me Be the 1" | Mary J. Blige | Love & Life | |
"We All Die One Day" | Obie Trice, Eminem, Lloyd Banks, Tony Yayo | Cheers | |
2004 | "Never Enough" | Eminem, Nate Dogg | Encore |
"Spend Some Time" | Eminem, Obie Trice, Stat Quo | ||
"I Get High" | Lloyd Banks, Snoop Dogg | The Hunger for More | |
"Warrior, Pt. 2" | Lloyd Banks, Eminem, Nate Dogg | ||
"I'm a Soldier" | Young Buck | Straight Outta Cashville | |
"Bonafide Husler" | Young Buck, Tony Yayo | ||
"DPG-Unit" | Young Buck, Snoop Dogg, Daz Dillinger, | Soopafly, Lloyd Banks||
"Oh No" | Snoop Dogg | R&G (Rhythm & Gangsta): The Masterpiece | |
2005 | "We Don't Give a Fuck" | Tony Yayo, Lloyd Banks, Olivia | Thoughts of a Predicate Felon |
"When Death Becomes You" | M.O.P. | Get Rich or Die Tryin' (soundtrack) | |
"You Already Know" | Lloyd Banks, Young Buck | ||
"Things Change" | Spider Loc, Lloyd Banks | ||
"You a Shooter" | Mobb Deep | ||
"Forgive Me" | Proof | Searching for Jerry Garcia | |
2006 | "Creep" | Mobb Deep | Blood Money |
"Pearly Gates" | Mobb Deep | ||
"The Infamous" | Mobb Deep | ||
"It's Alright" | Mobb Deep, Mary J. Blige | ||
"Everywhere I Go" | Obie Trice | Second Round's on Me | |
"Rotten Apple" | Lloyd Banks, Prodigy | Rotten Apple | |
"Nigga, What's Up" | Lil' Scrappy | Bred 2 Die Born 2 Live | |
"The Re-Up" | Eminem | Eminem Presents the Re-Up | |
"Officer Down" | Kardinal Offishall | Canadian Coke | |
2007 | "Come and Get Me" | Timbaland, Tony Yayo | Shock Value |
"Hold On" | Young Buck | Buck the World | |
"Take It to the Top" | Freeway | Free at Last | |
"Sexy Ladies Remix" | Justin Timberlake | FutureSex/LoveSounds Deluxe Edition | |
"Freeze Remix/Bump This" | LL Cool J, Lloyd Banks, Young Hot Rod | |||
"Queens" | LL Cool J, Prodigy, Tony Yayo, Kool G Rap | |||
2008 | "Paper Planes (Remix)" | M.I.A. | ||
"Slow Down" | Ciara | The Mixtape | |
2009 | "Rap To You" | Jason Miller | ||
"Mujeres in the Club" | Wisin & Yandel | La Revolución | |
"Let the Beat Rock" | Black Eyed Peas | Invasion Of Boom Boom Pow - Megamix E.P. | |
DVD'leri
Yıl | DVD | |
---|---|---|
2003 | Get Rich or Die Tryin' (bonus DVD) | 50 Cent: The New Breed |
Müzik videoları
Yıl | Şarkı | Yönetmen(ler) |
---|---|---|
2002 | "Wanksta" | Jessy Terrero |
2003 | "In da Club" | Phillip Atwell |
"21 Questions" | Domon Johnson, Dr. Dre, Phillip Atwell | |
"Many Men (Wish Death)" | Jessy Terrero | |
"P.I.M.P. (remix)" | Chris Robinson | |
"If I Can't" | Dr. Dre | |
2005 | "Candy Shop" | Jessy Terrero |
"Disco Inferno" | Jessy Terrero, Ulysses Terrero | |
"Just a Lil Bit" | Benny Boom | |
"Rowdy Rowdy" | J. Kevin Swain | |
"Outta Control (remix)" | Jessy Terrero | |
"Hustler's Ambition" | Anthony Mandler | |
"Window Shopper" | Benny Boom | |
"Best Friend" | ||
2007 | "Straight to the Bank" | |
"Amusement Park" | ||
"I Get Money" | Broadway | |
"Ayo Technology" | Joseph Kahn | |
"I'll Still Kill" | Jessy Terrero | |
"Follow My Lead" | Bernard Gourley | |
2008 | "Get Up" | The Brothers Strause |
Dış bağlantılar
- 50 Cent resmi diskografisi
- 50 Cent - ASCAP