|Ülke|| Yüzölçümü(km²) || Kara sınırları(km) || Kıyı şeridi(km) || Toplam çevre uzunluğu(km) || Kıyı/Alan oranı (m/km2) ||Kıyı/Çevre uzunluğu oranı (%) |
---|
| CA || 9,220,970 || 8,893 || 202,080 || 210,973 || 21.915 ||95.8% |
| NO || 324,220 || 2,515 || 83,281 || 85,796 || 256.866 ||97.1% |
| ID || 1,826,440 || 2,830 || 54,716 || 57,546 || 29.958 ||95.1% |
| RU || 16,995,800 || 19,917 || 37,653 || 57,570 || 2.215 ||65.4% |
| PH || 298,170 || - || 36,289 || 36,289 || 121.706 ||100.0% |
| JP || 374,744 || - || 29,751 || 29,751 || 79.390 ||100.0% |
| AU || 7,617,930 || - || 25,760 || 25,760 || 3.381 ||100.0% |
| US || 9,158,960 || 12,219 || 19,924 || 32,143 || 2.175 ||62.0% |
| NZ || 268,680 || - || 15,134 || 15,134 || 56.327 ||100.0% |
| GR || 130,800 || 1,160 || 14,880 || 16,040 || 113.761 ||92.8% |
| CN (Çin) || 9,326,410 || 22,147 || 14,500 || 36,647 || 1.555 ||39.6% |
| GB || 241,590 || 360 || 12,429 || 12,789 || 51.447 ||97.2% |
| MX || 1,923,040 || 4,538 || 9,330 || 13,868 || 4.852 ||67.3% |
| IN || 2,973,190 || 14,103 || 7,600 || 21,103 || 2.354 ||33.2% |
| IT|| 294,020 || 1,932 || 7,600 || 9,532 || 25.849 ||79.7% |
| BR || 8,456,510 || 15,735 || 7,367 || 23,102 || 0.871 ||31.9% |
| DK || 42,394 || 68 || 7,314 || 7,382 || 172.524 ||99.1% |
| TR (Türkiye)|| 770,760 || 2,627 || 7,200 || 9,827 || 9.341 ||73.3% |
| CL || 748,800 || 6,171 || 6,435 || 12,606 || 8.594 ||51.0% |
| FM || 702 || - || 6,112 || 6,112 || 8,706.553 ||100.0% |
| HR || 56,414 || 2,197 || 5,835 || 8,032 || 103.432 ||72.6% |
| SB || 27,540 || - || 5,313 || 5,313 || 192.919 ||100.0% |
| PG|| 452,860 || 820 || 5,152 || 5,972 || 11.377 ||86.3% |
| AR || 2,736,690 || 9,665 || 4,989 || 14,654 || 1.823 ||34.0% |
| IS || 100,329 || - || 4,988 || 4,988 || 49.716 ||100.0% |
| ES || 499,542 || 1,918 || 4,964 || 6,882 || 9.937 ||72.1% |
| MG || 581,540 || - || 4,828 || 4,828 || 8.302 ||100.0% |
| MY || 328,550 || 2,669 || 4,675 || 7,344 || 14.229 ||63.7% |
| EE || 43,211 || 633 || 3,794 || 4,427 || 87.802 ||85.7% |
| CU || 110,860 || 29 || 3,735 || 3,764 || 33.691 ||99.2% |
| BS || 10,070 || - || 3,542 || 3,542 || 351.738 ||100.0% |
| VN || 325,360 || 4,639 || 3,444 || 8,083 || 10.585 ||42.6% |
| FR || 545,630 || 2,889 || 3,427 || 6,316 || 6.281 ||54.3% |
| TH || 511,770 || 4,863 || 3,219 || 8,082 || 6.290 ||39.8% |
| SE || 410,934 || 2,205 || 3,218 || 5,423 || 7.831 ||59.3% |
| CO || 1,038,700 || 6,004 || 3,208 || 9,212 || 3.088 ||34.8% |
| IR || 1,636,000 || 5,440 || 3,180 || 8,620 || 1.944 ||36.9% |
| SO || 627,337 || 2,366 || 3,025 || 5,391 || 4.822 ||56.1% |
| KZ || 2,669,800 || 12,012 || 2,964 || 14,976 || 1.110 ||19.8% |
| VE || 882,050 || 4,993 || 2,800 || 7,793 || 3.174 ||35.9% |
| ZA || 1,219,912 || 4,750 || 2,798 || 7,548 || 2.294 ||37.1% |
| UA || 603,700 || 4,558 || 2,782 || 7,340 || 4.608 ||37.9% |
| SA || 2,217,949 || 4,415 || 2,640 || 7,055 || 1.190 ||37.4% |
| VU || 14,760 || - || 2,528 || 2,528 || 171.274 ||100.0% |
| KP || 120,410 || 1,673 || 2,495 || 4,168 || 20.721 ||59.9% |
| PA || 75,990 || 555 || 2,490 || 3,045 || 32.767 ||81.8% |
| MZ || 784,090 || 4,571 || 2,470 || 7,041 || 3.150 ||35.1% |
| EG || 995,450 || 2,689 || 2,450 || 5,139 || 2.461 ||47.7% |
| PE || 1,280,000 || 5,536 || 2,414 || 7,950 || 1.886 ||30.4% |
| KR || 98,190 || 238 || 2,413 || 2,651 || 24.575 ||91.0% |
| DE || 349,223 || 3,621 || 2,389 || 6,010 || 6.841 ||39.8% |
| EC || 276,840 || 2,010 || 2,237 || 4,247 || 8.080 ||52.7% |
| ER || 121,320 || 1,630 || 2,234 || 3,864 || 18.414 ||57.8% |
| OM || 309,500 || 1,374 || 2,092 || 3,466 || 6.759 ||60.4% |
| MM || 657,740 || 5,876 || 1,930 || 7,806 || 2.934 ||24.7% |
| YE || 527,970 || 1,746 || 1,906 || 3,652 || 3.610 ||52.2% |
| MA || 446,300 || 2,018 || 1,835 || 3,853 || 4.112 ||47.6% |
| PT || 91,951 || 1,214 || 1,793 || 3,007 || 19.500 ||59.6% |
| HT || 27,560 || 360 || 1,771 || 2,131 || 64.260 ||83.1% |
| LY || 1,759,540 || 4,383 || 1,770 || 6,153 || 1.006 ||28.8% |
| TM || 488,100 || 3,736 || 1,768 || 5,504 || 3.622 ||32.1% |
| AO || 1,246,700 || 5,198 || 1,600 || 6,798 || 1.283 ||23.5% |
| NA || 825,418 || 3,824 || 1,572 || 5,396 || 1.904 ||29.1% |
| TW || 32,260 || - || 1,566 || 1,566 || 48.552 ||100.0% |
| PW || 458 || - || 1,519 || 1,519 || 3,316.594 ||100.0% |
| IE || 68,890 || 360 || 1,448 || 1,808 || 21.019 ||80.1% |
| TZ || 886,037 || 3,402 || 1,424 || 4,826 || 1.607 ||29.5% |
| LK || 64,740 || - || 1,340 || 1,340 || 20.698 ||100.0% |
| AE || 82,880 || 867 || 1,318 || 2,185 || 15.903 ||60.3% |
| CR || 50,660 || 639 || 1,290 || 1,929 || 25.464 ||66.9% |
| DO || 48,380 || 275 || 1,288 || 1,563 || 26.623 ||82.4% |
| TN || 155,360 || 1,424 || 1,148 || 2,572 || 7.389 ||44.6% |
| KI|| 717 || - || 1,143 || 1,143 || 1,594.142 ||100.0% |
| FJ || 18,270 || - || 1,129 || 1,129 || 61.795 ||100.0% |
| FI || 305,470 || 2,628 || 1,126 || 3,754 || 3.686 ||30.0% |
| EH || 266,000 || 2,046 || 1,110 || 3,156 || 4.173 ||35.2% |
| PK || 778,720 || 6,774 || 1,046 || 7,820 || 1.343 ||13.4% |
| JM || 10,830 || - || 1,022 || 1,022 || 94.367 ||100.0% |
| DZ || 2,381,740 || 6,343 || 998 || 7,341 || 0.419 ||13.6% |
| CV (Cape Verde) || 4,033 || - || 965 || 965 || 239.276 ||100.0% |
| NI || 120,254 || 1,231 || 910 || 2,141 || 7.567 ||42.5% |
| GA || 257,667 || 2,551 || 885 || 3,436 || 3.435 ||25.8% |
| NG || 910,768 || 4,047 || 853 || 4,900 || 0.937 ||17.4% |
| SD || 2,376,000 || 7,687 || 853 || 8,540 || 0.359 ||10.0% |
| HN || 111,890 || 1,520 || 820 || 2,340 || 7.329 ||35.0% |
| AZ || 86,100 || 2,013 || 800 || 2,813 || 9.292 ||28.4% |
| MR || 1,030,400 || 5,074 || 754 || 5,828 || 0.732 ||12.9% |
| TL (Doğu Timor) || 15,007 || 228 || 706 || 934 || 47.045 ||75.6% |
| UY || 173,620 || 1,564 || 660 || 2,224 || 3.801 ||29.7% |
| CY || 9,240 || - || 648 || 648 || 70.130 ||100.0% |
| MV || 300 || - || 644 || 644 || 2,146.667 ||100.0% |
| BD || 133,910 || 4,246 || 580 || 4,826 || 4.331 ||12.0% |
| LR || 96,320 || 1,585 || 579 || 2,164 || 6.011 ||26.8% |
| QA || 11,437 || 60 || 563 || 623 || 49.226 ||90.4% |
| GH || 230,020 || 2,093 || 539 || 2,632 || 2.343 ||20.5% |
| KE || 569,250 || 3,446 || 536 || 3,982 || 0.942 ||13.5% |
| LV || 64,589 || 1,150 || 531 || 1,681 || 8.221 ||31.6% |
| SN || 192,000 || 2,640 || 531 || 3,171 || 2.766 ||16.7% |
| CI || 318,000 || 3,110 || 515 || 3,625 || 1.619 ||14.2% |
| KW || 17,820 || 462 || 499 || 961 || 28.002 ||51.9% |
| SC || 455 || - || 491 || 491 || 1,079.121 ||100.0% |
| PL || 304,465 || 2,888 || 491 || 3,379 || 1.613 ||14.5% |
| GY || 196,850 || 2,462 || 459 || 2,921 || 2.332 ||15.7% |
| NL || 33,883 || 1,027 || 451 || 1,478 || 13.311 ||30.5% |
| KH || 176,520 || 2,572 || 443 || 3,015 || 2.510 ||14.7% |
| UZ || 425,400 || 6,221 || 420 || 6,641 || 0.987 ||6.3% |
| TO || 718 || - || 419 || 419 || 583.565 ||100.0% |
| WS || 2,850 || - || 403 || 403 || 141.404 ||100.0% |
| SL (Sierra Leone) || 71,620 || 958 || 402 || 1,360 || 5.613 ||29.6% |
| CM || 469,440 || 4,591 || 402 || 4,993 || 0.856 ||8.1% |
| GT || 108,430 || 1,687 || 400 || 2,087 || 3.689 ||19.2% |
| BZ || 22,800 || 516 || 386 || 902 || 16.930 ||42.8% |
| SR (Surinam) || 161,470 || 1,707 || 386 || 2,093 || 2.391 ||18.4% |
| MH || 181 || - || 370 || 370 || 2,043.023 ||100.0% |
| TT || 5,128 || - || 362 || 362 || 70.593 ||100.0% |
| AL|| 27,398 || 720 || 362 || 1,082 || 13.213 ||33.5% |
| BG || 110,550 || 1,808 || 354 || 2,162 || 3.202 ||16.4% |
| GW || 28,000 || 724 || 350 || 1,074 || 12.500 ||32.6% |
| KM (Komor) || 2,170 || - || 340 || 340 || 156.682 ||100.0% |
| GN || 245,857 || 3,399 || 320 || 3,719 || 1.302 ||8.6% |
| DJ || 21,980 || 506 || 314 || 820 || 14.286 ||38.3% |
| GE || 69,700 || 1,461 || 310 || 1,771 || 4.448 ||17.5% |
| SV || 20,720 || 545 || 307 || 852 || 14.817 ||36.0% |
| GQ || 28,051 || 539 || 296 || 835 || 10.552 ||35.4% |
| IL (İsrail) || 20,330 || 1,017 || 273 || 1,290 || 13.428 ||21.2% |
| LB || 10,280 || 454 || 225 || 679 || 21.887 ||33.1% |
| RO || 230,340 || 2,508 || 225 || 2,733 || 0.977 ||8.2% |
| ST || 1,001 || - || 209 || 209 || 208.791 ||100.0% |
| ME || 102,136 || 2,246 || 199 || 2,445 || 1.948 ||8.1% |
| SG || 638 || - || 193 || 193 || 302.745 ||100.0% |
| SY || 184,050 || 2,253 || 193 || 2,446 || 1.049 ||7.9% |
| MU || 2,030 || - || 177 || 177 || 87.192 ||100.0% |
| KE || 341,500 || 5,504 || 169 || 5,673 || 0.495 ||3.0% |
| BH || 620 || - || 161 || 161 || 259.677 ||100.0% |
| BN || 5,270 || 381 || 161 || 542 || 30.550 ||29.7% |
| LC || 610 || - || 158 || 158 || 259.016 ||100.0% |
| AG || 442 || - || 153 || 153 || 346.154 ||100.0% |
| DO || 754 || - || 148 || 148 || 196.286 ||100.0% |
| MT || 316 || - || 140 || 140 || 443.038 ||100.0% |
| KN || 261 || - || 135 || 135 || 517.241 ||100.0% |
| GD || 340 || - || 121 || 121 || 355.882 ||100.0% |
| BJ || 110,620 || 1,989 || 121 || 2,110 || 1.094 ||5.7% |
CK || 240 || - || 120 || 120 || 500.000 ||100.0% |
| LT || 65,200 || 1,273 || 99 || 1,372 || 1.518 ||7.2% |
| BB || 430 || - || 97 || 97 || 225.581 ||100.0% |
| VC || 389 || - || 84 || 84 || 215.938 ||100.0% |
| GM || 10,000 || 740 || 80 || 820 || 8.000 ||9.8% |
| BE || 30,278 || 1,379 || 66 || 1,446 || 2.196 ||4.6% |
NU || 260 || - || 64 || 64 || 246.154 ||100.0% |
| IQ || 432,162 || 3,631 || 58 || 3,689 || 0.134 ||1.6% |
| TG || 54,385 || 1,647 || 56 || 1,703 || 1.030 ||3.3% |
| SI || 20,253 || 1,334 || 47 || 1,381 || 2.301 ||3.4% |
| bayrak|Demokratik Kongo Cumhuriyeti Demokratik Kongo Cumhuriyeti || 2,267,600 || 10,744 || 37 || 10,781 || 0.016 ||0.3% |
| NR || 21 || - || 30 || 30 || 1,428.571 ||100.0% |
| JO || 88,884 || 1,619 || 26 || 1,645 || 0.293 ||1.6% |
| BIH || 51,129 || 1,459 || 20 || 1,479 || 0.391 ||1.4% |
| MON || 2 || 4 || 4 || 9 || 2,102.564 ||48.2% |
Geri kalan 40 ülkenin herhangi bir deniz ya da okyanusa kıyısı yok.