Katılan takımlar
Etaplar
Sonuçlar
Final Genel Sınıflandırması
Sıra!!Binici!!Takım!!Zaman |
---|
1 >| Jan Ullrich || Team Deutsche Telekom ||align=right|89.52.03 |
| Igor González de Galdeano || Vitalicio Seguros||align=right| 4.15 |
| Roberto Heras || Kelme-Costa Blanca ||align=right| 5.57 |
| Pavel Tonkov || Mapei-Quick Step ||align=right| 7.53 |
| José Maria Jiménez || Banesto ||align=right| 9.24 |
| José Luis Rubiera || Kelme-Costa Blanca ||align=right| 10.13 |
| Manuel Beltrán || Banesto ||align=right| 11.20 |
| Leonardo Piepoli || Banesto ||align=right|13.13 |
| Ivan Parra|| Vitalicio Seguros||align=right|16.20 |
| Santiago Blanco || Vitalicio Seguros||align=right|18.15 |
| Mikel Zarrabeitia Uranga || ONCE-Deutsche Bank ||align=right| 22.06 |
| Frank Vandenbroucke || Cofidis ||align=right|23.39 |
| José Uria Gonzalez || Kelme-Costa Blanca ||align=right| 27.28.00 |
| Inigo Chaurreau Bernadez || Euskaltel-Euskadi ||align=right| 29.42.00 |
| Aitor Osa || Banesto ||align=right|31.06.00 |
| Txema Del Olmo Zendegi || Euskaltel-Euskadi ||align=right|31.49.00 |
| Felix Garcia Casas || Lotus-Festina ||align=right| 36.34.00 |
| Roberto Laiseka || Euskaltel-Euskadi ||align=right| 40.14.00 |
| William Chann McRae || Mapei-Quick Step ||align=right| 44.29.00 |
| Niki Aebersold || Rabobank ||align=right|59.04.00 |
| Michel Lafis|| TVM-Farm Frites ||align=right|59.43.00 |
| Massimo Codol || Lampre-Daikin ||align=right|1.02.49 |
| Daniele Nardello || Mapei-Quick Step ||align=right|1.02.58 |
| Andrei Zintchenko || Vitalicio Seguros ||align=right|1.04.08 |
| Gianni Faresin || Mapei-Quick Step ||align=right|1.06.26 |
| Melchor Mauri || Sport Lisboa Benfica ||align=right| 1.06.33 |
| Jon Odriozola Mugarza || Banesto ||align=right|1.11.15 |
| Juan C. Vicario Barbera || Fuenlabrada||align=right|1.11.25 |
| Andrea Tafi || Mapei-Quick Step ||align=right|1.14.08 |
| Marcus Zberg || Rabobank ||align=right|1.14.14 |
| Kurt van de Wouwer || Lotto-Mobistar ||align=right| 1.14.20 |
| Paolo Bettini || Mapei-Quick Step ||align=right|1.15.09 |
| Grischa Niermann || Rabobank ||align=right|1.15.10 |
| Marcos A. Serrano Rodriguez || ONCE-Deutsche Bank ||align=right| 1.20.53 |
| Jörg Jaksche || Team Deutsche Telekom ||align=right| 1.23.29 |
| Nicola Miceli || Liquigas ||align=right|1.25.36 |
| Alex Zülle ||Banesto ||align=right| 1.30.18 |
| Rolf Aldag || Team Deutsche Telekom ||align=right| 1.31.03 |
| David Garcia Marquina || Vitalicio Seguros ||align=right| 1.31.32 |
| Oscar Lopez Uriarte || Sport Lisboa Benfica ||align=right| 1.33.16 |
| Andrea Noè || Mapei-Quick Step ||align=right| 1.34.26 |
| Joona Laukka || Sport Lisboa Benfica ||align=right| 1.37.38 |
| Laurent Brochard || Lotus-Festina ||align=right| 1.38.39 |
| Pedro Diaz Lobato || Fuenlabrada ||align=right|1.44.53 |
| Íñigo Cuesta || ONCE-Deutsche Bank ||align=right|1.46.24 |
| Alexandre Shefer || Riso Scotti-Vinavil ||align=right|1.46.41 |
| Toni Tauler || Kelme-Costa Blanca ||align=right|1.47.32 |
| Oscar Camenzind || Lampre-Daikin ||align=right|1.48.39 |
| Massimiliano Lelli || Cofidis ||align=right|1.50.55 |
| Andrei Teteriouk || Liquigas||align=right| 1.51.40 |
| Stefano Cattai || Team Polti ||align=right|1.57.24 |
| Ramon Gonzalez Arrieta || Euskaltel-Euskadi ||align=right|1.58.12 |
| José Vincente Garcia || Banesto ||align=right| 2.00.15 |
| Cristian Moreni || Liquigas ||align=right| 2.01.29 |
| Viatcheslav Ekimov || Costa Almería-Amica Chips||align=right| 2.02.26 |
| Álvaro Gonzalez de Galdeano || Vitalicio Seguros ||align=right| 2.06.02 |
| Rafael Diaz Justo || ONCE-Deutsche Bank ||align=right| 2.08.22 |
| Mariano Piccoli || Lampre-Daikin ||align=right| 2.08.57 |
| Angel Castresana Del Val || Euskaltel-Euskadi ||align=right|2.12.15 |
| Eddy Mazzoleni || Saeco-Cannondale ||align=right| 2.14.27 |
| Miguel Ángel Martín Perdiguero || ONCE-Deutsche Bank ||align=right| 2.24.52 |
| Andreas Klöden || Team Deutsche Telekom ||align=right| 2.29.06 |
| Jan Boven ||Rabobank ||align=right| 2.31.31 |
| Serguei Smetanine || Vitalicio Seguros||align=right| 2.36.30 |
| José Uriarte Zubero || Lotus-Festina ||align=right| 2.36.46 |
| Cesar Solaun Solana || Banesto ||align=right| 2.37.14 |
| Luis Pérez || ONCE-Deutsche Bank ||align=right| 2.37.22 |
| Salvatore Commesso || Saeco-Cannondale||align=right| 2.38.36 |
| Bram de Groot ||Rabobank ||align=right| 2.39.10 |
| Quintino Fernandez Rodrigues || Sport Lisboa Benfica ||align=right| 2.41.39 |
| Alberto Lopez de Munain || Euskaltel-Euskadi ||align=right| 2.49.12 |
| Robert Hunter || Lampre-Daikin ||align=right| 2.50.05 |
| Oscar Pozzi || Riso Scotti-Vinavil||align=right| 2.51.02 |
| Andreas Klier || TVM-Farm Frites ||align=right| 2.52.38 |
| Iker Flores Galarza || Euskaltel-Euskadi ||align=right| 2.53.23 |
| Paul Van Hyfte || Lotto-Mobistar ||align=right| 2.53.55 |
| Jaime Hernandez Bertran || Lotus-Festina ||align=right| 2.55.50 |
| Fabio Roscioli || Costa Almeria-Amica Chips ||align=right| 2.56.21 |
| Eleuterio Anguita Hinojosa || Fuenlabrada ||align=right| 2.57.00 |
| Pascal Hervé ||Lotus-Festina ||align=right| 2.59.45 |
| Francisco Cabello Luque || Kelme-Costa Blanca ||align=right| 3.02.06 |
| Aart Vierhouten ||Rabobank ||align=right| 3.02.30 |
| Geert van Bondt || TVM-Farm Frites ||align=right| 3.03.33 |
| Stefano Verziagi || Fuenlabrada ||align=right| 3.04.48 |
| Giovanni Lombardi || Team Deutsche Telekom ||align=right| 3.05.26 |
| Rossano Brasi || Team Polti ||align=right| 3.08.49 |
| Ralf Grabsch || Team Deutsche Telekom ||align=right| 3.09.35 |
| Frankie Andreu || US Postal Service Pro Cycling Team||align=right| 3.12.04 |
|Arnoldas Saprykinas || Riso Scotti-Vinavil ||align=right| 3.12.14 |
| Danilo Hondo || Team Deutsche Telekom ||align=right| 3.12.33 |
| Glenn Magnusson ||US Postal Service Pro Cycling Team||align=right| 3.13.59 |
| Matias Cagigas Amedo || Fuenlabrada ||align=right| 3.16.28 |
| Giuseppe Palumbo || Riso Scotti-Vinavil||align=right| 3.18.21 |
| Servais Knaven ||TVM-Farm Frites ||align=right| 3.20.34 |
| Ángel Edo || Kelme-Costa Blanca ||align=right| 3.21.16 |
| Andres Bermejo Siller || Fuenlabrada ||align=right| 3.21.18 |
| Frank Høj || US Postal Service Pro Cycling Team||align=right| 3.22.28 |
| Unai Etxebarria ||Euskaltel-Euskadi ||align=right| 3.22.29 |
| Remco Van Der Ven || TVM-Farm Frites ||align=right| 3.23.26 |
| Mario Traversoni || Saeco-Cannondale||align=right| 3.23.42 |
| José Antonio Garrido || Sport Lisboa Benfica ||align=right| 3.24.31 |
| Dirk Baldinger || Team Deutsche Telekom ||align=right|3.24.33 |
| Giancarlo Raimondi || Liquigas||align=right| 3.26.34 |
| Nieto Fernandez || Fuenlabrada ||align=right| 3.29.31 |
| Carlos Golbano || Costa Almeria-Amica Chips ||align=right| 3.32.38 |
| Koen Beeckman || Lotto-Mobistar ||align=right| 3.38.27 |
| Cristian Salvato || Team Polti ||align=right| 3.40.00 |
| Stefano Casagranda || Costa Almeria-Amica Chips||align=right| 3.43.54 |
| Alessandro Pozzi || Costa Almeria-Amica Chips||align=right| 3.44.40 |
| Cesar Perez Padron || Fuenlabrada||align=right| 3.45.32 |
| Marco Gili || Costa Almeria-Amica Chips||align=right| 3.49.00 |
| Julian Dean || US Postal Service Pro Cycling Team||align=right| 3.53.13 |
| Daniel Bayes || Sport Lisboa Benfica ||align=right| 3.56.28 |
| Jeroen Blijlevens || TVM-Farm Frites ||align=right| 4.06.40 |
| Igor Pugaci || Saeco-Cannondale ||align=right| 4.14.44 |
KOM (Dağların Kralı)sınıflandırması
Bisikletçi | Takım | Puanlar | |
---|---|---|---|
1 | José Maria Jiménez | BAN | 133 |
2 | Frank Vandenbroucke | COF | 90 |
3 | Roberto Heras | KEL | 89 |
Puan sınıflandırması
Bisikletçi | Takım | Puanlar | |
---|---|---|---|
1 | Frank Vandenbroucke | COF | 129 |
2 | Robert Hunter | LAM | 123 |
3 | Igor Gonzalez Galdeano | VIT | 122 |
Takım sınıflandırması
Takım | Ülke | Zaman | |
---|---|---|---|
1 | Banesto | ' | 269.08.49 |
2 | Kelme-Costa Blanc | ' | 15.04 |
3 | Vitalicio Seguros | ' | 23.45 |